Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 02, 2022 | vs | DANVILLE | W | 3-0 | 3-9-1 | / | 0-1-2 | 7 | 1-0-0 | 0-0-0 | BIGGS (W 6-2) | 1329 | 1:55 | ||
Jun 04, 2022 | vs | WOODFORD COUNTY | 3-10 | L | 3-8-4 | / | 10-11-0 | 7 | 1-1-0 | 0-0-0 | VANOVER (L 5-3) | 1772 | 2:18 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
LUKE PRESTON | .571 | 2-2 | 7 | 0 | 4 | 2 | 0 | 0 | 3 | 6 | .857 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
ALEX MARTIN | .500 | 2-2 | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-1 | 2 | 2 | 2 | .667 |
MICHAEL POTTER | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
GUNNAR GERAHEART | .429 | 2-2 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
JAKE BIGGS | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
BRAD NEWSOME | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
JACOB THOMAS VANOVER | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
B JONES | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 15 | 2 | 1 | .944 |
JASON ELLIS | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PARKER GIBSON | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JOSH KELLEY | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
KALEB KELLEY | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
D JONES | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DALTON HALE | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
Totals | .340 | 2-2 | 50 | 6 | 17 | 6 | 0 | 0 | 6 | 23 | .460 | 9 | 1 | 11 | 0 | .450 | 0 | 1 | 2-3 | 42 | 15 | 5 | .919 |
Opponents | .226 | 2-2 | 53 | 10 | 12 | 1 | 4 | 0 | 6 | 21 | .396 | 4 | 4 | 14 | 0 | .323 | 1 | 0 | 6-8 | 39 | 17 | 2 | .966 |
LOB - Team (16), Opp (10). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
JAKE BIGGS | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 22 | .045 | 1 | 2 | 0 | 0 | 0 |
CAYDEN BUTLER | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
ALEX MARTIN | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 0 |
JACOB THOMAS VANOVER | 11.45 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 9 | 7 | 6 | 2 | 2 | 1 | 2 | 0 | 18 | .500 | 1 | 1 | 0 | 1 | 0 |
Totals | 3.50 | 1-1 | 2-2 | 1 | 1/0 | 0 | 14.0 | 12 | 10 | 7 | 4 | 14 | 1 | 4 | 0 | 53 | .226 | 2 | 4 | 0 | 1 | 0 |
Opponents | 3.23 | 1-1 | 2-2 | 0 | 0/0 | 0 | 13.0 | 17 | 6 | 6 | 9 | 11 | 6 | 0 | 0 | 50 | .340 | 1 | 1 | 0 | 0 | 1 |
SBA/ATT - B JONES (6-8), VANOVER (2-3), MARTIN (2-2), BIGGS (1-2), BUTLER (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LUKE PRESTON | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JAKE BIGGS | 6 | 4 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
BRAD NEWSOME | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACOB THOMAS VANOVER | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
JOSH KELLEY | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
B JONES | 18 | 15 | 2 | 1 | .944 | 0 | 6 | 2 | .750 | 0 | 0 |
GUNNAR GERAHEART | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
DALTON HALE | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
ALEX MARTIN | 6 | 2 | 2 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
PARKER GIBSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
D JONES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MICHAEL POTTER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KALEB KELLEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CAYDEN BUTLER | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JASON ELLIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 62 | 42 | 15 | 5 | .919 | 0 | 6 | 2 | .750 | 0 | 0 |
Opponents | 58 | 39 | 17 | 2 | .966 | 0 | 2 | 1 | .667 | 0 | 0 |