Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 03, 2022 | vs | ST. XAVIER | 0-8 | L | 0-7-0 | / | 8-8-0 | 7 | 0-1-0 | 0-0-0 | UNDERHILL (L 6-2) | 1355 | 2:05 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
HAYDEN HUNT | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ROBERT IRVING | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 1 | .667 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
CARTER SCHOLAR | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
BRYLLE JAVIER | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
GAGE MONTES | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
JACOB JENKINS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ELIJAH UNDERHILL | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
PRESTON PHAN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
JOSHUA SNORTON | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
LANE GAMBLE | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
JeSEAN RILEY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .280 | 1-1 | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | .280 | 3 | 0 | 6 | 3 | .357 | 0 | 0 | 1-1 | 18 | 3 | 0 | 1.000 |
Opponents | .320 | 1-1 | 25 | 8 | 8 | 2 | 0 | 0 | 7 | 10 | .400 | 3 | 2 | 7 | 0 | .419 | 1 | 0 | 2-2 | 21 | 11 | 0 | 1.000 |
LOB - Team (7), Opp (5). DPs turned - Team (0), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
CARTER SCHOLAR | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
ELIJAH UNDERHILL | 12.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 7 | 7 | 3 | 7 | 0 | 0 | 0 | 17 | .353 | 1 | 1 | 0 | 1 | 0 |
Totals | 9.33 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 8 | 8 | 8 | 3 | 7 | 2 | 0 | 0 | 25 | .320 | 1 | 2 | 0 | 1 | 0 |
Opponents | 0.00 | 1-0 | 1-1 | 0 | 1/1 | 0 | 7.0 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 25 | .280 | 0 | 0 | 0 | 0 | 0 |
SBA/ATT - IRVING (2-2), UNDERHILL (1-1), SHOLAR (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ROBERT IRVING | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
PRESTON PHAN | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LANE GAMBLE | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GAGE MONTES | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JOSHUA SNORTON | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRYLLE JAVIER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HAYDEN HUNT | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CARTER SCHOLAR | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JeSEAN RILEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ELIJAH UNDERHILL | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JACOB JENKINS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 21 | 18 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Opponents | 32 | 21 | 11 | 0 | 1.000 | 3 | 1 | 0 | 1.000 | 0 | 0 |