Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jun 03, 2022 | vs | CENTRAL HARDIN | 1-2 | L | 1-4-1 | / | 2-4-1 | 7 | 0-1-0 | 0-0-0 | POORE (L 7-4) | 1075 | 2:04 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| KADE ELAM | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MO CARMICHAEL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| JACOB BAKER | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CAMERON COMBS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 11 | 1 | 1 | .923 |
| JEREMIAH GILBERT | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| BRADRIC HELTON | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| EVAN POORE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MIKEY NEAL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WALKER LANDRUM | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| COOPER McCAULEY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CAM ESTEP | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .160 | 1-1 | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .200 | 2 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 18 | 2 | 1 | .952 |
| Opponents | .190 | 1-1 | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .238 | 5 | 2 | 11 | 0 | .393 | 0 | 0 | 1-2 | 21 | 11 | 1 | .970 |
| LOB - Team (5), Opp (8). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| BRADRIC HELTON | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| EVAN POORE | 3.82 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 14 | .214 | 0 | 2 | 1 | 0 | 0 |
| Totals | 2.33 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 4 | 2 | 2 | 5 | 11 | 1 | 0 | 0 | 21 | .190 | 0 | 2 | 1 | 0 | 0 |
| Opponents | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 25 | .160 | 0 | 0 | 0 | 0 | 0 |
| SBA/ATT - COMBS (1-2), HELTON (0-1), POORE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WALKER LANDRUM | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JEREMIAH GILBERT | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAM ESTEP | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MO CARMICHAEL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMERON COMBS | 13 | 11 | 1 | 1 | .923 | 0 | 1 | 1 | .500 | 0 | 0 |
| JACOB BAKER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KADE ELAM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIKEY NEAL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| EVAN POORE | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BRADRIC HELTON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| COOPER McCAULEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 21 | 18 | 2 | 1 | .952 | 0 | 1 | 1 | .500 | 0 | 0 |
| Opponents | 33 | 21 | 11 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |