Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jun 02, 2022 | vs | BOYD COUNTY | 0-3 | L | 0-1-2 | / | 3-9-1 | 7 | 0-1-0 | 0-0-0 | BAXTER (L 8-4) | 1329 | 1:55 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| BRADY MORSE | .333 | 1-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| LOGAN SMOTHERS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| BRADY BAXTER | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| FOX SPEARS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KJ STANFIELD | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| SAM MATHERLY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| JARIUS BRYANT | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| JACK SIMPSON | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PRESTON BARNES | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
| KEEGYN WILCHER | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ZHANE FORD | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .045 | 1-1 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .136 | 1 | 2 | 11 | 0 | .160 | 0 | 0 | 1-2 | 18 | 9 | 2 | .931 |
| Opponents | .375 | 1-1 | 24 | 3 | 9 | 3 | 0 | 0 | 3 | 12 | .500 | 4 | 0 | 6 | 0 | .464 | 0 | 0 | 1-2 | 21 | 6 | 1 | .964 |
| LOB - Team (4), Opp (7). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| LOGAN SMOTHERS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| BRADY BAXTER | 5.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 17 | .412 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 9 | 3 | 3 | 4 | 6 | 3 | 0 | 0 | 24 | .375 | 1 | 0 | 0 | 0 | 0 |
| Opponents | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 22 | .045 | 1 | 2 | 0 | 0 | 0 |
| SBA/ATT - BAXTER (1-2), MORSE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BRADY MORSE | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| JARIUS BRYANT | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KJ STANFIELD | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRESTON BARNES | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADY BAXTER | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| ZHANE FORD | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAM MATHERLY | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| LOGAN SMOTHERS | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| KEEGYN WILCHER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FOX SPEARS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACK SIMPSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 29 | 18 | 9 | 2 | .931 | 0 | 1 | 1 | .500 | 0 | 0 |
| Opponents | 28 | 21 | 6 | 1 | .964 | 0 | 1 | 1 | .500 | 0 | 0 |