Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 02, 2022 | vs | WOODFORD COUNTY | 9-12 | L | 9-14-4 | / | 12-14-4 | 7 | 0-1-0 | 0-0-0 | BRITE (L) | 1548 | 2:24 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
JUSTIN WILKINS | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ALEXANDER YURT | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .600 | 1 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
EVAN HESS | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
CARMINE FICHETOLA | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 6 | 1 | 1 | .875 |
BRODY MANGIS | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JACOB CRAWFORD | .500 | 1-1 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
MATTHIAS CONNER | .400 | 1-1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | .800 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
EVAN BRITE | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
JACK HUMSTON | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
LANDON BARNES | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JOSEPH NEVITT | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SKYLER MURPHY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GARRETT CRAIG | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ALEX WALLACE | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .424 | 1-1 | 33 | 9 | 14 | 2 | 2 | 0 | 8 | 20 | .606 | 2 | 1 | 4 | 0 | .447 | 2 | 1 | 5-5 | 21 | 8 | 4 | .879 |
Opponents | .400 | 1-1 | 35 | 12 | 14 | 2 | 0 | 0 | 8 | 16 | .457 | 5 | 2 | 5 | 1 | .488 | 1 | 0 | 2-2 | 21 | 11 | 4 | .889 |
LOB - Team (9), Opp (10). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
JACOB PARKER | 1.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | .278 | 0 | 1 | 1 | 0 | 0 |
EVAN BRITE | 12.60 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | .500 | 2 | 1 | 0 | 1 | 0 |
JUSTIN WILKINS | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 14 | 12 | 8 | 5 | 5 | 2 | 0 | 0 | 35 | .400 | 2 | 2 | 1 | 1 | 0 |
Opponents | 5.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 14 | 9 | 5 | 2 | 4 | 2 | 2 | 0 | 33 | .424 | 1 | 1 | 0 | 2 | 1 |
PB - Team (2), HESS 2. SBA/ATT - HESS (2-2), BRITE (1-1), PARKER (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
EVAN HESS | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
MATTHIAS CONNER | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALEXANDER YURT | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
EVAN BRITE | 3 | 1 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
JUSTIN WILKINS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CARMINE FICHETOLA | 8 | 6 | 1 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
JACOB CRAWFORD | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
JACOB PARKER | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BRODY MANGIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARRETT CRAIG | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LANDON BARNES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ALEX WALLACE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SKYLER MURPHY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JACK HUMSTON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JOSEPH NEVITT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 33 | 21 | 8 | 4 | .879 | 1 | 2 | 0 | 1.000 | 2 | 0 |
Opponents | 36 | 21 | 11 | 4 | .889 | 0 | 5 | 0 | 1.000 | 0 | 0 |