Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 02, 2022 | vs | BEECHWOOD | 6-7 | L | 6-9-1 | / | 7-9-2 | (8) | 0-1-0 | 0-0-0 | SCALES (L 0-1) | 1093 | 2:57 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
EVERETT MUNSEY | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
BRADEN MUNDY | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
LUKE SCALES | .500 | 1-1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
SAM McFARLAND | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
BRADY ATWELL | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ALEX CASTLEN | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
JOHN MICHAEL FREY | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
PARKER HEISTAND | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
LUKE EVANS | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ELIJAH BLAIR | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
LINCOLN FERGUSON | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GRANT PARSON | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .265 | 1-1 | 34 | 6 | 9 | 0 | 0 | 1 | 6 | 12 | .353 | 4 | 2 | 12 | 0 | .375 | 0 | 0 | 2-2 | 22 | 6 | 1 | .966 |
Opponents | .310 | 1-1 | 29 | 7 | 9 | 3 | 1 | 0 | 7 | 14 | .483 | 4 | 0 | 8 | 0 | .371 | 2 | 0 | 1-2 | 24 | 6 | 2 | .938 |
LOB - Team (10), Opp (6). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
LUKE SCALES | 3.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 |
GRANT PARSON | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 |
SAM McFARLAND | 9.33 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 2 | 0 |
Totals | 6.68 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.1 | 9 | 7 | 7 | 4 | 8 | 3 | 1 | 0 | 29 | .310 | 2 | 0 | 0 | 2 | 0 |
Opponents | 3.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 9 | 6 | 4 | 4 | 12 | 0 | 0 | 1 | 34 | .265 | 0 | 2 | 0 | 0 | 0 |
PB - Team (0), Opp (1). SBA/ATT - MUNDY (1-2), PARSON (1-1), McFARLAND (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BRADEN MUNDY | 9 | 7 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
ALEX CASTLEN | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JOHN MICHAEL FREY | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LUKE SCALES | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PARKER HEISTAND | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ELIJAH BLAIR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
EVERETT MUNSEY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SAM McFARLAND | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
BRADY ATWELL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GRANT PARSON | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LUKE EVANS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LINCOLN FERGUSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 29 | 22 | 6 | 1 | .966 | 0 | 1 | 1 | .500 | 0 | 0 |
Opponents | 32 | 24 | 6 | 2 | .938 | 0 | 2 | 0 | 1.000 | 1 | 0 |