Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 01, 2023 | vs | BULLITT EAST | W | 7-5 | 7-8-2 | / | 5-12-4 | (11) | 1-0-0 | 0-0-0 | WAUGH (W 4-3) | 1503 | 3:48 | ||
Jun 03, 2023 | vs | SHELBY COUNTY | 2-9 | L | 2-6-3 | / | 9-8-1 | 7 | 1-1-0 | 0-0-0 | WHITMER (L 2-3) | 1539 | 2:17 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BRAYDEN NETTLES | .429 | 2-2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
JAKE LIND | .375 | 2-2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 1 | 2-2 | 3 | 6 | 1 | .900 |
CARSON SHEE | .250 | 2-2 | 8 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | .750 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ETHAN CARROLL | .222 | 2-2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
MARK HARMON JR. | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 15 | 3 | 0 | 1.000 |
BEN BROWN | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 1 | 2 | 0 | .300 | 1 | 0 | 0-0 | 0 | 4 | 2 | .667 |
ETHAN ELMORE | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
LANDON WAUGH | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 2 | .125 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
EVAN CHANDLER | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .111 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
TYLER METCALF | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
TYLER NORTHCUT | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
BRADY GOSSETT | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
DAVIS ROGERS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .209 | 2-2 | 67 | 9 | 14 | 2 | 0 | 1 | 8 | 19 | .284 | 11 | 2 | 12 | 2 | .333 | 1 | 1 | 6-6 | 54 | 26 | 5 | .941 |
Opponents | .294 | 2-2 | 68 | 14 | 20 | 5 | 0 | 0 | 12 | 25 | .368 | 6 | 6 | 13 | 0 | .395 | 1 | 5 | 4-5 | 54 | 17 | 5 | .934 |
LOB - Team (19), Opp (18). DPs turned - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LANDON WAUGH | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 |
BRADY GOSSETT | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 |
HENRY CRAIG | 2.33 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 20 | .300 | 0 | 2 | 0 | 0 | 3 |
BEN BROWN | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
RYAN STICH | 4.85 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 17 | .235 | 0 | 3 | 0 | 0 | 0 |
ANDREW WHITMER | 31.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | .667 | 1 | 1 | 0 | 1 | 0 |
Totals | 3.50 | 1-1 | 2-2 | 0 | 0/0 | 0 | 18.0 | 20 | 14 | 9 | 6 | 13 | 5 | 0 | 0 | 68 | .294 | 1 | 6 | 0 | 1 | 5 |
Opponents | 1.94 | 1-1 | 2-2 | 0 | 0/0 | 1 | 18.0 | 14 | 9 | 5 | 11 | 12 | 2 | 0 | 1 | 67 | .209 | 0 | 2 | 0 | 1 | 1 |
Pickoffs - Team (1), HARMON 1. SBA/ATT - HARMON (4-5), CRAIG (2-3), WHITMER (1-1), STICH (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
EVAN CHANDLER | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARK HARMON JR. | 18 | 15 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
BRAYDEN NETTLES | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ETHAN CARROLL | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TYLER METCALF | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ETHAN ELMORE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRADY GOSSETT | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TYLER NORTHCUT | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JAKE LIND | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
LANDON WAUGH | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
HENRY CRAIG | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
BEN BROWN | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
DAVIS ROGERS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CARSON SHEE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ANDREW WHITMER | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
RYAN STICH | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 85 | 54 | 26 | 5 | .941 | 0 | 4 | 1 | .800 | 0 | 0 |
Opponents | 76 | 54 | 17 | 5 | .934 | 2 | 6 | 0 | 1.000 | 0 | 0 |