Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 02, 2023 | vs | PULASKI COUNTY | W | 6-1 | 6-5-0 | / | 1-2-0 | 7 | 1-0-0 | 0-0-0 | MEADOWS (W 8-1) | 1440 | 1:59 | ||
Jun 03, 2023 | vs | HARRISON COUNTY | W | 7-4 | 7-10-1 | / | 4-8-2 | 7 | 2-0-0 | 0-0-0 | RHEINHARDT (W 2-0) | 1538 | 2:19 | ||
Jun 09, 2023 | vs | WHITLEY COUNTY | 1-2 | L | 1-2-1 | / | 2-6-0 | 7 | 2-1-0 | 0-0-0 | MEADOWS (L 8-2) | 2054 | 1:59 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DAX WILSON | .500 | 3-3 | 8 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .750 | 2 | 0 | 1 | 1 | .600 | 0 | 0 | 3-3 | 7 | 1 | 0 | 1.000 |
CADEN DOTSON | .500 | 3-3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
SETH GALLOWAY | .429 | 3-3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 1 | 1 | 0 | .556 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
ALEC SATTERFIELD | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 | 2 | 9 | 0 | 1.000 |
BRENNAN CATES | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 1 | 6 | 5 | .556 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0-1 | 4 | 5 | 0 | 1.000 |
PAXTON GARDNER | .200 | 3-3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BRYCE HAYDEN | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 3 | 2 | 0 | .500 | 0 | 0 | 1-2 | 26 | 1 | 2 | .931 |
DRU MEADOWS | .143 | 3-3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 1 | 4 | 0 | .400 | 0 | 1 | 2-2 | 2 | 1 | 0 | 1.000 |
COOPER VOWELS | .000 | 3-3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 2 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
TIMOTHY WOLFE | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JAYCE HICKS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
TREY OWEN | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Totals | .243 | 3-3 | 70 | 14 | 17 | 3 | 0 | 2 | 13 | 26 | .371 | 10 | 5 | 25 | 1 | .368 | 2 | 2 | 9-11 | 63 | 25 | 2 | .978 |
Opponents | .216 | 3-3 | 74 | 7 | 16 | 1 | 3 | 0 | 6 | 23 | .311 | 3 | 1 | 14 | 2 | .256 | 0 | 2 | 3-3 | 63 | 22 | 2 | .977 |
LOB - Team (12), Opp (10). DPs turned - Team (2), Opp (1). IBB - Team (1), GARDNER 1. Picked off - WILSON 2, CATES 1, HAYDEN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
REED RHEINHARDT | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
DRU MEADOWS | 1.50 | 1-1 | 2-2 | 2 | 0/0 | 0 | 14.0 | 8 | 3 | 3 | 1 | 10 | 0 | 2 | 0 | 47 | .170 | 0 | 1 | 0 | 0 | 1 |
BRENNAN CATES | 4.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 20 | .300 | 1 | 0 | 0 | 0 | 1 |
Totals | 2.00 | 2-1 | 3-3 | 2 | 0/0 | 0 | 21.0 | 16 | 7 | 6 | 3 | 14 | 1 | 3 | 0 | 74 | .216 | 2 | 1 | 0 | 0 | 2 |
Opponents | 4.33 | 1-2 | 3-3 | 0 | 0/0 | 1 | 21.0 | 17 | 14 | 13 | 10 | 25 | 3 | 0 | 2 | 70 | .243 | 1 | 5 | 1 | 2 | 2 |
Pickoffs - Team (0), Opp (4). SBA/ATT - HICKS (2-2), CATES (2-2), GALLOWAY (1-1), MEADOWS (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SETH GALLOWAY | 14 | 13 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ALEC SATTERFIELD | 11 | 2 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BRENNAN CATES | 9 | 4 | 5 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
DAX WILSON | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COOPER VOWELS | 7 | 0 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
CADEN DOTSON | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DRU MEADOWS | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JAYCE HICKS | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
REED RHEINHARDT | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRYCE HAYDEN | 29 | 26 | 1 | 2 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
TIMOTHY WOLFE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TREY OWEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PAXTON GARDNER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 90 | 63 | 25 | 2 | .978 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Opponents | 87 | 63 | 22 | 2 | .977 | 1 | 9 | 2 | .818 | 0 | 0 |