Clark's Pump and Shop State Baseball

LARUE COUNTY


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Tournament  Pitcher of record  Attend  Time 
  Jun 02, 2023  vs  WHITLEY COUNTY    3-4  L     3-7-3  4-4-2  7   0-1-0  0-0-0   SINGLETON (L 7-3)  1532  2:09 

() extra inning game

 

Overall Statistics

 

Tournament record: 0-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
CARSON CHILDRESS   .667  1-1  .667  .667  1-1  .800 
DANIEL ALLEN   .500  1-1  .500  .500  1-1  1.000 
BRADY ABELL   .333  1-1  .333  .333  0-0  1.000 
TATE WOOTTON   .333  1-1  .333  .333  1-1  .000 
RYAN HUGHES   .333  1-1  .667  .500  0-0  1.000 
JAMESON LARUE   .000  1-1  .000  .000  0-0  .750 
SEAN RIVERA   .000  1-1  .000  .250  0-0  .500 
BRAYDEN SINGLETON   .000  1-1  .000  .250  0-0  1.000 
JAXSON THOMAS   .000  1-1  .000  .500  0-0  1.000 
BRADY SKAGGS   .000  1-1  .000  .000  0-0  1.000 
COLE MILLER   .000  1-0  .000  .000  0-0  .000 
LUCAS EVANS   .000  1-0  .000  .000  0-0  .000 
DEKKER THOMAS   .000  1-0  .000  .000  0-0  .000 
Totals   .250  1-1  28  .286  .364  3-3  18  .885 
Opponents   .182  1-1  22  .318  .308  1-1  21  .933 

LOB - Team (9), Opp (4).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
JAMESON LARUE   0.00  0-0  1-0  0/0  1.0  .000 
BRAYDEN SINGLETON   4.20  0-1  1-1  0/0  5.0  19  .211 
Totals   3.50  0-1  1-1  0/0  6.0  22  .182 
Opponents   2.00  1-0  1-1  0/0  7.0  28  .250 

PB - Team (1), HUGHES 1, Opp (2). SBA/ATT - HUGHES (1-1), SINGLETON (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
DANIEL ALLEN   1.000  --- 
BRADY SKAGGS   1.000  --- 
JAXSON THOMAS   1.000  --- 
BRAYDEN SINGLETON   1.000  1.000 
RYAN HUGHES   1.000  1.000 
BRADY ABELL   1.000  --- 
CARSON CHILDRESS   .800  --- 
JAMESON LARUE   .750  --- 
SEAN RIVERA   .500  --- 
TATE WOOTTON   .000  --- 
LUCAS EVANS   .000  --- 
DEKKER THOMAS   .000  --- 
COLE MILLER   .000  --- 
Totals   26  18  .885  1.000 
Opponents   30  21  .933  1.000