Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jun 02, 2023 | vs | WHITLEY COUNTY | 3-4 | L | 3-7-3 | / | 4-4-2 | 7 | 0-1-0 | 0-0-0 | SINGLETON (L 7-3) | 1532 | 2:09 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CARSON CHILDRESS | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| DANIEL ALLEN | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| BRADY ABELL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| TATE WOOTTON | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| RYAN HUGHES | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| JAMESON LARUE | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| SEAN RIVERA | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| BRAYDEN SINGLETON | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| JAXSON THOMAS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| BRADY SKAGGS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| COLE MILLER | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LUCAS EVANS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DEKKER THOMAS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .250 | 1-1 | 28 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .286 | 4 | 1 | 9 | 0 | .364 | 0 | 0 | 3-3 | 18 | 5 | 3 | .885 |
| Opponents | .182 | 1-1 | 22 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | .318 | 4 | 0 | 2 | 0 | .308 | 0 | 0 | 1-1 | 21 | 7 | 2 | .933 |
| LOB - Team (9), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JAMESON LARUE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| BRAYDEN SINGLETON | 4.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 2.00 | 1-0 | 1-1 | 0 | 0/0 | 1 | 7.0 | 7 | 3 | 2 | 4 | 9 | 1 | 0 | 0 | 28 | .250 | 0 | 1 | 0 | 0 | 0 |
| PB - Team (1), HUGHES 1, Opp (2). SBA/ATT - HUGHES (1-1), SINGLETON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DANIEL ALLEN | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADY SKAGGS | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAXSON THOMAS | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRAYDEN SINGLETON | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| RYAN HUGHES | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| BRADY ABELL | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARSON CHILDRESS | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| JAMESON LARUE | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| SEAN RIVERA | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| TATE WOOTTON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUCAS EVANS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEKKER THOMAS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLE MILLER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 26 | 18 | 5 | 3 | .885 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Opponents | 30 | 21 | 7 | 2 | .933 | 0 | 3 | 0 | 1.000 | 2 | 0 |