Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 01, 2023 | vs | RACELAND | W | 6-3 | 6-8-1 | / | 3-8-1 | 7 | 1-0-0 | 0-0-0 | KAUFMAN (W 6-3) | 1637 | 2:24 | ||
Jun 03, 2023 | vs | APOLLO | 3-7 | L | 3-7-0 | / | 7-12-1 | 7 | 1-1-0 | 0-0-0 | ROGERS (L 5-1) | 1231 | 1:58 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GRIFFIN CAMERON | .429 | 2-2 | 7 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | .857 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 | 2 | 1 | 0 | 1.000 |
CODY DECKER | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
MAX DeGRAFF | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
ZACHARY RAYYAN | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
ZACH GRIGALIS | .250 | 2-2 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
MAX DAUGHERTY | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .200 | 1 | 1 | 0-0 | 1 | 5 | 1 | .857 |
OWEN JENKINS | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 2 | 1 | 0 | .500 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
HARRISON TIBE | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
JACKSON WASIK | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
Totals | .278 | 2-2 | 54 | 9 | 15 | 4 | 1 | 0 | 8 | 21 | .389 | 5 | 3 | 9 | 0 | .365 | 1 | 1 | 6-6 | 42 | 24 | 1 | .985 |
Opponents | .339 | 2-2 | 59 | 10 | 20 | 3 | 0 | 0 | 8 | 23 | .390 | 5 | 0 | 6 | 2 | .391 | 0 | 0 | 3-3 | 42 | 13 | 2 | .965 |
LOB - Team (13), Opp (12). DPs turned - Team (2). Picked off - DECKER 1, RAYYAN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PIERRE KAUFMAN | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 0 |
BRODY ROGERS | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 7 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 20 | .350 | 0 | 0 | 0 | 0 | 0 |
JACK SAMS | 5.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
CODY DECKER | 8.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
DREW BOWLES | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.00 | 1-1 | 2-2 | 0 | 0/0 | 0 | 14.0 | 20 | 10 | 8 | 5 | 6 | 3 | 0 | 0 | 59 | .339 | 1 | 0 | 0 | 0 | 0 |
Opponents | 3.50 | 1-1 | 2-2 | 1 | 0/0 | 0 | 14.0 | 15 | 9 | 7 | 5 | 9 | 4 | 1 | 0 | 54 | .278 | 0 | 3 | 1 | 1 | 1 |
PB - Team (1), O JENKINS 1. Pickoffs - Team (0), Opp (2). SBA/ATT - O JENKINS (3-3), ROGERS (2-2), DECKER (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ZACH GRIGALIS | 20 | 18 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
JACKSON WASIK | 12 | 4 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
MAX DeGRAFF | 9 | 3 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
OWEN JENKINS | 6 | 6 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
ZACHARY RAYYAN | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GRIFFIN CAMERON | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PIERRE KAUFMAN | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HARRISON TIBE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRODY ROGERS | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MAX DAUGHERTY | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
CODY DECKER | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DREW BOWLES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JACK SAMS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 67 | 42 | 24 | 1 | .985 | 2 | 3 | 0 | 1.000 | 1 | 0 |
Opponents | 57 | 42 | 13 | 2 | .965 | 0 | 6 | 0 | 1.000 | 0 | 0 |