Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| BRAYDEN BURCHFIELD, SHELBY | 1.000 | 4-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| LUKE RENFRO, BEAST | .800 | 1-1 | 5 | 0 | 4 | 3 | 0 | 0 | 2 | 7 | 1.400 | 0 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 |
| JD KENDALL, HARRCO | .750 | 2-2 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 5 | 1.250 | 1 | 0 | 1 | 0 | .800 | 0 | 1 | 0-0 |
| NOAH JARRELL, PIKE | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| CARSON CHILDRESS, LARUE | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
| SEBASTIAN HOWARD, BREATH | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| MALACHI FEEBACK, HARRCO | .600 | 2-2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 |
| BRYCE ANDERSON, WHITLEY | .538 | 4-4 | 13 | 4 | 7 | 1 | 1 | 0 | 0 | 10 | .769 | 0 | 1 | 2 | 0 | .571 | 0 | 0 | 1-1 |
| MATTHEW WRIGHT, WHITLEY | .500 | 4-4 | 10 | 2 | 5 | 0 | 1 | 0 | 2 | 7 | .700 | 2 | 0 | 0 | 0 | .583 | 0 | 0 | 2-2 |
| DAX WILSON, HENDCO | .500 | 3-3 | 8 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .750 | 2 | 0 | 1 | 1 | .600 | 0 | 0 | 3-3 |
| JASHON LEWIS, HARRCO | .500 | 2-2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| PARKER FANNIN, RACE | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| DANIEL ALLEN, LARUE | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
| BRAYDEN LEWIS, BEAST | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | .600 | 0 | 0 | 1-1 |
| JACK WILLARD, BEAST | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| CADEN DOTSON, HENDCO | .500 | 3-3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 |
| DYLAN THOMPSON, PIKE | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| CONNOR SAUSS, BEAST | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| ANDREW COMBS, BREATH | .500 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| CONNOR THACKER, RACE | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| JEREMY KERNS, RACE | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| ELI CAPPS, SOWARR | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
| GRIFFIN CAMERON, LEXCATH | .429 | 2-2 | 7 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | .857 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
| SETH GALLOWAY, HENDCO | .429 | 3-3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 1 | 1 | 0 | .556 | 0 | 0 | 0-0 |
| BRAYDEN NETTLES, EASTERN | .429 | 2-2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 1-1 |
| HUNTER COOK, SHELBY | .429 | 4-4 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 3 | 2 | 0 | 0 | .667 | 0 | 0 | 0-1 |
| TUCKER BISHOP, SOWARR | .429 | 2-2 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | 1.000 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| RONALD OSBORNE, WHITLEY | .417 | 4-4 | 12 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .500 | 0 | 0 | 1 | 1 | .417 | 0 | 0 | 0-0 |
| CODY DECKER, LEXCATH | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 2-2 |
| JAKE LIND, EASTERN | .375 | 2-2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 1 | 2-2 |
| ALEC SATTERFIELD, HENDCO | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 |
| MYLES STRONG, SHELBY | .333 | 4-4 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 0 | 1 | 3 | 0 | .385 | 0 | 0 | 0-0 |
| JOSH MAYES, APOLLO | .333 | 3-3 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 1-1 |
| SAM HOLDER, APOLLO | .333 | 3-3 | 9 | 0 | 3 | 0 | 1 | 0 | 4 | 5 | .556 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| ELIJAH HARRIS, HARRCO | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 2 | 0 | .429 | 0 | 1 | 1-1 |
| ETHAN REYNOLDS, SOWARR | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .833 | 0 | 0 | 0 | 0 | .286 | 1 | 0 | 0-0 |
| CAMDEN PAGE, SOWARR | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
| NAZARIO PANGALLO, BEECH | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| MICHAEL DETSEL, BEECH | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| BEN MEIER, BEECH | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| ELI LYND, RACE | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| KADIN SHORE, RACE | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| BRAYDEN WEBB, RACE | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| BRADY TINCHER, BREATH | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| TATE WOOTTON, LARUE | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| JAKE LOWE, PIKE | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| CHRIS LOGAN, BEAST | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 1 | 0-0 |
| LANDON TROKLUS, BEAST | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 2 | 0-0 |
| BRADY ABELL, LARUE | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| ZACH SIMS, MCCRACK | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| BRYCE COWELL, PULASKI | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| JACKSON HALL, PIKE | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| SCOUT MOFFAT, MCCRACK | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| CALEB EHLING, MCCRACK | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| RYAN HUGHES, LARUE | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| MARSHALL LIVELAY, PULASKI | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| GRANT ZEHR, WHITLEY | .308 | 4-4 | 13 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | .538 | 0 | 0 | 1 | 0 | .308 | 0 | 1 | 0-0 |
| TY LILLPOP, APOLLO | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 |
| FOSTER WHISMAN, SHELBY | .300 | 4-4 | 10 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 1 | 0 | 1 | 0 | .308 | 2 | 0 | 0-0 |
| ZACHARY RAYYAN, LEXCATH | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
| MAX DeGRAFF, LEXCATH | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| GARRETT LANHAM, APOLLO | .286 | 3-3 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 2-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| GRAYSON SMITH, APOLLO | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
| TY CROGHAN, SOWARR | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| JACK WILLS, SHELBY | .273 | 4-4 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 6 | 0 | .273 | 0 | 0 | 0-1 |
| FREDDIE STOHLMAN, SHELBY | .250 | 4-4 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 1 | 1 | .308 | 0 | 0 | 1-2 |
| SAM HARP, WHITLEY | .250 | 4-4 | 12 | 2 | 3 | 0 | 1 | 0 | 4 | 5 | .417 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 1-1 |
| CARTER WHITE, SHELBY | .250 | 4-4 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 2 | 0 | .308 | 0 | 1 | 0-1 |
| CARSON SHEE, EASTERN | .250 | 2-2 | 8 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | .750 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| ZACH GRIGALIS, LEXCATH | .250 | 2-2 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| CONNOR HUGHES, RACE | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 |
| ROBIE TURNER, BREATH | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| MAX DAUGHERTY, LEXCATH | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .200 | 1 | 1 | 0-0 |
| BRADYN HALL, PIKE | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| ANDREW MILAM, SOWARR | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| DAX RANEY, BEAST | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 |
| CAMERON BOYD, BEECH | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| SAM WRIGHT, PIKE | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
| WADE HENSLEY, PIKE | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| ETHAN CARROLL, EASTERN | .222 | 2-2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 |
| EASTON BLANDFORD, APOLLO | .222 | 3-3 | 9 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
| BRENNAN CATES, HENDCO | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 1 | 6 | 5 | .556 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0-1 |
| PAXTON GARDNER, HENDCO | .200 | 3-3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 |
| TONY BAILEY, SHELBY | .200 | 4-4 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 1 | 3 | 0 | .333 | 0 | 1 | 2-4 |
| JAXSON CARTER, SHELBY | .200 | 4-4 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 3 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 |
| HARRISON TIBE, LEXCATH | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| MARK HARMON JR., EASTERN | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| OWEN JENKINS, LEXCATH | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 2 | 1 | 0 | .500 | 0 | 0 | 2-2 |
| HUNTER WILSON, WHITLEY | .182 | 4-4 | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .455 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 |
| BRYCE HAYDEN, HENDCO | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 3 | 2 | 0 | .500 | 0 | 0 | 1-2 |
| COREY VAUGHN, HARRCO | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
| JACKSON WASIK, LEXCATH | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| DALTON SISSON, SOWARR | .143 | 2-2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| MICHAEL CHANEY, APOLLO | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 0-0 |
| DRU MEADOWS, HENDCO | .143 | 3-3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 1 | 4 | 0 | .400 | 0 | 1 | 2-2 |
| ETHAN ELMORE, EASTERN | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
| GRIFFIN RARDIN, SOWARR | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 |
| BEN BROWN, EASTERN | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 1 | 2 | 0 | .300 | 1 | 0 | 0-0 |
| CAMERON WHITE, HARRCO | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 1-1 |
| MASON SMILEY, HARRCO | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 |
| LANDON WAUGH, EASTERN | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 2 | .125 | 0 | 0 | 0-0 |
| SHANE PARKER, WHITLEY | .111 | 4-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| KEMPER WHISMAN, SHELBY | .100 | 4-4 | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .300 | 2 | 2 | 0 | 0 | .357 | 0 | 0 | 0-0 |
| MASON CROLEY, WHITLEY | .000 | 4-4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
| ANDREW STACK, WHITLEY | .000 | 4-4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 1 | 0-0 |
| HAYDEN CASH, APOLLO | .000 | 3-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .100 | 0 | 0 | 0-0 |
| COOPER VOWELS, HENDCO | .000 | 3-3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 2 | 0 | 0-0 |
| WILL STRODE, APOLLO | .000 | 3-3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .100 | 0 | 0 | 0-0 |
| EVAN CHANDLER, EASTERN | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .111 | 0 | 0 | 0-0 |
| CADE OWEN, BEAST | .000 | 1-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| KEEGAN MILBY, SOWARR | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 |
| CLIFF McILVAIN, HARRCO | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 1 | 1-1 |
| LUKE LAMARRE, BEAST | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BRIAN VAUGHN, HARRCO | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| BRYCE ELDER, BEAST | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
| JAMESON LARUE, LARUE | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| TIMOTHY WOLFE, HENDCO | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
| CLAY COLDIRON, RACE | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ISAAC BELLAMY, BREATH | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| REECE COX, BREATH | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| AIDEN COMBS, BREATH | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| DILLON STACY, BREATH | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| SEAN RIVERA, LARUE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| PARKER ISON, RACE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| LANDON JOHNSON, BEECH | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| SHAWN SOWDER, BEECH | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| TYLER FRYMAN, BEECH | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| BASH RYAN, PIKE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| BRYSEN DUGGER, PULASKI | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| BRADY CAIN, PULASKI | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| MILLER GREEN, MCCRACK | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| ELI JAMES, MCCRACK | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| NATE LANG, MCCRACK | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| BRAYDEN SINGLETON, LARUE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| TYLER ROSE, WHITLEY | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| KAMERYN HARGIS, PULASKI | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| BLAKE RITCHIE, BREATH | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| JACE FRYE, PULASKI | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| WESSEN FALIN, PULASKI | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| AIDEN WESLEY, PULASKI | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
