Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 07, 2024 | vs | RYLE | 2-4 | L | 2-3-2 | / | 4-10-1 | (8) | 0-1-0 | 0-0-0 | TOMOLONIS (L 9-3) | 1605 | 2:19 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TATE SCOTT | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 4-4 | 1 | 2 | 0 | 1.000 |
| EVAN GOODMAN | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| LEVI HUTCHINSON | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| GAVIN SEXTON | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| CODY SALMONS | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| BLAKE HALL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| TY SCOTT | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 1 | 0-0 | 2 | 3 | 1 | .833 |
| ANDREW TOMOLONIS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| JAXON BARKER | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| CALEB LAYNE | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| RILEY STEELE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .120 | 1-1 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .120 | 8 | 2 | 11 | 0 | .371 | 0 | 2 | 6-6 | 24 | 8 | 2 | .941 |
| Opponents | .294 | 1-1 | 34 | 4 | 10 | 0 | 0 | 0 | 3 | 10 | .294 | 0 | 0 | 10 | 0 | .294 | 0 | 1 | 2-2 | 24 | 7 | 1 | .969 |
| LOB - Team (11), Opp (7). IBB - Team (2), TOMOLONIS 1, HALL 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ANDREW TOMOLONIS | 2.62 | 0-1 | 1-1 | 1 | 0/0 | 0 | 8.0 | 10 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 34 | .294 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2.62 | 0-1 | 1-1 | 1 | 0/0 | 0 | 8.0 | 10 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 34 | .294 | 0 | 0 | 0 | 0 | 1 |
| Opponents | 1.75 | 1-0 | 1-1 | 0 | 0/0 | 1 | 8.0 | 3 | 2 | 2 | 8 | 11 | 0 | 0 | 0 | 25 | .120 | 1 | 2 | 0 | 0 | 2 |
| SBA/ATT - BARKER (2-2), TOMOLONIS (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JAXON BARKER | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| TATE SCOTT | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDREW TOMOLONIS | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GAVIN SEXTON | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLAKE HALL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EVAN GOODMAN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CODY SALMONS | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| TY SCOTT | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| LEVI HUTCHINSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RILEY STEELE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CALEB LAYNE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 34 | 24 | 8 | 2 | .941 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Opponents | 32 | 24 | 7 | 1 | .969 | 0 | 6 | 0 | 1.000 | 0 | 0 |