Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 06, 2024 | vs | PLEASURE RIDGE PARK | 5-11 | L | 5-7-1 | / | 11-9-4 | 7 | 0-1-0 | 0-0-0 | SINGLETON (L 7-4) | 1704 | 2:30 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| RYAN HUGHES | .667 | 1-1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 1.333 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| BRADY SKAGGS | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| KOBE CAHOE | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| COLE MILLER | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BRAYDEN SINGLETON | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| KOBE THOMAS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| BRADY ABELL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| BRAYDEN BROOKS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| AYDEN SEIDL | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| BAINES TURNER | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| JACOB TOWNEND | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| KASEN McDOWELL | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| RYAN EDWARDS | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LEVI MATTINGLY | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .241 | 1-1 | 29 | 5 | 7 | 0 | 1 | 0 | 4 | 9 | .310 | 2 | 1 | 2 | 2 | .313 | 0 | 1 | 0-0 | 21 | 7 | 1 | .966 |
| Opponents | .321 | 1-1 | 28 | 11 | 9 | 1 | 1 | 2 | 10 | 18 | .643 | 6 | 2 | 5 | 0 | .459 | 1 | 1 | 4-4 | 21 | 7 | 4 | .875 |
| LOB - Team (7), Opp (6). DPs turned - Team (0), Opp (2). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CREED PRICE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| AYDEN SEIDL | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 0 |
| BRAYDEN SINGLETON | 15.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 9 | 9 | 6 | 3 | 1 | 1 | 1 | 17 | .353 | 0 | 0 | 0 | 1 | 1 |
| Totals | 10.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 9 | 11 | 10 | 6 | 5 | 1 | 1 | 2 | 28 | .321 | 0 | 2 | 0 | 1 | 1 |
| Opponents | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 7 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 29 | .241 | 0 | 1 | 0 | 0 | 1 |
| Pickoffs - Team (1), HUGHES 1. SBA/ATT - HUGHES (4-4), SINGLETON (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RYAN HUGHES | 6 | 5 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BRAYDEN SINGLETON | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| KOBE THOMAS | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BAINES TURNER | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADY SKAGGS | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KOBE CAHOE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADY ABELL | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AYDEN SEIDL | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| COLE MILLER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KASEN McDOWELL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB TOWNEND | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEVI MATTINGLY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RYAN EDWARDS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRAYDEN BROOKS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CREED PRICE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 29 | 21 | 7 | 1 | .966 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Opponents | 32 | 21 | 7 | 4 | .875 | 2 | 0 | 0 | --- | 0 | 0 |