Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 06, 2024 | vs | MASON COUNTY | W | 6-0 | 6-9-0 | / | 0-7-1 | 7 | 1-0-0 | 0-0-0 | BOUNDS (W 7-2) | 1742 | 1:33 | ||
Jun 08, 2024 | vs | PLEASURE RIDGE PARK | 6-8 | L | 6-8-1 | / | 8-11-2 | 7 | 1-1-0 | 0-0-0 | KAUFFMANN (L 5-6) | 1698 | 2:05 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
OWEN JENKINS | .571 | 2-2 | 7 | 3 | 4 | 0 | 1 | 1 | 3 | 9 | 1.286 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 | 11 | 2 | 0 | 1.000 |
BRADY WASIK | .429 | 2-2 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CODY DECKER | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
BENNIE LAWRENCE | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 3-3 | 6 | 0 | 0 | 1.000 |
JACKSON WASIK | .286 | 2-2 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
BURKLEY BOUNDS | .200 | 2-2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
ZACH GRIGALIS | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
ZACHERY RAYYAN | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
MAX DAUGHERTY | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
TYLER NIGHBERT | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
JAELIN WHITE | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Totals | .274 | 2-2 | 62 | 12 | 17 | 2 | 1 | 1 | 12 | 24 | .387 | 9 | 0 | 11 | 0 | .366 | 0 | 0 | 6-6 | 42 | 15 | 1 | .983 |
Opponents | .316 | 2-2 | 57 | 8 | 18 | 1 | 1 | 0 | 8 | 21 | .368 | 5 | 1 | 12 | 0 | .375 | 1 | 2 | 0-1 | 42 | 15 | 3 | .950 |
LOB - Team (17), Opp (16). IBB - Team (2), JENKINS 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BURKLEY BOUNDS | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 7 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 27 | .259 | 0 | 1 | 0 | 0 | 0 |
PIERRE KAUFFMANN | 4.67 | 0-1 | 1-0 | 0 | 0/0 | 0 | 6.0 | 7 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 22 | .318 | 0 | 0 | 0 | 1 | 2 |
BRODY ROGERS | 21.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.50 | 1-1 | 2-2 | 1 | 1/0 | 0 | 14.0 | 18 | 8 | 7 | 5 | 12 | 1 | 1 | 0 | 57 | .316 | 0 | 1 | 0 | 1 | 2 |
Opponents | 3.50 | 1-1 | 2-2 | 1 | 0/0 | 0 | 14.0 | 17 | 12 | 7 | 9 | 11 | 2 | 1 | 1 | 62 | .274 | 1 | 0 | 0 | 0 | 0 |
PB - Team (1), JENKINS 1, Opp (2). SBA/ATT - JENKINS (0-1), BOUNDS (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
OWEN JENKINS | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
ZACH GRIGALIS | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACKSON WASIK | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BENNIE LAWRENCE | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BURKLEY BOUNDS | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
MAX DAUGHERTY | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ZACHERY RAYYAN | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CODY DECKER | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JAELIN WHITE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PIERRE KAUFFMANN | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
TYLER NIGHBERT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BRODY ROGERS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BRADY WASIK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 58 | 42 | 15 | 1 | .983 | 0 | 0 | 1 | .000 | 1 | 0 |
Opponents | 60 | 42 | 15 | 3 | .950 | 0 | 6 | 0 | 1.000 | 2 | 0 |