Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 07, 2024 | vs | WEST JESSAMINE | W | 3-2 | 3-6-2 | / | 2-3-1 | 7 | 1-0-0 | 0-0-0 | GREEN (W 3-1) | 1569 | 2:00 | ||
Jun 08, 2024 | vs | RYLE | W | 4-1 | 4-7-0 | / | 1-3-1 | 7 | 2-0-0 | 0-0-0 | EHLING (W 8-1) | 1183 | 1:47 | ||
Jun 14, 2024 | vs | OWENSBORO CATHOLIC | W | 9-7 | 9-10-0 | / | 7-10-3 | 7 | 3-0-0 | 0-0-0 | CALHOUN (W 4-2) | 1321 | 2:30 | ||
Jun 15, 2024 | vs | PLEASURE RIDGE PARK | 1-4 | L | 1-3-2 | / | 4-6-2 | 7 | 3-1-0 | 0-0-0 | EHLING (L 8-2) | 1952 | 1:44 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CADEN KERN | .444 | 4-4 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 1 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
KENDRICK DUNNING | .400 | 4-4 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 2 | 0 | 2 | 0 | .500 | 0 | 1 | 1-1 | 2 | 8 | 0 | 1.000 |
WESTON MILLER | .333 | 4-4 | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 1 | 0 | 1 | 0 | .385 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
SCOUT MOFFATT | .300 | 4-4 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 2 | 0 | 2 | 0 | .417 | 0 | 3 | 0-0 | 7 | 6 | 2 | .867 |
ELI JAMES | .273 | 4-4 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 5 | 0 | .273 | 0 | 2 | 1-1 | 25 | 4 | 0 | 1.000 |
CALEB EHLING | .231 | 4-4 | 13 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
CASEY HAWES | .222 | 4-4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 2 | 0 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MILLER GREEN | .200 | 4-4 | 10 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .400 | 3 | 0 | 1 | 0 | .357 | 1 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
JUDE FARLEY | .077 | 4-4 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 3 | 0 | .077 | 0 | 0 | 0-0 | 28 | 5 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
GRIFFIN CANTRELL | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 1 | 2 | .500 |
LANE GRACE | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BRADEN CASEBIER | .000 | 1-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
ANDREW FARMER | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GAGE DUGAN | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Totals | .268 | 4-4 | 97 | 17 | 26 | 2 | 1 | 0 | 14 | 30 | .309 | 11 | 3 | 18 | 0 | .357 | 1 | 7 | 6-6 | 81 | 33 | 4 | .966 |
Opponents | .227 | 4-4 | 97 | 14 | 22 | 1 | 1 | 1 | 12 | 28 | .289 | 8 | 5 | 30 | 3 | .318 | 0 | 4 | 2-3 | 75 | 25 | 7 | .935 |
LOB - Team (27), Opp (19). DPs turned - Team (5), Opp (1). Picked off - MOFFATT 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ALEX CALHOUN | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
ROSS ALDRIDGE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
BRIAR HALL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 |
CALEB EHLING | 1.75 | 1-1 | 2-2 | 1 | 0/0 | 0 | 12.0 | 9 | 5 | 3 | 2 | 12 | 1 | 0 | 1 | 41 | .220 | 1 | 1 | 0 | 0 | 3 |
MILLER GREEN | 4.80 | 1-0 | 2-2 | 1 | 0/0 | 0 | 11.2 | 11 | 9 | 8 | 5 | 18 | 0 | 1 | 0 | 45 | .244 | 0 | 2 | 0 | 0 | 1 |
Totals | 2.85 | 3-1 | 4-4 | 2 | 0/0 | 0 | 27.0 | 22 | 14 | 11 | 8 | 30 | 1 | 1 | 1 | 97 | .227 | 2 | 5 | 0 | 0 | 4 |
Opponents | 3.64 | 1-3 | 4-4 | 1 | 0/0 | 0 | 25.0 | 26 | 17 | 13 | 11 | 18 | 2 | 1 | 0 | 97 | .268 | 3 | 3 | 0 | 1 | 7 |
Pickoffs - Team (0), Opp (1). SBA/ATT - FARLEY (2-3), GREEN (1-2), EHLING (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JUDE FARLEY | 33 | 28 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
ELI JAMES | 29 | 25 | 4 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
KENDRICK DUNNING | 10 | 2 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
CALEB EHLING | 7 | 3 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
MILLER GREEN | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
CADEN KERN | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WESTON MILLER | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GAGE DUGAN | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ROSS ALDRIDGE | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCOUT MOFFATT | 15 | 7 | 6 | 2 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
GRIFFIN CANTRELL | 4 | 1 | 1 | 2 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
ANDREW FARMER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BRADEN CASEBIER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ALEX CALHOUN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BRIAR HALL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LANE GRACE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CASEY HAWES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 118 | 81 | 33 | 4 | .966 | 5 | 2 | 1 | .667 | 0 | 0 |
Opponents | 107 | 75 | 25 | 7 | .935 | 1 | 6 | 0 | 1.000 | 0 | 0 |