2024 Clark's State Baseball Tournament

OWENSBORO CATHOLIC


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 07, 2024  vs  CORBIN  W  5-4       5-10-0  /  4-8-0  (9)   1-0-0  0-0-0   HYLAND (W 7-0)  1434  2:45 
  Jun 08, 2024  vs  HOPKINSVILLE  W  2-1       2-5-1  /  1-2-1  7   2-0-0  0-0-0   B EVANS (W 8-2)  1019  1:34 
  Jun 14, 2024  vs  McCRACKEN COUNTY    7-9  L     7-10-3  /  9-10-0  7   2-1-0  0-0-0   HYLAND (L 7-1)  1321  2:30 

() extra inning game

 

Overall Statistics

 

League record: 2-1
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
GENTRY ATWELL   .500  1-1  4  0  2  0  0  0  1  2  .500  1  0  0  0  .600  0  0  1-1  6  1  0  1.000 
BARRETT EVANS   .444  3-3  9  2  4  1  0  1  4  8  .889  2  1  1  0  .583  0  0  0-0  13  2  0  1.000 
MASON MOSER   .400  3-3  10  1  4  0  0  0  1  4  .400  1  0  3  0  .455  0  1  0-0  5  3  0  1.000 
MITCHELL SIMS   .400  3-3  10  1  4  1  0  0  1  5  .500  2  0  3  0  .500  0  0  1-1  4  0  0  1.000 
ELIJAH BLAIR   .375  3-3  8  1  3  1  0  0  2  4  .500  2  0  2  1  .500  0  1  0-0  3  0  0  1.000 
HOUSTON FLYNN   .333  3-3  12  2  4  0  1  0  2  6  .500  1  0  3  0  .385  0  0  0-0  4  10  0  1.000 
BRADY ATWELL   .250  2-2  4  2  1  0  0  1  1  4  1.000  2  1  2  0  .571  0  0  1-1  10  1  1  .917 
PARKER HEISTAND   .167  3-3  12  1  2  1  0  0  0  3  .250  0  0  3  0  .167  0  0  0-0  0  11  1  .917 
JAXSON WHITE   .100  3-3  10  1  1  0  0  0  1  1  .100  1  1  1  0  .250  0  0  0-0  3  2  0  1.000 
CHRISTOPHER BURNS   .000  3-3  8  0  0  0  0  0  0  0  .000  1  1  2  0  .200  0  0  0-0  15  1  1  .941 
BAN HYLAND   .000  1-0  2  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
----------
JAKE MURPHY   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
DREW MILES   .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
JUDE EVANS   .000  3-2  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  1  .750 
TUCKER EVANS   .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .281  3-3  89  14  25  4  1  2  14  37  .416  13  4  20  1  .396  0  2  3-3  66  33  4  .961 
Opponents   .244  3-3  82  14  20  4  1  1  12  29  .354  8  2  14  2  .326  0  3  4-5  67  25  1  .989 

LOB - Team (27), Opp (15). DPs turned - Team (3), Opp (1). Picked off - M SIMS 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
JAXSON WHITE   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  0  0  0  0  3  .333  0  0  0  0  1 
BARRETT EVANS   3.50  1-0  2-2  1  0/0  0  8.0  6  6  4  1  4  2  0  0  31  .194  0  0  0  0  1 
BAN HYLAND   3.50  1-1  2-0  0  0/0  0  8.0  5  4  4  4  8  2  0  0  26  .192  1  2  0  0  1 
LUKE QUINN   5.60  0-0  2-1  0  0/0  0  5.0  8  4  4  2  2  0  1  1  22  .364  0  0  1  0  0 
Totals   3.82  2-1  3-3  1  0/0  0  22.0  20  14  12  8  14  4  1  1  82  .244  1  2  1  0  3 
Opponents   4.39  1-2  3-3  0  0/0  0  22.1  25  14  14  13  20  4  1  2  89  .281  1  4  0  0  2 

PB - Team (0), Opp (1). Pickoffs - Team (1), B ATWELL 1, Opp (1). SBA/ATT - G ATWELL (2-3), QUINN (2-2), B ATWELL (2-2), B EVANS (2-2), HYLAND (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BARRETT EVANS   15  13  2  0  1.000  2  2  0  1.000  0  0 
HOUSTON FLYNN   14  4  10  0  1.000  1  0  0  ---  0  0 
MASON MOSER   8  5  3  0  1.000  2  0  0  ---  0  0 
GENTRY ATWELL   7  6  1  0  1.000  0  2  1  .667  0  0 
JAXSON WHITE   5  3  2  0  1.000  0  0  0  ---  0  0 
MITCHELL SIMS   4  4  0  0  1.000  0  0  0  ---  0  0 
ELIJAH BLAIR   3  3  0  0  1.000  0  0  0  ---  0  0 
LUKE QUINN   1  0  1  0  1.000  0  2  0  1.000  0  0 
BAN HYLAND   1  0  1  0  1.000  0  0  1  .000  0  0 
CHRISTOPHER BURNS   17  15  1  1  .941  1  0  0  ---  0  0 
PARKER HEISTAND   12  0  11  1  .917  1  0  0  ---  0  0 
BRADY ATWELL   12  10  1  1  .917  1  2  0  1.000  0  0 
JUDE EVANS   4  3  0  1  .750  0  0  0  ---  0  0 
JAKE MURPHY   0  0  0  0  .000  0  0  0  ---  0  0 
TUCKER EVANS   0  0  0  0  .000  0  0  0  ---  0  0 
DREW MILES   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   103  66  33  4  .961  3  4  1  .800  0  0 
Opponents   93  67  25  1  .989  1  3  0  1.000  1  0