Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 05, 2025 | vs | BOYLE COUNTY | W | 11-4 | 11-6-1 | / | 4-5-1 | 7 | 1-0-0 | 0-0-0 | SLATER (W 9-1) | 0 | 2:38 | ||
Jun 07, 2025 | vs | WOLFE COUNTY | W | 2-1 | 2-3-0 | / | 1-5-0 | 7 | 2-0-0 | 0-0-0 | DAVIS (W) | 1436 | 1:46 | ||
Jun 13, 2025 | vs | TRINITY | 0-5 | L | 0-0-1 | / | 5-7-0 | 7 | 2-1-0 | 0-0-0 | SLATER (L 9-2) | 1361 | 1:58 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MAYNARD | .333 | 3-3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 3 | 1 | 0 | .600 | 0 | 1 | 0-0 | 4 | 3 | 1 | .875 |
DAVIS | .286 | 3-3 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 1 | 2 | 1 | .333 | 1 | 1 | 1-1 | 3 | 3 | 1 | .857 |
COLEMAN | .250 | 3-3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
B JONES | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 1 | 0 | 0 | .375 | 1 | 0 | 1-1 | 14 | 0 | 0 | 1.000 |
GRAY | .167 | 3-3 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .500 | 4 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 20 | 4 | 0 | 1.000 |
SLATER | .111 | 3-3 | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | 1 | 2 | 0 | .273 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
K KELLEY | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
BIGGS | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
J KELLEY | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 5 | 3 | 0 | 1.000 |
ADAMS | .000 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
MAY | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
CORDIAL | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
JONES | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .150 | 3-3 | 60 | 13 | 9 | 2 | 2 | 0 | 10 | 15 | .250 | 13 | 7 | 11 | 2 | .354 | 2 | 3 | 4-5 | 60 | 18 | 2 | .975 |
Opponents | .233 | 3-3 | 73 | 10 | 17 | 0 | 0 | 0 | 8 | 17 | .233 | 14 | 4 | 19 | 0 | .380 | 1 | 2 | 4-5 | 60 | 27 | 1 | .989 |
LOB - Team (12), Opp (24). DPs turned - Team (1), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DAVIS | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 |
LEEPER | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 |
BIGGS | 1.17 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 21 | .190 | 0 | 1 | 0 | 0 | 1 |
ADAMS | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
SLATER | 5.25 | 1-1 | 2-2 | 0 | 0/0 | 0 | 8.0 | 7 | 6 | 6 | 7 | 10 | 0 | 0 | 0 | 26 | .269 | 1 | 2 | 0 | 1 | 1 |
Totals | 2.80 | 2-1 | 3-3 | 0 | 0/0 | 0 | 20.0 | 17 | 10 | 8 | 14 | 19 | 0 | 0 | 0 | 73 | .233 | 1 | 4 | 1 | 1 | 2 |
Opponents | 4.20 | 1-2 | 3-3 | 1 | 1/0 | 0 | 20.0 | 9 | 13 | 12 | 13 | 11 | 2 | 2 | 0 | 60 | .150 | 3 | 7 | 1 | 2 | 3 |
PB - Team (1), GRAY 1, Opp (2). SBA/ATT - GRAY (4-5), SLATER (4-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GRAY | 24 | 20 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
B JONES | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
J KELLEY | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CORDIAL | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SLATER | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
BIGGS | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
K KELLEY | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
LEEPER | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ADAMS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAYNARD | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
DAVIS | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
JONES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
COLEMAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MAY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 80 | 60 | 18 | 2 | .975 | 1 | 4 | 1 | .800 | 1 | 0 |
Opponents | 88 | 60 | 27 | 1 | .989 | 2 | 4 | 1 | .800 | 2 | 0 |