Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 05, 2025 | vs | WOLFE COUNTY | 3-4 | L | 3-4-0 | / | 4-6-2 | 7 | 0-1-0 | 0-0-0 | B VAUGHN (L 8-3) | 1765 | 2:34 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BLAKE GREEN | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-2 | 0 | 1 | 0 | 1.000 |
| JORDAN PERSINGER | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| BOSTON RENOLDS | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| COOPER SLADE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| JASHON LEWIS | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| DONOVAN WALKER | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| SEAN VAUGHN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| BRIAN VAUGHN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| RUSS PERSINGER | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| KEENE PRICE | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| LANDON CUSTARD | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BK COY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .167 | 1-1 | 24 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .167 | 2 | 0 | 6 | 0 | .222 | 1 | 1 | 3-4 | 21 | 10 | 0 | 1.000 |
| Opponents | .261 | 1-1 | 23 | 4 | 6 | 3 | 0 | 0 | 4 | 9 | .391 | 5 | 1 | 7 | 1 | .414 | 0 | 0 | 1-3 | 21 | 8 | 2 | .935 |
| LOB - Team (4), Opp (4). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BOSTON RENOLDS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| BRIAN VAUGHN | 4.67 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 4 | 5 | 7 | 3 | 0 | 0 | 21 | .286 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 4 | 4 | 5 | 7 | 3 | 0 | 0 | 23 | .261 | 0 | 1 | 0 | 0 | 0 |
| Opponents | 1.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 4 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 24 | .167 | 0 | 0 | 0 | 1 | 1 |
| PB - Team (0), Opp (1). SBA/ATT - B VAUGHN (1-3), PRICE (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KEENE PRICE | 10 | 8 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| JORDAN PERSINGER | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| BRIAN VAUGHN | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| COOPER SLADE | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOSTON RENOLDS | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DONOVAN WALKER | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JASHON LEWIS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLAKE GREEN | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BK COY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LANDON CUSTARD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SEAN VAUGHN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RUSS PERSINGER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 31 | 21 | 10 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Opponents | 31 | 21 | 8 | 2 | .935 | 0 | 3 | 1 | .750 | 1 | 0 |