Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 05, 2025 | vs | TRINITY | 2-12 | L | 2-1-3 | / | 12-11-0 | 5 | 0-1-0 | 0-0-0 | HAIL (L 1-1) | 1345 | 1:50 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
AUSTIN STANSBURY | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
GRAYSON RHODES | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
AIDAN BRATCHER | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
LUCAS HAIL | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
TRISTAN COCKERILL | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
GAVIN BROWN | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
JOSIAH PIERCE | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
JOHN HONAKER | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 1 | 1 | .500 |
JEFFREY JOHNSON | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
MASON WILES | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TALAN LEDFORD | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
ADEN FLAHERTY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .077 | 1-1 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 6 | 0 | 5 | 0 | .368 | 0 | 3 | 0-0 | 13 | 4 | 3 | .850 |
Opponents | .500 | 1-1 | 22 | 12 | 11 | 3 | 1 | 0 | 8 | 16 | .727 | 6 | 1 | 6 | 0 | .621 | 0 | 1 | 1-1 | 15 | 3 | 0 | 1.000 |
LOB - Team (5), Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
JEFFREY JOHNSON | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 |
TALAN LEDFORD | 15.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | .571 | 1 | 1 | 0 | 0 | 1 |
LUCAS HAIL | 21.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 6 | 3 | 2 | 1 | 1 | 0 | 10 | .500 | 3 | 0 | 0 | 0 | 0 |
Totals | 16.15 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 11 | 12 | 10 | 6 | 6 | 3 | 1 | 0 | 22 | .500 | 6 | 1 | 0 | 0 | 1 |
Opponents | 2.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 1 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 13 | .077 | 1 | 0 | 0 | 0 | 3 |
Pickoffs - Team (1), HAIL 1. SBA/ATT - BROWN (1-1), LEDFORD (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
AIDAN BRATCHER | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LUCAS HAIL | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
AUSTIN STANSBURY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JOSIAH PIERCE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GAVIN BROWN | 7 | 6 | 0 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
TALAN LEDFORD | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JOHN HONAKER | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
MASON WILES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TRISTAN COCKERILL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GRAYSON RHODES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ADEN FLAHERTY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JEFFREY JOHNSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 20 | 13 | 4 | 3 | .850 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Opponents | 18 | 15 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |