Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 05, 2025 | vs | MEADE COUNTY | W | 12-2 | 12-11-0 | / | 2-1-3 | 5 | 1-0-0 | 0-0-0 | BRUNSTETTER (W 3-0) | 1345 | 1:50 | ||
Jun 07, 2025 | vs | TAYLOR COUNTY | W | 6-2 | 6-11-0 | / | 2-9-0 | 7 | 2-0-0 | 1-0-0 | DAVIS (W) | 1364 | 2:19 | ||
Jun 13, 2025 | vs | BOYD COUNTY | W | 5-0 | 5-7-0 | / | 0-0-1 | 7 | 3-0-0 | 1-0-0 | DAVIS (W 11-0) | 1361 | 1:58 | ||
Jun 14, 2025 | vs | PLEASURE RIDGE PARK | W | 2-1 | 2-7-0 | / | 1-5-1 | (9) | 4-0-0 | 1-0-0 | SANDER (W 5-3) | 1760 | 2:32 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WESTON JUDD | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CADE PARTIN | 1.000 | 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
JAXON JETT | 1.000 | 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
JACKSON SUPSKY | .667 | 4-4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
GRAYSON WILLOUGHBY | .583 | 4-4 | 12 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .667 | 1 | 1 | 2 | 0 | .643 | 0 | 0 | 2-2 | 0 | 7 | 0 | 1.000 |
ZACH FLOYD | .455 | 4-4 | 11 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .455 | 3 | 1 | 0 | 0 | .600 | 0 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
NOLAN HOSKING | .333 | 4-4 | 12 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | .667 | 3 | 1 | 1 | 1 | .500 | 0 | 0 | 0-0 | 30 | 3 | 0 | 1.000 |
GRAYSON DAVIS | .333 | 4-4 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
COLIN SANDER | .333 | 4-4 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 5 | 1 | 1 | 0 | .600 | 0 | 1 | 0-0 | 5 | 6 | 0 | 1.000 |
HARPER HAYWOOD | .300 | 4-4 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 2 | 0 | .273 | 1 | 1 | 0-0 | 24 | 2 | 0 | 1.000 |
HUDSON MEREDITH | .273 | 4-4 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
CALEB RICKS | .125 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
MAX PHILLIPS | .091 | 4-4 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .273 | 0 | 2 | 4 | 0 | .231 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
MATTHEW CORNELL | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GRIFFIN BRUNSTETTER | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .346 | 4-4 | 104 | 25 | 36 | 3 | 2 | 1 | 19 | 46 | .442 | 16 | 6 | 15 | 1 | .457 | 1 | 4 | 5-6 | 84 | 28 | 0 | 1.000 |
Opponents | .167 | 4-4 | 90 | 5 | 15 | 1 | 0 | 0 | 4 | 16 | .178 | 19 | 2 | 24 | 1 | .324 | 0 | 7 | 1-2 | 75 | 27 | 5 | .953 |
LOB - Team (31), Opp (29). DPs turned - Team (1), Opp (2). IBB - Team (0), Opp (1). Picked off - SANDER 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GRAYSON DAVIS | 0.00 | 2-0 | 3-2 | 1 | 1/0 | 0 | 13.2 | 3 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 41 | .073 | 0 | 1 | 0 | 0 | 1 |
GRIFFIN BRUNSTETTER | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 |
COLIN SANDER | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
GRAYSON WILLOUGHBY | 0.84 | 0-0 | 2-1 | 0 | 0/0 | 0 | 8.1 | 7 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 29 | .241 | 0 | 1 | 0 | 0 | 3 |
HUDSON MEREDITH | 10.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
KONNER STARGEL | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 |
Totals | 1.25 | 4-0 | 4-4 | 1 | 1/0 | 0 | 28.0 | 15 | 5 | 5 | 19 | 24 | 1 | 0 | 0 | 90 | .167 | 1 | 2 | 0 | 0 | 7 |
Opponents | 6.16 | 0-4 | 4-4 | 2 | 0/0 | 0 | 25.0 | 36 | 25 | 22 | 16 | 15 | 3 | 2 | 1 | 104 | .346 | 6 | 6 | 1 | 1 | 4 |
PB - Team (1), HAYWOOD 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - HAYWOOD (1-2), WILLOUGHBY (1-1), DAVIS (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NOLAN HOSKING | 33 | 30 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
HARPER HAYWOOD | 26 | 24 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 1 | 0 |
ZACH FLOYD | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COLIN SANDER | 11 | 5 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GRAYSON DAVIS | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
GRAYSON WILLOUGHBY | 7 | 0 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JACKSON SUPSKY | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
HUDSON MEREDITH | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GRIFFIN BRUNSTETTER | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CALEB RICKS | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAX PHILLIPS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WESTON JUDD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JAXON JETT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MATTHEW CORNELL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CADE PARTIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KONNER STARGEL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 112 | 84 | 28 | 0 | 1.000 | 1 | 1 | 1 | .500 | 1 | 0 |
Opponents | 107 | 75 | 27 | 5 | .953 | 2 | 5 | 1 | .833 | 1 | 0 |