Visitors: Jeffersontown Chargers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Rodney Trowel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:38 |
| 4 | Takorey McIntosh | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:38 |
| 5 | * Ceedrick Ware | |
4/7 | 0/0 | 9/12 | 17 |
1 | 5 | 6 |
2 | 1 | 4 |
0 | 2 | 22:03 |
| 10 | Dallas Hardin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:38 |
| 13 | * Nick Gagel | |
5/7 | 3/5 | 0/0 | 13 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 18:33 |
| 14 | * Thomas Coleman | |
5/6 | 0/0 | 2/5 | 12 |
0 | 5 | 5 |
2 | 0 | 2 |
3 | 1 | 23:57 |
| 21 | * Rashad Basey | |
3/9 | 0/1 | 1/1 | 7 |
1 | 2 | 3 |
3 | 4 | 7 |
0 | 1 | 26:58 |
| 22 | Dean Pierrot | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 4:06 |
| 23 | Buddie Rice | |
1/2 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
0 | 4 | 2 |
0 | 0 | 19:16 |
| 32 | Don Richardson | |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 1 | 15:29 |
| 44 | Brandon Cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:26 |
| 45 | * Dale Easley | |
5/9 | 1/2 | 0/0 | 11 |
0 | 2 | 2 |
1 | 2 | 5 |
0 | 2 | 27:18 |
| 55 | Jordan Reves | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Dee Stanton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 25/44 | 4/9 | 14/20 | 68 | 5 | 20 | 25 | 11 | 12 | 23 | 3 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 12/24 | 50.0% |
2nd Half | 13/20 | 65.0% |
Game | 25/44 | 56.8% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 1/2 | 50.0% |
Game | 4/9 | 44.4% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 10/15 | 66.7% |
Game | 14/20 | 70.0% |
|
|
Home: Johnson Central Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Tyler Whitaker | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 6 |
0 | 0 | 15:33 |
| 3 | Justin Murray | |
2/2 | 1/1 | 2/2 | 7 |
0 | 1 | 1 |
0 | 0 | 5 |
0 | 1 | 15:13 |
| 4 | * Jamie McCarty | |
4/12 | 3/5 | 1/3 | 12 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 2 | 27:52 |
| 5 | John Turner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Justin Blanton | |
2/5 | 1/3 | 0/0 | 5 |
0 | 0 | 0 |
1 | 3 | 2 |
0 | 0 | 12:29 |
| 13 | Zach Sergent | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:38 |
| 14 | Joe Whitaker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:48 |
| 22 | * Ryan Fannin | |
1/1 | 0/0 | 2/2 | 4 |
1 | 3 | 4 |
2 | 0 | 0 |
1 | 2 | 20:52 |
| 23 | * Jesse Meek | |
1/3 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 12:25 |
| 24 | Sean Music | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 1 | 3 |
0 | 1 | 9:42 |
| 25 | Ian Welch | |
4/7 | 1/1 | 0/0 | 9 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 4 | 13:43 |
| 40 | * Kyle Rice | |
4/10 | 0/0 | 0/0 | 8 |
0 | 4 | 4 |
5 | 1 | 3 |
0 | 0 | 21:12 |
| 43 | Shawn Johnson | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 5:41 |
| 45 | Josiah Reno | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:26 |
| 10 | James Blankenship | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:48 |
| 32 | Jeremy Bratton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:38 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 19/44 | 6/12 | 5/7 | 49 | 4 | 16 | 20 | 19 | 8 | 24 | 1 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 9/19 | 47.4% |
2nd Half | 10/25 | 40.0% |
Game | 19/44 | 43.2% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 5/10 | 50.0% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 4/4 | 100% |
Game | 5/7 | 71.4% |
|
|
| Jtown | JCent |
| Jtown | JCent |
| Jtown | JCent |
| Free Throw Pts | 14 | 5 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.97 | 0.73 |
| Pts off Turnovers | 25 | 12 |
2nd Chance Points | 0 | 2 |
Pts off Bench | 8 | 23 |
| Total Rebounds | 25 | 20 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 23.8 | 16.7 |
Def Rebound % | 83.3 | 76.2 |
Total Rebound % | 55.6 | 44.4 |
| Technical Fouls | Jtown |
None |
| JCent |
None |
| Officials | Tonie Brown, Tony Beard, Thad Padon |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Jeffersontown Chargers | 15 | 16 | 19 | 18 | 0 | 0 | 0 | 0 | 68 |
| Johnson Central Eagles | 9 | 11 | 16 | 13 | 0 | 0 | 0 | 0 | 49 |
|