Visitors: Christian County Colonels |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Keith Tandy | |
6/13 | 0/1 | 7/8 | 19 |
6 | 6 | 12 |
4 | 1 | 2 |
0 | 4 | 32:00 |
5 | * Jamaizz Baker | |
6/20 | 3/13 | 3/4 | 18 |
7 | 3 | 10 |
0 | 2 | 5 |
0 | 2 | 23:40 |
11 | * Montreal Dillard | |
2/9 | 0/2 | 0/0 | 4 |
3 | 2 | 5 |
5 | 3 | 3 |
0 | 0 | 27:43 |
13 | Russell Dillard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
23 | Desmond Daniel | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 5:43 |
25 | CJ Trotter | |
4/10 | 0/3 | 0/0 | 8 |
4 | 4 | 8 |
3 | 1 | 4 |
1 | 3 | 22:24 |
31 | DeCorian Romero | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | Shaquille Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
35 | * Walter McCombs | |
5/18 | 3/12 | 0/0 | 13 |
2 | 1 | 3 |
3 | 1 | 2 |
0 | 1 | 27:12 |
45 | Kortez Ivory | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
51 | * Michael Warren | |
0/3 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
4 | 0 | 0 |
2 | 0 | 11:47 |
53 | Antoine Ray | |
0/2 | 0/0 | 1/2 | 1 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 9:19 |
54 | David Wallace | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | Robert Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
50 | Jamie King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | | |
| Totals | | 24/76 | 6/31 | 11/14 | 65 | 29 | 19 | 48 | 22 | 8 | 17 | 3 | 10 | 160 |
---|
|
Total FG | 1st Half | 8/35 | 22.9% |
2nd Half | 16/41 | 39.0% |
Game | 24/76 | 31.6% |
3 PT FG | 1st Half | 1/13 | 7.69% |
2nd Half | 5/18 | 27.8% |
Game | 6/31 | 19.4% |
Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 7/8 | 87.5% |
Game | 11/14 | 78.6% |
|
|
Home: Shelby County Rockets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * A.J. Slaughter | |
6/8 | 3/5 | 11/15 | 26 |
0 | 5 | 5 |
1 | 2 | 3 |
0 | 2 | 31:13 |
10 | * Jamar White | |
4/5 | 0/0 | 2/7 | 10 |
0 | 3 | 3 |
2 | 8 | 6 |
0 | 0 | 25:53 |
12 | Chris Morris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Tim Sanford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | Termaine Warren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | Orrie Carter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | * Jeremy Cochran | |
3/7 | 1/4 | 1/2 | 8 |
1 | 4 | 5 |
1 | 0 | 4 |
0 | 0 | 26:25 |
30 | Coty Minnis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
31 | Joel Cochran | |
3/6 | 0/1 | 1/2 | 7 |
1 | 0 | 1 |
1 | 2 | 3 |
1 | 0 | 20:39 |
32 | * Isreal Chambers | |
6/10 | 0/0 | 2/3 | 14 |
1 | 7 | 8 |
2 | 0 | 2 |
0 | 0 | 26:47 |
33 | Alex Matthews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | * Emanuel Patterson | |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 8:45 |
45 | Eugene Wade | |
2/4 | 0/0 | 2/6 | 6 |
2 | 0 | 2 |
4 | 0 | 2 |
4 | 0 | 20:18 |
40 | Alex Shehan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | John Mark Scott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 24/43 | 4/10 | 19/35 | 71 | 8 | 22 | 30 | 11 | 12 | 20 | 5 | 3 | 160 |
---|
|
Total FG | 1st Half | 10/24 | 41.7% |
2nd Half | 14/19 | 73.7% |
Game | 24/43 | 55.8% |
3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/4 | 50.0% |
Game | 4/10 | 40.0% |
Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 14/27 | 51.9% |
Game | 19/35 | 54.3% |
|
|
| ChrCo | Shelb |
| ChrCo | Shelb |
| ChrCo | Shelb |
Free Throw Pts | 11 | 19 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.92 | 1.01 |
Pts off Turnovers | 20 | 13 |
2nd Chance Points | 18 | 4 |
Pts off Bench | 11 | 13 |
Total Rebounds | 48 | 30 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 3 | 9 |
Off Rebound % | 56.9 | 29.6 |
Def Rebound % | 70.4 | 43.1 |
Total Rebound % | 61.5 | 38.5 |
Technical Fouls | ChrCo |
None |
| Shelb |
None |
Officials | Bob Hall, Jim Hughes, Tony Gray |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Christian County Colonels | 12 | 9 | 20 | 24 | 0 | 0 | 0 | 0 | 65 |
Shelby County Rockets | 14 | 13 | 20 | 24 | 0 | 0 | 0 | 0 | 71 |
|