Visitors: Madison Central Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Junior Skepple | |
0/5 | 0/0 | 2/4 | 2 |
2 | 0 | 2 |
0 | 1 | 1 |
1 | 0 | 13:30 |
10 | * Andrew Mathis | |
3/5 | 0/1 | 1/1 | 7 |
1 | 0 | 1 |
1 | 2 | 3 |
0 | 1 | 25:48 |
20 | Will Reynolds | |
1/5 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 12:56 |
21 | Austin Johnson | |
0/4 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 2:42 |
23 | Ricky Rhodes | |
1/1 | 0/0 | 1/1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0:59 |
25 | * Matt Lowery | |
2/6 | 2/5 | 0/0 | 6 |
0 | 2 | 2 |
2 | 2 | 0 |
1 | 1 | 15:23 |
31 | * Aaron Morris | |
4/7 | 0/0 | 6/6 | 14 |
3 | 2 | 5 |
3 | 0 | 0 |
0 | 0 | 16:55 |
32 | * Duane Fields | |
5/8 | 2/2 | 0/0 | 12 |
1 | 1 | 2 |
2 | 3 | 1 |
0 | 1 | 17:16 |
35 | Keshawn Simpson | |
3/7 | 0/0 | 2/5 | 8 |
6 | 4 | 10 |
3 | 0 | 2 |
0 | 1 | 17:10 |
40 | Jason Beach | |
2/2 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:45 |
44 | * Rob Newman | |
1/1 | 0/0 | 2/2 | 4 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 0 | 11:50 |
45 | Joel Beach | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 3:00 |
50 | Chavez Dean | |
6/8 | 0/0 | 2/2 | 14 |
4 | 5 | 9 |
2 | 0 | 1 |
2 | 0 | 11:20 |
12 | Delewis Parks | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 3:41 |
13 | Westley Metcalf | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 3:45 |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | | |
| Totals | | 29/61 | 5/14 | 18/23 | 81 | 23 | 19 | 42 | 18 | 10 | 13 | 4 | 8 | 160 |
---|
|
Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 19/35 | 54.3% |
Game | 29/61 | 47.5% |
3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/6 | 33.3% |
Game | 5/14 | 35.7% |
Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 9/12 | 75.0% |
Game | 18/23 | 78.3% |
|
|
Home: Hazard Bulldogs |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
2 | Josh Combs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:00 |
3 | Presley Campbell | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 3:01 |
4 | Josh Kidd | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 2:42 |
5 | Justin Wallace | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 12:09 |
10 | * Durell Olinger | |
2/8 | 1/6 | 4/6 | 9 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 26:07 |
12 | * Chucky Osteen | |
2/4 | 0/1 | 3/4 | 7 |
1 | 1 | 2 |
1 | 1 | 2 |
1 | 2 | 26:49 |
21 | * Justin Hicks | |
4/12 | 2/4 | 2/2 | 12 |
0 | 3 | 3 |
3 | 1 | 5 |
0 | 1 | 28:45 |
22 | * Matt Williams | |
1/5 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 17:51 |
23 | * Michael Cambell | |
2/5 | 0/0 | 2/3 | 6 |
3 | 0 | 3 |
3 | 0 | 1 |
0 | 0 | 19:05 |
24 | Cameron Bailey | |
0/1 | 0/0 | 1/4 | 1 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 1 | 7:47 |
33 | Randy Lewis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1:43 |
35 | Justin Jones | |
1/2 | 0/0 | 1/1 | 3 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 2:42 |
42 | John Walker | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
1 | 0 | 5:37 |
32 | Lucas Campbell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 2:42 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 13/42 | 4/12 | 14/22 | 44 | 12 | 10 | 22 | 16 | 3 | 20 | 3 | 4 | 160 |
---|
|
Total FG | 1st Half | 4/16 | 25.0% |
2nd Half | 9/26 | 34.6% |
Game | 13/42 | 31.0% |
3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 3/8 | 37.5% |
Game | 4/12 | 33.3% |
Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 10/14 | 71.4% |
Game | 14/22 | 63.6% |
|
|
| MCent | Haz |
| MCent | Haz |
| MCent | Haz |
Free Throw Pts | 18 | 14 |
3Pt Points | 15 | 12 |
Pts/Possession | 1.35 | 0.75 |
Pts off Turnovers | 32 | 6 |
2nd Chance Points | 22 | 12 |
Pts off Bench | 38 | 7 |
Total Rebounds | 42 | 22 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 4 | 6 |
Off Rebound % | 69.7 | 38.7 |
Def Rebound % | 61.3 | 30.3 |
Total Rebound % | 65.6 | 34.4 |
Technical Fouls | MCent |
None |
| Haz |
None |
Officials | Richard Price, Bob Hall, Tonie Brown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Madison Central Indians | 18 | 14 | 22 | 27 | 0 | 0 | 0 | 0 | 81 |
Hazard Bulldogs | 10 | 3 | 17 | 14 | 0 | 0 | 0 | 0 | 44 |
|