Visitors: Shelby County Rockets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * A.J. Slaughter | |
8/21 | 4/9 | 8/9 | 28 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 7 | 31:59 |
| 10 | * Jamar White | |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
5 | 5 | 5 |
0 | 1 | 21:01 |
| 12 | Chris Morris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Tim Sanford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Termaine Warren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Orrie Carter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Jeremy Cochran | |
1/7 | 0/4 | 0/0 | 2 |
1 | 4 | 5 |
2 | 3 | 1 |
0 | 0 | 29:26 |
| 30 | Coty Minnis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Joel Cochran | |
2/5 | 1/1 | 0/0 | 5 |
5 | 1 | 6 |
3 | 1 | 2 |
0 | 0 | 25:13 |
| 32 | * Isreal Chambers | |
1/1 | 0/0 | 2/5 | 4 |
0 | 2 | 2 |
2 | 0 | 4 |
0 | 0 | 17:00 |
| 33 | Alex Matthews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:01 |
| 34 | * Emanuel Patterson | |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 8:56 |
| 45 | Eugene Wade | |
4/9 | 0/1 | 1/2 | 9 |
2 | 5 | 7 |
2 | 0 | 2 |
3 | 2 | 26:24 |
| 40 | Alex Shehan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | John Mark Scott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 19/48 | 5/15 | 11/16 | 54 | 10 | 18 | 28 | 17 | 11 | 17 | 3 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 11/21 | 52.4% |
2nd Half | 8/27 | 29.6% |
Game | 19/48 | 39.6% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 3/11 | 27.3% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 7/8 | 87.5% |
Game | 11/16 | 68.8% |
|
|
Home: Jeffersontown Chargers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Rodney Trowel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Takorey McIntosh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Ceedrick Ware | |
7/10 | 1/1 | 6/7 | 21 |
4 | 3 | 7 |
3 | 2 | 2 |
0 | 2 | 27:07 |
| 10 | Dallas Hardin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Nick Gagel | |
3/6 | 3/5 | 0/0 | 9 |
0 | 3 | 3 |
1 | 1 | 2 |
0 | 0 | 29:22 |
| 14 | * Thomas Coleman | |
4/8 | 0/0 | 2/2 | 10 |
1 | 4 | 5 |
3 | 1 | 2 |
5 | 0 | 24:31 |
| 21 | * Rashad Basey | |
2/6 | 0/1 | 3/4 | 7 |
0 | 2 | 2 |
3 | 2 | 7 |
1 | 0 | 25:20 |
| 22 | Dean Pierrot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:04 |
| 23 | Buddie Rice | |
2/2 | 1/1 | 1/2 | 6 |
0 | 3 | 3 |
1 | 2 | 1 |
0 | 0 | 19:10 |
| 32 | Don Richardson | |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:28 |
| 44 | Brandon Cason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * Dale Easley | |
3/10 | 0/1 | 1/4 | 7 |
2 | 5 | 7 |
1 | 0 | 4 |
1 | 2 | 29:58 |
| 55 | Jordan Reves | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Dee Stanton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | | |
| Totals | | 21/45 | 5/12 | 13/19 | 60 | 9 | 21 | 30 | 12 | 8 | 20 | 7 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 12/21 | 57.1% |
Game | 21/45 | 46.7% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/5 | 60.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 6/10 | 60.0% |
Game | 13/19 | 68.4% |
|
|
| Shelb | Jtown |
| Shelb | Jtown |
| Shelb | Jtown |
| Free Throw Pts | 11 | 13 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.87 | 0.92 |
| Pts off Turnovers | 22 | 22 |
2nd Chance Points | 4 | 8 |
Pts off Bench | 14 | 6 |
| Total Rebounds | 28 | 30 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 32.3 | 33.3 |
Def Rebound % | 66.7 | 67.7 |
Total Rebound % | 48.3 | 51.7 |
| Technical Fouls | Shelb |
None |
| Jtown |
None |
| Officials | Glenn Napier, Tony Gray, Eric Canady |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Shelby County Rockets | 17 | 11 | 10 | 16 | 0 | 0 | 0 | 0 | 54 |
| Jeffersontown Chargers | 17 | 10 | 16 | 17 | 0 | 0 | 0 | 0 | 60 |
|