Visitors: PRP Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Adam Delph | |
2/8 | 0/2 | 2/3 | 6 |
1 | 2 | 3 |
4 | 0 | 0 |
0 | 0 | 24:27 |
| 12 | Nick Reynolds | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Shawn Brauner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Zahcary Cox | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 1:19 |
| 23 | * Adam Decker | |
2/5 | 0/0 | 4/4 | 8 |
1 | 6 | 7 |
1 | 3 | 3 |
0 | 3 | 32:00 |
| 24 | * Nick George | |
2/7 | 1/3 | 2/4 | 7 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 21:02 |
| 25 | * Kerry Benson | |
4/6 | 1/2 | 1/3 | 10 |
1 | 5 | 6 |
5 | 2 | 1 |
1 | 2 | 13:58 |
| 30 | Gary Rodgers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Tyler Phipps | |
1/2 | 1/1 | 0/0 | 3 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 5:53 |
| 32 | Deonte Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Troy Frazier | |
1/6 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
2 | 2 | 4 |
0 | 1 | 30:37 |
| 34 | * Vincent Crutcher | |
8/14 | 0/1 | 5/10 | 21 |
5 | 7 | 12 |
3 | 0 | 4 |
0 | 0 | 28:45 |
| 43 | Allen Murry | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 1:59 |
| 15 | Taylor Charlie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 20/49 | 3/9 | 15/26 | 58 | 13 | 28 | 41 | 19 | 8 | 16 | 1 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 10/26 | 38.5% |
Game | 20/49 | 40.8% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/1 | 0.00% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 11/18 | 61.1% |
Game | 15/26 | 57.7% |
|
|
Home: Madison Central Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Junior Skepple | |
1/1 | 0/0 | 2/3 | 4 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 1 | 14:58 |
| 10 | * Andrew Mathis | |
5/11 | 1/5 | 1/2 | 12 |
0 | 2 | 2 |
3 | 3 | 6 |
0 | 1 | 32:00 |
| 20 | Will Reynolds | |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 7:43 |
| 21 | Austin Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Ricky Rhodes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Matt Lowery | |
0/7 | 0/5 | 1/2 | 1 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 11:44 |
| 31 | * Aaron Morris | |
2/8 | 0/0 | 7/10 | 11 |
1 | 8 | 9 |
2 | 0 | 1 |
2 | 1 | 32:00 |
| 32 | * Duane Fields | |
2/8 | 1/3 | 2/4 | 7 |
1 | 1 | 2 |
2 | 0 | 3 |
0 | 1 | 29:35 |
| 35 | Keshawn Simpson | |
4/7 | 0/0 | 2/4 | 10 |
6 | 5 | 11 |
4 | 0 | 1 |
0 | 1 | 25:04 |
| 40 | Jason Beach | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Rob Newman | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 4:28 |
| 45 | Joel Beach | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Chavez Dean | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 2:28 |
| 12 | Delewis Parks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Westley Metcalf | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 14/46 | 2/16 | 15/25 | 45 | 10 | 21 | 31 | 24 | 3 | 15 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 4/22 | 18.2% |
2nd Half | 10/24 | 41.7% |
Game | 14/46 | 30.4% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 1/5 | 20.0% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 13/21 | 61.9% |
Game | 15/25 | 60.0% |
|
|
| PRP | MCent |
| PRP | MCent |
| PRP | MCent |
| Free Throw Pts | 15 | 15 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.91 | 0.73 |
| Pts off Turnovers | 11 | 13 |
2nd Chance Points | 13 | 7 |
Pts off Bench | 9 | 14 |
| Total Rebounds | 41 | 31 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 38.2 | 26.3 |
Def Rebound % | 73.7 | 61.8 |
Total Rebound % | 56.9 | 43.1 |
| Technical Fouls | PRP |
None |
| MCent |
M Lowery |
| Officials | Terry Coldiron, Craig Henson, Tim O'hara |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| PRP Panthers | 10 | 17 | 14 | 17 | 0 | 0 | 0 | 0 | 58 |
| Madison Central Indians | 6 | 5 | 17 | 17 | 0 | 0 | 0 | 0 | 45 |
|