Visitors: Oldham County Colonels |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
11 | * Josh Koebel | |
1/8 | 0/0 | 2/4 | 4 |
2 | 2 | 4 |
0 | 2 | 8 |
0 | 2 | 19:08 |
12 | Grant Ruble | |
1/2 | 0/0 | 0/3 | 2 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 13:09 |
13 | Josh Phillips | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | * Eric Dunlap | |
2/5 | 0/2 | 3/3 | 7 |
0 | 1 | 1 |
2 | 2 | 3 |
0 | 0 | 27:18 |
20 | Michael Gasser | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:32 |
21 | Trenton Burns | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:40 |
22 | Matt Hogue | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:52 |
23 | Zach Phillips | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:35 |
24 | * Matt Moore | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 5 |
0 | 0 | 19:31 |
32 | * Billy Payne | |
5/10 | 0/0 | 5/8 | 15 |
3 | 9 | 12 |
4 | 1 | 3 |
1 | 2 | 27:26 |
33 | Evan Wesley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:00 |
35 | Greg Finch | |
3/12 | 0/1 | 3/6 | 9 |
5 | 5 | 10 |
1 | 0 | 2 |
0 | 1 | 18:29 |
44 | Brandon Mason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:11 |
45 | * Matt Day | |
2/4 | 0/0 | 0/2 | 4 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 13:59 |
31 | Caleb Sullivan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
42 | Austin Fletcher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | | |
| Totals | | 17/47 | 0/3 | 13/26 | 47 | 16 | 21 | 37 | 10 | 5 | 26 | 1 | 5 | 160 |
---|
|
Total FG | 1st Half | 6/24 | 25.0% |
2nd Half | 11/23 | 47.8% |
Game | 17/47 | 36.2% |
3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/3 | 0.00% |
Free Throws | 1st Half | 3/11 | 27.3% |
2nd Half | 10/15 | 66.7% |
Game | 13/26 | 50.0% |
|
|
Home: Scott County Cardinals |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
2 | * Matt Walls | |
4/11 | 0/6 | 1/1 | 9 |
1 | 2 | 3 |
1 | 1 | 3 |
1 | 2 | 21:05 |
4 | Tyler Portwood | |
3/8 | 1/4 | 3/4 | 10 |
4 | 1 | 5 |
1 | 0 | 1 |
0 | 0 | 16:26 |
5 | Mason Karrick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 2:40 |
10 | Jordan Adams | |
3/4 | 1/2 | 0/0 | 7 |
1 | 0 | 1 |
3 | 1 | 2 |
0 | 1 | 9:05 |
12 | Marcus Burchfield | |
2/3 | 1/2 | 1/2 | 6 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 7:25 |
14 | * Bud Mackey | |
4/9 | 1/3 | 0/0 | 9 |
2 | 3 | 5 |
3 | 4 | 4 |
0 | 2 | 19:33 |
22 | Chris James | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:56 |
23 | Adrian Givens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:37 |
24 | * Cameron Hundley | |
2/8 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 2 |
1 | 1 | 18:10 |
30 | Tyler Royse | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 2:40 |
32 | * Jimmie Warren | |
2/4 | 0/1 | 0/0 | 4 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 0 | 14:15 |
33 | Richie Phares | |
1/1 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
3 | 0 | 2 |
0 | 2 | 9:55 |
11 | Aaron Ford | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 6:23 |
42 | * Jordan Lee | |
2/8 | 0/0 | 0/0 | 4 |
3 | 8 | 11 |
3 | 2 | 0 |
3 | 0 | 21:42 |
44 | Cameron Mingua | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:08 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 25/61 | 4/20 | 5/7 | 59 | 16 | 22 | 38 | 22 | 9 | 19 | 5 | 9 | 160 |
---|
|
Total FG | 1st Half | 16/34 | 47.1% |
2nd Half | 9/27 | 33.3% |
Game | 25/61 | 41.0% |
3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 1/8 | 12.5% |
Game | 4/20 | 20.0% |
Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 4/5 | 80.0% |
Game | 5/7 | 71.4% |
|
|
| OLD | SCOTT |
| OLD | SCOTT |
| OLD | SCOTT |
Free Throw Pts | 13 | 5 |
3Pt Points | 0 | 12 |
Pts/Possession | 0.68 | 0.88 |
Pts off Turnovers | 16 | 23 |
2nd Chance Points | 12 | 19 |
Pts off Bench | 15 | 29 |
Total Rebounds | 37 | 38 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 4 | 1 |
Off Rebound % | 42.1 | 43.2 |
Def Rebound % | 56.8 | 57.9 |
Total Rebound % | 49.3 | 50.7 |
Technical Fouls | OLD |
None |
| SCOTT |
None |
Officials | Glen Napier, Jason Baker, Jim Dyehouse |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Oldham County Colonels | 9 | 6 | 8 | 24 | 0 | 0 | 0 | 0 | 47 |
Scott County Cardinals | 18 | 18 | 15 | 8 | 0 | 0 | 0 | 0 | 59 |
|