Visitors: Holmes Bulldogs |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | JaMel Riley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Todd Humphrey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | Braeon Avery | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:40 |
21 | Rashaad Palmer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | * Duran Jefferson | |
0/2 | 0/1 | 0/1 | 0 |
3 | 6 | 9 |
4 | 6 | 2 |
0 | 0 | 31:12 |
24 | Kejuan Arnold | |
1/2 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 5:11 |
25 | * Arrez Henderson | |
2/8 | 0/4 | 3/6 | 7 |
4 | 3 | 7 |
3 | 2 | 0 |
0 | 0 | 31:07 |
31 | Dominique Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | * Josh Nelson | |
0/2 | 0/0 | 1/2 | 1 |
2 | 0 | 2 |
2 | 1 | 0 |
1 | 1 | 27:48 |
33 | * Austin Hill | |
6/12 | 1/4 | 8/8 | 21 |
1 | 3 | 4 |
4 | 1 | 2 |
0 | 0 | 28:19 |
34 | * Greg Rice | |
10/24 | 0/0 | 3/3 | 23 |
4 | 6 | 10 |
1 | 0 | 6 |
1 | 3 | 31:25 |
35 | Elijah Pittman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
41 | Terrence Clark | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 4:18 |
4 | Tony Hall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Willie Slusher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 19/51 | 2/11 | 15/20 | 55 | 17 | 20 | 37 | 15 | 10 | 10 | 2 | 4 | 160 |
---|
|
Total FG | 1st Half | 8/26 | 30.8% |
2nd Half | 11/25 | 44.0% |
Game | 19/51 | 37.3% |
3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/5 | 20.0% |
Game | 2/11 | 18.2% |
Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 10/14 | 71.4% |
Game | 15/20 | 75.0% |
|
|
Home: South Laurel Cardinals |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
12 | Ricky Bowling | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
13 | * Ty Proffitt | |
4/15 | 0/2 | 4/5 | 12 |
2 | 2 | 4 |
2 | 3 | 4 |
0 | 1 | 31:00 |
22 | Ben Nunley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | Matt Gilbert | |
0/0 | 0/0 | 3/3 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:09 |
24 | Mark Conley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:53 |
25 | Casey Hamm | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 13:30 |
31 | * Jordan Bortnem | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 22:15 |
32 | Zack Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | * Trey Smith | |
4/10 | 1/5 | 0/0 | 9 |
0 | 5 | 5 |
5 | 1 | 3 |
0 | 0 | 27:13 |
35 | Darrin Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
41 | Jordan Price | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
43 | * Jordan Hammonds | |
5/18 | 1/6 | 7/7 | 18 |
2 | 6 | 8 |
0 | 3 | 2 |
0 | 0 | 32:00 |
54 | * Matt St. John | |
2/2 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
4 | 0 | 0 |
1 | 0 | 22:00 |
10 | Wes Dean | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
50 | Wes Chandler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 0 | 4 | | | | | | |
| Totals | | 16/47 | 3/15 | 14/15 | 49 | 9 | 18 | 27 | 15 | 7 | 11 | 1 | 1 | 160 |
---|
|
Total FG | 1st Half | 8/20 | 40.0% |
2nd Half | 8/27 | 29.6% |
Game | 16/47 | 34.0% |
3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 0/8 | 0.00% |
Game | 3/15 | 20.0% |
Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 13/14 | 92.9% |
Game | 14/15 | 93.3% |
|
|
| HOLM | SL |
| HOLM | SL |
| HOLM | SL |
Free Throw Pts | 15 | 14 |
3Pt Points | 6 | 9 |
Pts/Possession | 1.02 | 0.89 |
Pts off Turnovers | 6 | 14 |
2nd Chance Points | 13 | 10 |
Pts off Bench | 3 | 3 |
Total Rebounds | 37 | 27 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 3 | 2 |
Off Rebound % | 48.6 | 31.0 |
Def Rebound % | 69.0 | 51.4 |
Total Rebound % | 57.8 | 42.2 |
Technical Fouls | HOLM |
None |
| SL |
None |
Officials | Tommy Hutton, Terry Coldiron, Troy Winders |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Holmes Bulldogs | 10 | 12 | 11 | 22 | 0 | 0 | 0 | 0 | 55 |
South Laurel Cardinals | 12 | 8 | 6 | 23 | 0 | 0 | 0 | 0 | 49 |
|