OFFICIAL NCAA BASKETBALL BOX SCORE 03/24/2007 10 AM EST  Rupp Arena
Holmes Bulldogs vs Scott County Cardinals Final Box Score  Lexington, KY
No.Holmes BulldogsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
3JaMel Riley0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:13
10Todd Humphrey0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:13
11Braeon Avery1 3 1 2 0 0 1 0 1 5 3 0 3 0 0 10:11
21Rashaad Palmer0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:16
22Duran Jefferson0 2 0 1 0 2 0 1 1 5 0 2 6 0 1 21:36
24Kejuan Arnold0 1 0 0 0 0 1 1 2 0 0 0 1 1 0 4:07
25Arrez Henderson6 7 4 5 2 3 0 2 2 4 18 4 4 0 1 29:39
31Dominique Johnson0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:13
32Josh Nelson1 1 0 0 0 0 2 7 9 4 2 0 0 2 1 30:15
33Austin Hill4 15 2 6 5 6 2 2 4 4 15 1 5 0 3 29:12
34Greg Rice10 17 1 1 5 6 2 5 7 2 26 0 5 0 2 30:34
35Elijah Pittman0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:36
41Terrence Clark0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:29
4Tony Hall0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:13
20Willie Slusher0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:13
 Team (Included in Totals)011  0 
 Totals22 47 8 15 12 17 8 19 27 25 64 7 24 3 8 160
Total FG%:1st half   8 - 19 (42.1%)    2nd half   14 - 28 (50.0%)    Game   22 - 47 (46.8%)    Deadball
3Pt FG%:1st half   3 - 7 (42.9%)    2nd half   5 - 8 (62.5%)    Game   8 - 15 (53.3%)    rebounds
FT%:1st half   1 - 1 (100%)    2nd half   11 - 16 (68.8%)    Game   12 - 17 (70.6%) 2
No.Scott County CardinalsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
2Matt Walls6 15 1 2 12 16 2 4 6 0 25 1 2 0 2 31:47
4Tyler Portwood2 4 2 4 0 0 1 2 3 1 6 2 3 0 0 16:00
10Jordan Adams0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2:42
12Marcus Burchfield0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:13
14Bud Mackey4 12 0 5 7 8 2 4 6 2 15 3 5 1 2 29:18
22Chris James0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
23Adrian Givens0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:13
24Cameron Hundley5 9 0 1 13 13 3 1 4 3 23 0 3 0 0 31:47
30Tyler Royse0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Jimmie Warren1 1 0 0 0 0 1 2 3 5 2 2 1 0 1 15:47
33Richie Phares0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:54
42Jordan Lee1 6 0 0 0 1 2 5 7 3 2 2 4 2 1 28:06
44Cameron Mingua0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:13
5Mason Karrick0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
11Aaron Ford0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)325  0 
 Totals19 48 3 12 32 38 14 20 34 16 73 10 18 3 6 160
Total FG%:1st half   11 - 30 (36.7%)    2nd half   8 - 18 (44.4%)    Game   19 - 48 (39.6%)    Deadball
3Pt FG%:1st half   1 - 9 (11.1%)    2nd half   2 - 3 (66.7%)    Game   3 - 12 (25.0%)    rebounds
FT%:1st half   1 - 3 (33.3%)    2nd half   31 - 35 (88.6%)    Game   32 - 38 (84.2%) 2
Technical Fouls: None
Score by Period 1st H 2nd H OT OT Final
Holmes Bulldogs 20 44 0 0 64
Scott County Cardinals 24 49 0 0 73
RecordOverallConf
Bulldogs
Cardinals
Attendance: N
Officials: Troy Winders, Barry Barnes, Roger Cross    
 Cardinals  Bulldogs  Cardinals  Bulldogs  Cardinals  Bulldogs
Points off Turnovers 2321 Second Effort Points 75 Bench Points 63
Points in the Paint 2026 3 Point Points 924 Free Throw Points 3212
Largest Lead 4529 (16 pts)   Lead Changes 0  Number of Ties 2  

Game comments: None