Visitors: Greenwood Gators |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Mark Lacy | |
2/5 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
4 | 2 | 5 |
0 | 1 | 20:03 |
2 | * Austin Reed | |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 3 |
1 | 3 | 20:19 |
3 | Lane Embry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:03 |
10 | Bret Barrick | |
4/10 | 4/10 | 0/0 | 12 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 11:35 |
11 | * J.J. Smith | |
4/12 | 1/3 | 6/7 | 15 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 2 | 18:45 |
12 | Will Clayton | |
0/5 | 0/4 | 0/0 | 0 |
1 | 0 | 1 |
2 | 2 | 2 |
0 | 1 | 12:45 |
13 | * Jarrett Jenkins | |
3/8 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
3 | 0 | 0 |
3 | 0 | 18:49 |
14 | Cody Stumbo | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 1:59 |
20 | Logan Guess | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 3:50 |
21 | Chris Page | |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 0 | 12:38 |
22 | * Dee Anderson | |
2/8 | 0/3 | 6/6 | 10 |
2 | 2 | 4 |
1 | 0 | 1 |
2 | 1 | 26:01 |
24 | Austin Disney | |
0/4 | 0/3 | 0/2 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:03 |
30 | Connor Raymer | |
0/2 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 1:58 |
31 | Stefan Iverson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:03 |
42 | Jeremy Diggs | |
0/1 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 2:09 |
| Team | | | | | | 7 | 2 | 9 | | | | | | |
| Totals | | 17/62 | 5/24 | 14/19 | 53 | 15 | 18 | 33 | 14 | 7 | 14 | 7 | 8 | 160 |
---|
|
Total FG | 1st Half | 6/25 | 24.0% |
2nd Half | 11/37 | 29.7% |
Game | 17/62 | 27.4% |
3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 4/17 | 23.5% |
Game | 5/24 | 20.8% |
Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 9/14 | 64.3% |
Game | 14/19 | 73.7% |
|
|
Home: Paducah Tilghman Blue Tornado |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | * Jeffrey Williams | |
3/5 | 1/2 | 2/2 | 9 |
1 | 3 | 4 |
0 | 3 | 5 |
0 | 2 | 26:45 |
15 | Kris Jackson | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 11:39 |
21 | Brock Coughenour | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 4:06 |
22 | J.B. Harmon | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 1:17 |
23 | * Bryon Wright | |
8/13 | 2/3 | 5/5 | 23 |
2 | 1 | 3 |
3 | 1 | 3 |
0 | 1 | 22:57 |
25 | Trevonte Cole | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:57 |
32 | * Tony Hazard | |
3/4 | 0/0 | 2/2 | 8 |
0 | 0 | 0 |
4 | 2 | 2 |
0 | 1 | 13:13 |
33 | Josh Forrest | |
1/1 | 0/0 | 2/4 | 4 |
0 | 0 | 0 |
1 | 3 | 0 |
0 | 2 | 17:05 |
35 | Denzell Powell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:54 |
40 | Richard Vaughn | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:13 |
44 | * Stefon Perry | |
6/10 | 0/0 | 1/2 | 13 |
2 | 9 | 11 |
1 | 1 | 3 |
1 | 1 | 28:07 |
50 | * Isaac McClure | |
7/15 | 0/0 | 2/4 | 16 |
2 | 11 | 13 |
1 | 4 | 1 |
7 | 0 | 23:49 |
12 | Rashad Brown | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:59 |
42 | Dujuan Edmonds | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
1 | 0 | 1:59 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 29/54 | 3/7 | 16/21 | 77 | 10 | 32 | 42 | 15 | 14 | 17 | 9 | 7 | 160 |
---|
|
Total FG | 1st Half | 16/30 | 53.3% |
2nd Half | 13/24 | 54.2% |
Game | 29/54 | 53.7% |
3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 0/2 | 0.00% |
Game | 3/7 | 42.9% |
Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 12/16 | 75.0% |
Game | 16/21 | 76.2% |
|
|
| Gre | PTIL |
| Gre | PTIL |
| Gre | PTIL |
Free Throw Pts | 14 | 16 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.76 | 1.10 |
Pts off Turnovers | 21 | 20 |
2nd Chance Points | 6 | 4 |
Pts off Bench | 16 | 8 |
Total Rebounds | 33 | 42 |
Team Rebounds | 9 | 4 |
Dead Ball Reb | 4 | 1 |
Off Rebound % | 31.9 | 35.7 |
Def Rebound % | 64.3 | 68.1 |
Total Rebound % | 44.0 | 56.0 |
3Pt Efficiency | -0.2 | +6.0 |
Def. Stops | 35 | 46 |
Pts/Shot | 0.75 | 1.20 |
Technical Fouls | Gre |
None |
| PTIL |
None |
Officials | Kevin Hembree, Glen Napier, Terry Smith |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Greenwood Gators | 9 | 9 | 17 | 18 | 0 | 0 | 0 | 0 | 53 |
Paducah Tilghman Blue Tornado | 22 | 17 | 19 | 19 | 0 | 0 | 0 | 0 | 77 |
|