Visitors: Owensboro Red Devils |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | Ryan Bowling | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:09 |
11 | Tyler Swift | |
2/8 | 2/7 | 0/0 | 6 |
0 | 4 | 4 |
1 | 1 | 2 |
0 | 0 | 16:58 |
12 | Andrew Webb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:09 |
15 | * Reggie West | |
2/4 | 0/1 | 0/4 | 4 |
0 | 2 | 2 |
3 | 1 | 6 |
0 | 1 | 26:29 |
20 | * Yorel Shemwell | |
2/6 | 0/1 | 0/2 | 4 |
1 | 2 | 3 |
3 | 3 | 3 |
0 | 0 | 27:22 |
21 | C.J. Holman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | * Tyler Acton | |
7/11 | 0/1 | 3/6 | 17 |
1 | 3 | 4 |
5 | 0 | 6 |
1 | 4 | 27:03 |
32 | Khiry Maddox | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:15 |
33 | * Brock Moorman | |
5/13 | 0/0 | 6/6 | 16 |
4 | 8 | 12 |
2 | 1 | 3 |
4 | 0 | 31:47 |
35 | Michael Price | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:09 |
44 | * Norris Moorman | |
0/1 | 0/0 | 0/0 | 0 |
1 | 5 | 6 |
1 | 0 | 1 |
0 | 0 | 23:30 |
45 | Jonathan Goodwin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
55 | Dakota Blanton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:09 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 18/44 | 2/10 | 9/18 | 47 | 9 | 25 | 34 | 15 | 6 | 22 | 5 | 5 | 160 |
---|
|
Total FG | 1st Half | 9/20 | 45.0% |
2nd Half | 9/24 | 37.5% |
Game | 18/44 | 40.9% |
3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/6 | 16.7% |
Game | 2/10 | 20.0% |
Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 5/10 | 50.0% |
Game | 9/18 | 50.0% |
|
|
Home: Lexington Catholic Knights |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | John Tribble | |
2/3 | 0/0 | 0/1 | 4 |
0 | 1 | 1 |
2 | 4 | 1 |
0 | 0 | 21:39 |
4 | Will Hicks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Zack Peffer | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 5:16 |
11 | * Vee Sanford | |
7/13 | 2/4 | 2/2 | 18 |
1 | 1 | 2 |
2 | 2 | 6 |
1 | 4 | 27:45 |
15 | Taylor Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | * Taylor Stewart | |
5/13 | 0/0 | 4/6 | 14 |
2 | 3 | 5 |
3 | 0 | 4 |
3 | 1 | 27:50 |
22 | * Jordan Smart | |
2/8 | 0/5 | 2/3 | 6 |
1 | 4 | 5 |
3 | 5 | 0 |
1 | 2 | 21:58 |
24 | Tyler Corvin | |
2/2 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 2 | 6:18 |
32 | * Taylor Botkin | |
1/5 | 0/1 | 2/2 | 4 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 3 | 21:00 |
33 | Jamie Mason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | Skyler Shasky | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
35 | Tanner Peurach | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | * Nathan Novosel | |
2/9 | 0/0 | 0/0 | 4 |
4 | 7 | 11 |
2 | 0 | 3 |
2 | 0 | 28:14 |
31 | Scott Schuette | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Frank Carter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 21/55 | 2/12 | 10/14 | 54 | 11 | 21 | 32 | 14 | 12 | 15 | 7 | 14 | 160 |
---|
|
Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 12/26 | 46.2% |
Game | 21/55 | 38.2% |
3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/5 | 20.0% |
Game | 2/12 | 16.7% |
Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 8/11 | 72.7% |
Game | 10/14 | 71.4% |
|
|
| OBORO | LEXC |
| OBORO | LEXC |
| OBORO | LEXC |
Free Throw Pts | 9 | 10 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.71 | 0.82 |
Pts off Turnovers | 9 | 26 |
2nd Chance Points | 4 | 8 |
Pts off Bench | 6 | 8 |
Total Rebounds | 34 | 32 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 5 | 2 |
Off Rebound % | 30.0 | 30.6 |
Def Rebound % | 69.4 | 70.0 |
Total Rebound % | 51.5 | 48.5 |
3Pt Efficiency | -11.4 | -12.8 |
Def. Stops | 40 | 43 |
Pts/Shot | 0.89 | 0.87 |
Technical Fouls | OBORO |
None |
| LEXC |
None |
Officials | Glen Napier, Bryan Sandlin, Alfred Smith |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Owensboro Red Devils | 11 | 12 | 9 | 15 | 0 | 0 | 0 | 0 | 47 |
Lexington Catholic Knights | 8 | 13 | 17 | 16 | 0 | 0 | 0 | 0 | 54 |
|