Visitors: Mason County Royals |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Mandela Rice | |
1/2 | 1/1 | 0/0 | 3 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 0 | 6:22 |
11 | Westin Stahl | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:57 |
15 | Ryan Hamm | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 1 | 12:51 |
20 | Jordan Gilbert | |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 5:56 |
21 | * Darius Miller | |
6/9 | 2/3 | 3/3 | 17 |
0 | 6 | 6 |
2 | 3 | 1 |
2 | 2 | 17:00 |
22 | * Ethan King | |
6/11 | 0/1 | 0/0 | 12 |
2 | 2 | 4 |
1 | 0 | 1 |
1 | 0 | 19:10 |
23 | Neal Pawsat | |
2/4 | 0/0 | 0/2 | 4 |
3 | 0 | 3 |
0 | 1 | 1 |
0 | 1 | 10:36 |
24 | * Trevor Setty | |
4/10 | 3/7 | 0/0 | 11 |
0 | 0 | 0 |
0 | 3 | 1 |
0 | 1 | 18:42 |
33 | * Russ Middleton | |
4/5 | 4/4 | 0/0 | 12 |
1 | 0 | 1 |
1 | 2 | 3 |
0 | 0 | 18:07 |
35 | Tregg Setty | |
2/8 | 0/3 | 0/0 | 4 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 1 | 8:09 |
42 | Jackson Tolle | |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 10:52 |
43 | * Keith Downing | |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 2 | 12:10 |
52 | Phil Barner | |
2/2 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 0 | 10:07 |
32 | Justin Lang | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 4:03 |
3 | Ryan King | |
0/1 | 0/1 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1:58 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 29/59 | 10/21 | 5/7 | 73 | 13 | 19 | 32 | 16 | 15 | 14 | 4 | 8 | 160 |
---|
|
Total FG | 1st Half | 16/29 | 55.2% |
2nd Half | 13/30 | 43.3% |
Game | 29/59 | 49.2% |
3 PT FG | 1st Half | 7/12 | 58.3% |
2nd Half | 3/9 | 33.3% |
Game | 10/21 | 47.6% |
Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 5/5 | 100% |
Game | 5/7 | 71.4% |
|
|
Home: Paducah Tilghman Blue Tornado |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | * Jeffrey Williams | |
4/5 | 0/0 | 2/2 | 10 |
0 | 2 | 2 |
0 | 1 | 6 |
0 | 2 | 23:18 |
15 | Kris Jackson | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 7:17 |
21 | Brock Coughenour | |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 8:07 |
22 | J.B. Harmon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
1 | 0 | 1:58 |
23 | * Bryon Wright | |
4/7 | 3/5 | 1/2 | 12 |
1 | 2 | 3 |
0 | 2 | 2 |
1 | 3 | 29:14 |
25 | Trevonte Cole | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0:49 |
32 | * Tony Hazard | |
1/3 | 0/1 | 0/1 | 2 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 16:29 |
33 | Josh Forrest | |
1/3 | 0/1 | 2/7 | 4 |
0 | 2 | 2 |
1 | 3 | 1 |
2 | 0 | 23:06 |
35 | Denzell Powell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:42 |
40 | Richard Vaughn | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
44 | * Stefon Perry | |
1/6 | 0/0 | 0/3 | 2 |
0 | 1 | 1 |
5 | 1 | 5 |
0 | 0 | 17:25 |
50 | * Isaac McClure | |
3/7 | 0/0 | 2/4 | 8 |
0 | 3 | 3 |
0 | 0 | 7 |
1 | 1 | 27:48 |
12 | Rashad Brown | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:49 |
42 | Dujuan Edmonds | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:49 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 18/39 | 3/8 | 7/19 | 46 | 6 | 18 | 24 | 7 | 9 | 23 | 5 | 6 | 160 |
---|
|
Total FG | 1st Half | 3/13 | 23.1% |
2nd Half | 15/26 | 57.7% |
Game | 18/39 | 46.2% |
3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 2/5 | 40.0% |
Game | 3/8 | 37.5% |
Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 3/10 | 30.0% |
Game | 7/19 | 36.8% |
|
|
| Mason | PTIL |
| Mason | PTIL |
| Mason | PTIL |
Free Throw Pts | 5 | 7 |
3Pt Points | 30 | 9 |
Pts/Possession | 1.16 | 0.71 |
Pts off Turnovers | 32 | 13 |
2nd Chance Points | 13 | 1 |
Pts off Bench | 19 | 12 |
Total Rebounds | 32 | 24 |
Team Rebounds | 1 | 5 |
Dead Ball Reb | 1 | 8 |
Off Rebound % | 41.9 | 24.0 |
Def Rebound % | 76.0 | 58.1 |
Total Rebound % | 57.1 | 42.9 |
3Pt Efficiency | +14.3 | +5.2 |
Def. Stops | 42 | 32 |
Pts/Shot | 1.18 | 0.96 |
Technical Fouls | Mason |
None |
| PTIL |
None |
Officials | Unknown, Kevin Hembree, Tony Gray |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Mason County Royals | 24 | 15 | 19 | 15 | 0 | 0 | 0 | 0 | 73 |
Paducah Tilghman Blue Tornado | 6 | 5 | 10 | 25 | 0 | 0 | 0 | 0 | 46 |
|