Visitors: Mason County Royals |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Mandela Rice | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
11 | Westin Stahl | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
15 | Ryan Hamm | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 10:51 |
20 | Jordan Gilbert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | * Darius Miller | |
8/15 | 0/3 | 3/3 | 19 |
3 | 7 | 10 |
2 | 3 | 2 |
3 | 3 | 31:50 |
22 | * Ethan King | |
5/10 | 1/1 | 7/8 | 18 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 1 | 28:41 |
23 | Neal Pawsat | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:37 |
24 | * Trevor Setty | |
1/7 | 0/4 | 0/0 | 2 |
0 | 1 | 1 |
5 | 3 | 2 |
0 | 1 | 20:29 |
33 | * Russ Middleton | |
5/11 | 3/8 | 1/2 | 14 |
2 | 1 | 3 |
2 | 2 | 2 |
0 | 0 | 30:44 |
35 | Tregg Setty | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
42 | Jackson Tolle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 10:18 |
43 | * Keith Downing | |
1/2 | 0/0 | 5/6 | 7 |
2 | 3 | 5 |
2 | 0 | 3 |
1 | 3 | 22:40 |
52 | Phil Barner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
32 | Justin Lang | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
34 | Bradley Lang | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | | |
| Totals | | 20/46 | 4/17 | 16/19 | 60 | 8 | 18 | 26 | 12 | 10 | 11 | 5 | 9 | 160 |
---|
|
Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 12/25 | 48.0% |
Game | 20/46 | 43.5% |
3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/7 | 14.3% |
Game | 4/17 | 23.5% |
Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 13/15 | 86.7% |
Game | 16/19 | 84.2% |
|
|
Home: Shelby County Rockets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Alex Matthews | |
0/2 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
5 | 2 | 4 |
0 | 0 | 23:27 |
10 | Norris Beckley, Jr. | |
2/4 | 1/1 | 2/2 | 7 |
0 | 1 | 1 |
1 | 2 | 3 |
0 | 1 | 18:56 |
12 | Matthew Page | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | * Tim Sanford | |
3/11 | 2/8 | 1/2 | 9 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 2 | 25:11 |
22 | * Cache Tomlinson | |
3/8 | 2/5 | 0/0 | 8 |
1 | 2 | 3 |
2 | 1 | 2 |
0 | 0 | 14:30 |
24 | Nathan Bohannon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
30 | * Coty Minnis | |
6/11 | 0/0 | 2/3 | 14 |
4 | 1 | 5 |
3 | 0 | 3 |
1 | 1 | 30:24 |
32 | Donovan Johnson | |
2/5 | 2/3 | 2/2 | 8 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 0 | 16:16 |
33 | Eric Standafer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
34 | Matthew Purdom | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
40 | * Alex Shehan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 5:21 |
42 | Tremont Rucker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
55 | Nigel Beach | |
2/4 | 0/1 | 0/0 | 4 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 0 | 25:05 |
31 | Branden Cresap | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 18/45 | 7/18 | 7/9 | 50 | 8 | 19 | 27 | 18 | 6 | 17 | 1 | 4 | 160 |
---|
|
Total FG | 1st Half | 7/22 | 31.8% |
2nd Half | 11/23 | 47.8% |
Game | 18/45 | 40.0% |
3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 4/10 | 40.0% |
Game | 7/18 | 38.9% |
Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 5/6 | 83.3% |
Game | 7/9 | 77.8% |
|
|
| Mason | SHELB |
| Mason | SHELB |
| Mason | SHELB |
Free Throw Pts | 16 | 7 |
3Pt Points | 12 | 21 |
Pts/Possession | 1.03 | 0.86 |
Pts off Turnovers | 13 | 11 |
2nd Chance Points | 6 | 8 |
Pts off Bench | 0 | 19 |
Total Rebounds | 26 | 27 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 4 | 1 |
Off Rebound % | 29.6 | 30.8 |
Def Rebound % | 69.2 | 70.4 |
Total Rebound % | 49.1 | 50.9 |
3Pt Efficiency | -13.3 | +11.7 |
Def. Stops | 35 | 30 |
Pts/Shot | 1.09 | 1.02 |
Technical Fouls | Mason |
T Setty |
| SHELB |
None |
Officials | Jon Campbell, Johnny Webb, Kevin Driver |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Mason County Royals | 16 | 6 | 16 | 22 | 0 | 0 | 0 | 0 | 60 |
Shelby County Rockets | 15 | 4 | 11 | 20 | 0 | 0 | 0 | 0 | 50 |
|