Visitors: Christian County Colonels |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Veontae Lewis | |
3/8 | 0/0 | 0/0 | 6 |
3 | 1 | 4 |
0 | 0 | 4 |
0 | 1 | 18:59 |
5 | Trey Gayle | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 2 | 7:17 |
11 | Anthony Hickey | |
4/8 | 0/3 | 1/4 | 9 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 2 | 20:50 |
15 | * Corey Wilford | |
6/17 | 2/8 | 7/8 | 21 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 1 | 27:38 |
23 | Dee Redd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:24 |
25 | Isiah Dooley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
31 | * Daquan Murden | |
2/8 | 0/2 | 2/2 | 6 |
2 | 2 | 4 |
4 | 0 | 2 |
0 | 0 | 17:20 |
33 | Donovan Kates | |
2/4 | 2/3 | 4/4 | 10 |
1 | 4 | 5 |
0 | 0 | 0 |
0 | 0 | 18:49 |
35 | * Shaquille Wilson | |
1/7 | 0/5 | 5/5 | 7 |
0 | 3 | 3 |
3 | 0 | 2 |
0 | 2 | 25:48 |
43 | * Malcolm McDuffen | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 1 | 0 |
0 | 0 | 6:02 |
45 | Jemichael Ray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
51 | Elijah Gipson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:59 |
53 | Marcoreyon Tandy | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 14:42 |
13 | Gary Bowman | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0:24 |
10 | D.J. Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 18/54 | 4/21 | 21/27 | 61 | 9 | 15 | 24 | 20 | 3 | 12 | 0 | 9 | 160 |
---|
|
Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 9/30 | 30.0% |
Game | 18/54 | 33.3% |
3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 3/13 | 23.1% |
Game | 4/21 | 19.0% |
Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 14/18 | 77.8% |
Game | 21/27 | 77.8% |
|
|
Home: Holmes Bulldogs |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Jaydayle Herndon | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:24 |
10 | Christian McClendon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:24 |
15 | Jaleel Gray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Pierre Mayfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:10 |
21 | * JaMel Riley | |
4/7 | 3/5 | 2/2 | 13 |
0 | 6 | 6 |
1 | 2 | 5 |
0 | 3 | 30:50 |
22 | Willie Slusher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
23 | * Jeremiah Johnson | |
6/8 | 1/3 | 1/2 | 14 |
1 | 2 | 3 |
3 | 2 | 3 |
0 | 0 | 28:57 |
24 | * Elijah Pittman | |
4/10 | 0/3 | 1/2 | 9 |
1 | 5 | 6 |
4 | 2 | 0 |
4 | 0 | 23:54 |
25 | Brandon Housley | |
5/8 | 0/0 | 5/7 | 15 |
2 | 4 | 6 |
3 | 1 | 1 |
1 | 0 | 21:08 |
30 | Naire Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
31 | * Dominique Johnson | |
1/3 | 0/1 | 0/2 | 2 |
1 | 0 | 1 |
4 | 1 | 3 |
0 | 0 | 12:45 |
33 | * Ricardo Johnson | |
5/10 | 0/2 | 5/5 | 15 |
1 | 10 | 11 |
3 | 2 | 4 |
0 | 0 | 30:35 |
34 | Kevon Arnold | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 1 | 7:41 |
44 | James Rice | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0:24 |
4 | Damien Oden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
11 | Eli Reese | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | 2 | | | |
| Totals | | 27/48 | 4/14 | 14/22 | 72 | 9 | 31 | 40 | 23 | 10 | 21 | 5 | 4 | 160 |
---|
|
Total FG | 1st Half | 11/21 | 52.4% |
2nd Half | 16/27 | 59.3% |
Game | 27/48 | 56.3% |
3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 0/4 | 0.00% |
Game | 4/14 | 28.6% |
Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 8/15 | 53.3% |
Game | 14/22 | 63.6% |
|
|
| Chr | Hol |
| Chr | Hol |
| Chr | Hol |
Free Throw Pts | 21 | 14 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.87 | 1.04 |
Pts off Turnovers | 21 | 20 |
2nd Chance Points | 8 | 7 |
Pts off Bench | 21 | 19 |
Total Rebounds | 24 | 40 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 2 | 5 |
Off Rebound % | 22.5 | 37.5 |
Def Rebound % | 62.5 | 77.5 |
Total Rebound % | 37.5 | 62.5 |
3Pt Efficiency | -9.2 | -16.5 |
Def. Stops | 36 | 43 |
Pts/Shot | 0.91 | 1.22 |
Technical Fouls | Chr |
None |
| Hol |
None |
Officials | Glenn Gray, Ron Price, Mark Howell |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Christian County Colonels | 10 | 16 | 11 | 24 | 0 | 0 | 0 | 0 | 61 |
Holmes Bulldogs | 13 | 19 | 17 | 23 | 0 | 0 | 0 | 0 | 72 |
|