Visitors: Holmes Bulldogs |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Jaydayle Herndon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Christian McClendon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Jaleel Gray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Pierre Mayfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:53 |
21 | * JaMel Riley | |
6/10 | 3/5 | 0/0 | 15 |
1 | 1 | 2 |
3 | 6 | 1 |
0 | 1 | 27:40 |
22 | Willie Slusher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:27 |
23 | * Jeremiah Johnson | |
6/10 | 2/3 | 0/0 | 14 |
0 | 12 | 12 |
0 | 3 | 6 |
2 | 0 | 30:09 |
24 | * Elijah Pittman | |
5/9 | 1/2 | 1/1 | 12 |
4 | 5 | 9 |
3 | 1 | 2 |
2 | 0 | 18:10 |
25 | Brandon Housley | |
4/6 | 0/0 | 0/0 | 8 |
1 | 2 | 3 |
3 | 3 | 1 |
0 | 0 | 20:08 |
30 | Naire Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:21 |
31 | * Dominique Johnson | |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 1 | 12:53 |
33 | * Ricardo Johnson | |
5/11 | 1/2 | 4/4 | 15 |
2 | 8 | 10 |
2 | 3 | 8 |
1 | 3 | 29:36 |
34 | Kevon Rice | |
3/5 | 1/2 | 1/4 | 8 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 13:44 |
44 | James Rice | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:27 |
11 | Eli Reese | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 1:27 |
5 | Chris Hayes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:05 |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | | |
| Totals | | 29/53 | 8/15 | 6/9 | 72 | 10 | 32 | 42 | 16 | 17 | 24 | 5 | 5 | 160 |
---|
|
Total FG | 1st Half | 17/27 | 63.0% |
2nd Half | 12/26 | 46.2% |
Game | 29/53 | 54.7% |
3 PT FG | 1st Half | 7/12 | 58.3% |
2nd Half | 1/3 | 33.3% |
Game | 8/15 | 53.3% |
Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 2/5 | 40.0% |
Game | 6/9 | 66.7% |
|
|
Home: Lexington Catholic Knights |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Ross Muncy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
2 | Bryan Woomer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | Lee Ramsey | |
1/1 | 0/0 | 1/1 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0:57 |
11 | * Vee Sanford | |
2/16 | 0/3 | 2/2 | 6 |
3 | 3 | 6 |
2 | 4 | 3 |
0 | 3 | 30:54 |
15 | * Taylor Martin | |
2/6 | 0/1 | 0/0 | 4 |
0 | 3 | 3 |
0 | 1 | 4 |
1 | 1 | 24:54 |
21 | Hunter Porter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | * Scott Schuette | |
0/7 | 0/5 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 5 | 16:59 |
23 | Jaylen Beckham | |
3/13 | 0/4 | 6/12 | 12 |
3 | 2 | 5 |
0 | 0 | 3 |
1 | 2 | 25:02 |
32 | * Taylor Botkin | |
4/8 | 2/3 | 4/4 | 14 |
4 | 2 | 6 |
4 | 0 | 2 |
0 | 1 | 27:58 |
34 | William Talbott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:07 |
35 | * Tanner Peurach | |
7/12 | 0/0 | 1/2 | 15 |
2 | 1 | 3 |
3 | 0 | 0 |
2 | 0 | 25:27 |
44 | Craig Floyd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:42 |
45 | Hall Conrad | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:23 |
24 | Kaleb Leach | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:40 |
31 | Patrick Keller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 20/64 | 2/16 | 14/21 | 56 | 16 | 16 | 32 | 9 | 5 | 13 | 4 | 12 | 160 |
---|
|
Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 12/37 | 32.4% |
Game | 20/64 | 31.3% |
3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 0/7 | 0.00% |
Game | 2/16 | 12.5% |
Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 9/15 | 60.0% |
Game | 14/21 | 66.7% |
|
|
| HOLM | LCATH |
| HOLM | LCATH |
| HOLM | LCATH |
Free Throw Pts | 6 | 14 |
3Pt Points | 24 | 6 |
Pts/Possession | 1.01 | 0.80 |
Pts off Turnovers | 12 | 24 |
2nd Chance Points | 6 | 15 |
Pts off Bench | 16 | 17 |
Total Rebounds | 42 | 32 |
Team Rebounds | 2 | 7 |
Dead Ball Reb | 3 | 1 |
Off Rebound % | 38.5 | 33.3 |
Def Rebound % | 66.7 | 61.5 |
Total Rebound % | 56.8 | 43.2 |
3Pt Efficiency | +16.5 | -12.5 |
Def. Stops | 45 | 40 |
Pts/Shot | 1.26 | 0.76 |
Technical Fouls | HOLM |
None |
| LCATH |
None |
Officials | Ron Price, Mike Black, Alfred Smith |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Holmes Bulldogs | 27 | 18 | 5 | 22 | 0 | 0 | 0 | 0 | 72 |
Lexington Catholic Knights | 9 | 14 | 15 | 18 | 0 | 0 | 0 | 0 | 56 |
|