Visitors: Elliott County Lions |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Ethan Faulkner | |
8/13 | 0/2 | 3/5 | 19 |
2 | 4 | 6 |
2 | 7 | 4 |
0 | 0 | 32:00 |
2 | * Evan Faulkner | |
2/8 | 1/4 | 1/1 | 6 |
0 | 3 | 3 |
4 | 2 | 4 |
0 | 2 | 32:00 |
3 | * Chris Knipp | |
2/6 | 1/3 | 2/2 | 7 |
2 | 3 | 5 |
0 | 1 | 3 |
0 | 0 | 25:34 |
4 | * Jonathan Ferguson | |
6/14 | 3/8 | 0/0 | 15 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 32:00 |
5 | Jonathan Morgan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:47 |
10 | Craig Faulkner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | Nick Lewis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Daniel Fraley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | * Timmy Knipp | |
3/9 | 2/6 | 2/2 | 10 |
1 | 6 | 7 |
5 | 0 | 0 |
2 | 0 | 28:13 |
25 | Ceith Griffith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
30 | Seth Dickerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | Jared Flannery | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:26 |
40 | Jacob Ison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 21/50 | 7/23 | 8/10 | 57 | 7 | 19 | 26 | 14 | 10 | 13 | 2 | 2 | 160 |
---|
|
Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 12/25 | 48.0% |
Game | 21/50 | 42.0% |
3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 4/10 | 40.0% |
Game | 7/23 | 30.4% |
Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 5/5 | 100% |
Game | 8/10 | 80.0% |
|
|
Home: Holmes Bulldogs |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Jaydayle Herndon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Christian McClendon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Jaleel Gray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Pierre Mayfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 3:55 |
21 | * JaMel Riley | |
3/6 | 1/3 | 0/0 | 7 |
0 | 4 | 4 |
2 | 4 | 1 |
1 | 2 | 28:05 |
22 | Willie Slusher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Jeremiah Johnson | |
4/14 | 0/3 | 3/4 | 11 |
2 | 6 | 8 |
2 | 1 | 2 |
0 | 0 | 32:00 |
24 | * Elijah Pittman | |
9/18 | 0/3 | 5/6 | 23 |
6 | 5 | 11 |
2 | 1 | 0 |
3 | 0 | 32:00 |
25 | Brandon Housley | |
1/2 | 0/0 | 2/2 | 4 |
0 | 3 | 3 |
3 | 2 | 2 |
0 | 0 | 14:03 |
31 | * Dominique Johnson | |
2/4 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 9:00 |
33 | * Ricardo Johnson | |
6/10 | 2/4 | 3/4 | 17 |
2 | 2 | 4 |
1 | 5 | 2 |
1 | 2 | 32:00 |
34 | Kevon Rice | |
0/2 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 8:57 |
44 | James Rice | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | Damien Oden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | Eli Reese | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 25/56 | 3/15 | 14/18 | 67 | 13 | 23 | 36 | 14 | 13 | 8 | 5 | 4 | 160 |
---|
|
Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 12/23 | 52.2% |
Game | 25/56 | 44.6% |
3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 1/6 | 16.7% |
Game | 3/15 | 20.0% |
Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 10/12 | 83.3% |
Game | 14/18 | 77.8% |
|
|
| ELL | HOLM |
| ELL | HOLM |
| ELL | HOLM |
Free Throw Pts | 8 | 14 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.95 | 1.12 |
Pts off Turnovers | 8 | 18 |
2nd Chance Points | 6 | 17 |
Pts off Bench | 0 | 5 |
Total Rebounds | 26 | 36 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 2 | 2 |
Off Rebound % | 23.3 | 40.6 |
Def Rebound % | 59.4 | 76.7 |
Total Rebound % | 41.9 | 58.1 |
3Pt Efficiency | -4.1 | -15.8 |
Def. Stops | 27 | 36 |
Pts/Shot | 1.04 | 1.03 |
Technical Fouls | ELL |
None |
| HOLM |
None |
Officials | Mike Black, Ron Price, Tony Gray |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Elliott County Lions | 11 | 13 | 14 | 19 | 0 | 0 | 0 | 0 | 57 |
Holmes Bulldogs | 16 | 16 | 13 | 22 | 0 | 0 | 0 | 0 | 67 |
|