Visitors: Holmes Bulldogs |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Jaydayle Herndon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Christian McClendon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Pierre Mayfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | * JaMel Riley | |
2/6 | 2/6 | 0/0 | 6 |
1 | 1 | 2 |
1 | 4 | 1 |
0 | 0 | 40:00 |
22 | Willie Slusher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Jeremiah Johnson | |
6/11 | 1/4 | 0/1 | 13 |
2 | 6 | 8 |
0 | 1 | 2 |
0 | 2 | 37:20 |
24 | * Elijah Pittman | |
4/12 | 0/6 | 6/12 | 14 |
5 | 3 | 8 |
5 | 1 | 1 |
3 | 2 | 31:32 |
25 | Brandon Housley | |
1/3 | 0/0 | 6/6 | 8 |
2 | 1 | 3 |
0 | 4 | 1 |
0 | 0 | 32:00 |
30 | Naire Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
31 | * Dominique Johnson | |
4/12 | 3/10 | 2/2 | 13 |
1 | 1 | 2 |
2 | 3 | 1 |
0 | 1 | 20:00 |
33 | * Ricardo Johnson | |
2/7 | 0/2 | 2/4 | 6 |
3 | 4 | 7 |
4 | 2 | 5 |
0 | 2 | 28:59 |
34 | Kevon Rice | |
2/5 | 1/2 | 2/2 | 7 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 10:09 |
44 | James Rice | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | Eli Reese | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | Chris Hayes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 21/56 | 7/30 | 18/27 | 67 | 18 | 19 | 37 | 14 | 15 | 11 | 3 | 7 | 200 |
---|
|
Total FG | 1st Half | 8/28 | 28.6% |
2nd Half | 13/28 | 46.4% |
Game | 21/56 | 37.5% |
3 PT FG | 1st Half | 3/17 | 17.6% |
2nd Half | 4/13 | 30.8% |
Game | 7/30 | 23.3% |
Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 16/23 | 69.6% |
Game | 18/27 | 66.7% |
|
|
Home: Central Yellow Jackets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Alex Morrison | |
5/12 | 5/12 | 0/0 | 15 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 39:17 |
4 | Isaiah Jones | |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 6:00 |
5 | * Desmond Brown | |
2/6 | 1/3 | 2/4 | 7 |
1 | 5 | 6 |
2 | 1 | 2 |
0 | 0 | 33:12 |
10 | * Dawan Robinson | |
4/8 | 1/2 | 0/0 | 9 |
0 | 4 | 4 |
2 | 8 | 8 |
0 | 0 | 39:04 |
11 | Taquan Duncan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:27 |
13 | * Ridge Wilson | |
8/13 | 0/0 | 2/6 | 18 |
3 | 4 | 7 |
4 | 4 | 4 |
1 | 2 | 39:04 |
15 | * Tim Patterson | |
4/8 | 0/0 | 1/3 | 9 |
4 | 1 | 5 |
5 | 0 | 0 |
2 | 0 | 23:18 |
21 | Alvin Larue | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | Marcel Williams | |
2/3 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
4 | 1 | 0 |
0 | 0 | 16:42 |
24 | Anthony Wales | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
30 | Jordan Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | Robert Jordan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
45 | Brandon Rudolph | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:56 |
34 | Korry Cornelius | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
43 | Charles Smiley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 25/52 | 8/18 | 5/13 | 63 | 11 | 23 | 34 | 19 | 14 | 17 | 3 | 2 | 200 |
---|
|
Total FG | 1st Half | 13/25 | 52.0% |
2nd Half | 12/27 | 44.4% |
Game | 25/52 | 48.1% |
3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 5/10 | 50.0% |
Game | 8/18 | 44.4% |
Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 4/9 | 44.4% |
Game | 5/13 | 38.5% |
|
|
| HOLM | CENT |
| HOLM | CENT |
| HOLM | CENT |
Free Throw Pts | 18 | 5 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.08 | 1.00 |
Pts off Turnovers | 14 | 9 |
2nd Chance Points | 19 | 8 |
Pts off Bench | 15 | 5 |
Total Rebounds | 37 | 34 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 4 | 4 |
Off Rebound % | 43.9 | 36.7 |
Def Rebound % | 63.3 | 56.1 |
Total Rebound % | 52.1 | 47.9 |
3Pt Efficiency | -12.6 | +11.1 |
Def. Stops | 36 | 34 |
Pts/Shot | 0.97 | 1.09 |
Technical Fouls | HOLM |
None |
| CENT |
None |
Officials | Mark Howell, Glenn Gray, Bart Lenox |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Holmes Bulldogs | 7 | 14 | 18 | 12 | 9 | 7 | 0 | 0 | 67 |
Central Yellow Jackets | 13 | 17 | 7 | 14 | 9 | 3 | 0 | 0 | 63 |
|