3rd Period Play-by-Play
SHELBY VALLEY vs. WEST JESSAMINE
Date: 03/19/10 Site: Rupp Arena, Lexington, KY
| 3rd Period Play-by-Play | ||||
| 07:45 | Svalley | GOOD! JUMPER by NEWSOME, TAYLOR (in the paint) | Westjess 26 - Svalley 26 | Tied |
| ASSIST by HATFIELD, ASHLEY | ||||
| 07:23 | Westjess | MISSED JUMPER by POLSON, JARROD | ||
| REBOUND (DEF) by NEWSOME, TAYLOR | ||||
| 07:06 | Svalley | MISSED JUMPER by VARNEY, CODY | ||
| REBOUND (DEF) by POLSON, JARROD | ||||
| 06:25 | Westjess | MISSED 3 PTR by SHERROW, GUS | ||
| REBOUND (DEF) by VARNEY, CODY | ||||
| 06:20 | Svalley | MISSED LAYUP by JUSTICE, ELISHA | ||
| REBOUND (OFF) by JUSTICE, ELISHA | ||||
| 06:19 | Svalley | GOOD! 3 PTR by JUSTICE, ELISHA | Svalley 29 - Westjess 26 | (Svalley by 3) |
| ASSIST by NEWSOME, TAYLOR | ||||
| 06:18 | Westjess | TIMEOUT 30sec | ||
| 06:12 | Svalley | FOUL by VARNEY, CODY | ||
| 06:01 | Westjess | GOOD! 3 PTR by POLSON, JARROD | Westjess 29 - Svalley 29 | Tied |
| 05:37 | Svalley | MISSED 3 PTR by HATFIELD, ASHLEY | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:37 | Svalley | FOUL by VARNEY, CODY | ||
| 05:00 | Westjess | MISSED JUMPER by SHERROW, GUS | ||
| REBOUND (DEF) by JUSTICE, ELISHA | ||||
| 04:49 | Svalley | MISSED 3 PTR by RAMEY, ZACH | ||
| REBOUND (OFF) by NEWSOME, TAYLOR | ||||
| 04:44 | Svalley | GOOD! JUMPER by NEWSOME, TAYLOR | Svalley 31 - Westjess 29 | (Svalley by 2) |
| 04:20 | Westjess | MISSED 3 PTR by POLSON, JARROD | ||
| REBOUND (DEF) by NEWSOME, TYLER | ||||
| 04:06 | Westjess | FOUL by SHERROW, GUS | ||
| 04:06 | Svalley | MISSED FT SHOT by HATFIELD, ASHLEY | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:06 | Svalley | GOOD! FT SHOT by HATFIELD, ASHLEY | Svalley 32 - Westjess 29 | (Svalley by 3) |
| 03:47 | Westjess | GOOD! JUMPER by SHERROW, GUS | Svalley 32 - Westjess 31 | (Svalley by 1) |
| 03:36 | Svalley | MISSED 3 PTR by NEWSOME, TAYLOR | ||
| REBOUND (DEF) by POLSON, JARROD | ||||
| 03:28 | Westjess | GOOD! LAYUP by POLSON, JARROD (fastbreak) | Westjess 33 - Svalley 32 | (Westjess by 1) |
| 03:21 | Westjess | FOUL by ELLIOTT, DAVID | ||
| 03:21 | Svalley | GOOD! FT SHOT by NEWSOME, TYLER | Westjess 33 - Svalley 33 | Tied |
| 03:21 | Svalley | GOOD! FT SHOT by NEWSOME, TYLER | Svalley 34 - Westjess 33 | (Svalley by 1) |
| 03:12 | Westjess | FOUL by STRAIT, BRADLEY | ||
| 03:12 | Westjess | TURNOVR by STRAIT, BRADLEY | ||
| 03:06 | Svalley | GOOD! 3 PTR by JUSTICE, ELISHA | Svalley 37 - Westjess 33 | (Svalley by 4) |
| 02:52 | Westjess | TURNOVR by MEFFORD, KYLE | ||
| 02:51 | Svalley | STEAL by NEWSOME, TYLER | ||
| 02:47 | Westjess | FOUL by POLSON, JARROD | ||
| 02:47 | Svalley | TIMEOUT MEDIA | ||
| 02:47 | Svalley | GOOD! FT SHOT by JUSTICE, ELISHA | Svalley 38 - Westjess 33 | (Svalley by 5) |
| 02:47 | Svalley | GOOD! FT SHOT by JUSTICE, ELISHA | Svalley 39 - Westjess 33 | (Svalley by 6) |
| 02:25 | Westjess | MISSED JUMPER by SHERROW, GUS | ||
| REBOUND (DEF) by HATFIELD, ASHLEY | ||||
| 02:05 | Svalley | MISSED 3 PTR by RAMEY, ZACH | ||
| REBOUND (DEF) by STRAIT, BRADLEY | ||||
| 01:55 | Westjess | MISSED 3 PTR by SHERROW, GUS | ||
| REBOUND (OFF) by BARTHOLOMEW, KYLE | ||||
| 01:46 | Svalley | FOUL by NEWSOME, TAYLOR | ||
| 01:32 | Westjess | MISSED JUMPER by SHERROW, GUS | ||
| REBOUND (DEF) by HATFIELD, ASHLEY | ||||
| 01:26 | Svalley | MISSED LAYUP by HATFIELD, ASHLEY | ||
| REBOUND (OFF) by NEWSOME, TAYLOR | ||||
| 01:25 | Svalley | GOOD! TIP-IN by NEWSOME, TAYLOR | Svalley 41 - Westjess 33 | (Svalley by 8) |
| 01:18 | Westjess | GOOD! 3 PTR by POLSON, JARROD | Svalley 41 - Westjess 36 | (Svalley by 5) |
| 01:16 | Westjess | TIMEOUT 30sec | ||
| 01:05 | Svalley | GOOD! JUMPER by JUSTICE, ELISHA | Svalley 43 - Westjess 36 | (Svalley by 7) |
| 00:36 | Westjess | MISSED JUMPER by SHERROW, GUS | ||
| REBOUND (DEF) by HATFIELD, ASHLEY | ||||
| 00:05 | Svalley | MISSED 3 PTR by HATFIELD, ASHLEY | ||
| REBOUND (OFF) by NEWSOME, TAYLOR |