1st Period Play-by-Play
BUTLER vs. MASON COUNTY
Date: 03/19/10 Site: Rupp Arena, Lexinton, KY
1st Period Play-by-Play | ||||
07:49 | Mason | MISSED 3 PTR by GILBERT, JORDAN | ||
REBOUND (OFF) by LANG, JUSTIN | ||||
07:46 | Mason | GOOD! TIP-IN by LANG, JUSTIN | Mason 2 - Butler 0 | (Mason by 2) |
07:29 | Butler | TURNOVR by STONE, DARIUS | ||
06:57 | Mason | MISSED 3 PTR by SETTY, TREG | ||
REBOUND (DEF) by STONE, DARIUS | ||||
06:49 | Mason | FOUL by GILBERT, JORDAN | ||
06:49 | Butler | GOOD! FT SHOT by STONE, DARIUS | Mason 2 - Butler 1 | (Mason by 1) |
06:49 | Butler | GOOD! FT SHOT by STONE, DARIUS | Mason 2 - Butler 2 | Tied |
06:01 | Mason | GOOD! 3 PTR by LANG, JUSTIN | Mason 5 - Butler 2 | (Mason by 3) |
ASSIST by GILBERT, JORDAN | ||||
05:20 | Butler | GOOD! LAYUP by SMITH, QUINTON | Mason 5 - Butler 4 | (Mason by 1) |
05:04 | Mason | MISSED 3 PTR by GILBERT, JORDAN | ||
REBOUND (OFF) by BLUFORD, RHEUBEN | ||||
05:01 | Mason | MISSED TIP-IN by BLUFORD, RHEUBEN | ||
REBOUND (DEF) by STONE, DARIUS | ||||
04:54 | Mason | FOUL by SETTY, TREG | ||
04:52 | Butler | GOOD! JUMPER by STONE, DARIUS (in the paint) | Butler 6 - Mason 5 | (Butler by 1) |
04:36 | Butler | FOUL by SMITH, QUINTON | ||
04:36 | Mason | GOOD! FT SHOT by LANG, BRADLEY | Mason 6 - Butler 6 | Tied |
04:36 | Mason | MISSED FT SHOT by LANG, BRADLEY | ||
REBOUND (DEF) by STONE, DARIUS | ||||
04:01 | Butler | MISSED JUMPER by ALLEN, TYLER | ||
REBOUND (DEF) by BLUFORD, RHEUBEN | ||||
03:51 | Mason | TURNOVR by LANG, JUSTIN | ||
03:50 | Butler | STEAL by SAUNDERS JR, DAMON | ||
03:41 | Butler | GOOD! LAYUP by SAUNDERS JR, DAMON (fastbreak) | Butler 8 - Mason 6 | (Butler by 2) |
03:26 | Mason | MISSED 3 PTR by LANG, JUSTIN | ||
REBOUND (DEF) by SAUNDERS JR, DAMON | ||||
03:04 | Butler | GOOD! JUMPER by WESSON, JALEN | Butler 10 - Mason 6 | (Butler by 4) |
02:42 | Mason | MISSED JUMPER by BLACK, TYLER | ||
REBOUND (OFF) by BLACK, TYLER | ||||
02:38 | Mason | MISSED TIP-IN by BLACK, TYLER | ||
REBOUND (DEF) by STONE, DARIUS | ||||
02:30 | Butler | MISSED JUMPER by STONE, DARIUS | ||
REBOUND (OFF) by ALLEN, TYLER | ||||
02:28 | Butler | GOOD! TIP-IN by ALLEN, TYLER | Butler 12 - Mason 6 | (Butler by 6) |
02:12 | Mason | MISSED JUMPER by BLUFORD, RHEUBEN | ||
02:12 | Butler | BLOCK by ALLEN, TYLER | ||
REBOUND (OFF) by BLACK, TYLER | ||||
02:11 | Butler | FOUL by SAUNDERS JR, DAMON | ||
02:11 | Mason | TIMEOUT MEDIA | ||
02:11 | Mason | MISSED FT SHOT by BLACK, TYLER | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:10 | Mason | GOOD! FT SHOT by BLACK, TYLER | Butler 12 - Mason 7 | (Butler by 5) |
01:53 | Butler | MISSED 3 PTR by MCREYNOLDS, DEMET. | ||
REBOUND (DEF) by GILBERT, JORDAN | ||||
01:47 | Mason | TURNOVR by GILBERT, JORDAN | ||
01:27 | Butler | MISSED JUMPER by MCREYNOLDS, DEMET. | ||
REBOUND (DEF) by (TEAM) | ||||
00:57 | Mason | MISSED JUMPER by SETTY, TREG | ||
REBOUND (OFF) by (TEAM) | ||||
00:04 | Mason | MISSED 3 PTR by KING, RYNE | ||
REBOUND (DEF) by BUTLER, DEMETRIUS |