1st Period Play-by-Play
MASON COUNTY vs. SHELBY VALLEY
Date: 03/20/10 Site: Rupp Arena, Lexington, KY
| 1st Period Play-by-Play | ||||
| 07:27 | Svalley | GOOD! 3 PTR by JUSTICE, ELISHA | Svalley 3 - Mason 0 | (Svalley by 3) |
| 06:57 | Mason | TURNOVR by LANG, BRADLEY | ||
| 06:56 | Svalley | STEAL by JUSTICE, ELISHA | ||
| 06:35 | Svalley | MISSED 3 PTR by NEWSOME, TYLER | ||
| REBOUND (DEF) by GILBERT, JORDAN | ||||
| 06:29 | Mason | GOOD! JUMPER by LANG, JUSTIN | Svalley 3 - Mason 2 | (Svalley by 1) |
| ASSIST by GILBERT, JORDAN | ||||
| 06:17 | Svalley | GOOD! 3 PTR by JUSTICE, ELISHA | Svalley 6 - Mason 2 | (Svalley by 4) |
| 06:04 | Mason | MISSED JUMPER by LANG, JUSTIN | ||
| REBOUND (DEF) by VARNEY, CODY | ||||
| 05:55 | Svalley | MISSED LAYUP by NEWSOME, TYLER | ||
| REBOUND (DEF) by GILBERT, JORDAN | ||||
| 05:45 | Mason | MISSED 3 PTR by GILBERT, JORDAN | ||
| REBOUND (OFF) by BLUFORD, RHEUBEN | ||||
| 05:40 | Mason | GOOD! TIP-IN by BLUFORD, RHEUBEN | Svalley 6 - Mason 4 | (Svalley by 2) |
| 05:26 | Svalley | MISSED 3 PTR by JUSTICE, ELISHA | ||
| REBOUND (OFF) by VARNEY, CODY | ||||
| 05:21 | Svalley | GOOD! TIP-IN by VARNEY, CODY | Svalley 8 - Mason 4 | (Svalley by 4) |
| 05:21 | Mason | FOUL by SETTY, TREG | ||
| 05:21 | Svalley | MISSED FT SHOT by VARNEY, CODY | ||
| REBOUND (OFF) by VARNEY, CODY | ||||
| 05:17 | Svalley | MISSED JUMPER by HATFIELD, ASHLEY | ||
| REBOUND (DEF) by SETTY, TREG | ||||
| 05:06 | Mason | MISSED 3 PTR by SETTY, TREG | ||
| REBOUND (OFF) by LANG, JUSTIN | ||||
| 05:00 | Mason | MISSED JUMPER by GILBERT, JORDAN | ||
| REBOUND (DEF) by HATFIELD, ASHLEY | ||||
| 04:41 | Svalley | MISSED JUMPER by NEWSOME, TAYLOR | ||
| REBOUND (DEF) by GILBERT, JORDAN | ||||
| 04:36 | Mason | TURNOVR by GILBERT, JORDAN | ||
| 04:19 | Svalley | GOOD! 3 PTR by VARNEY, CODY | Svalley 11 - Mason 4 | (Svalley by 7) |
| ASSIST by NEWSOME, TYLER | ||||
| 03:56 | Mason | MISSED JUMPER by SETTY, TREG | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:53 | Mason | GOOD! 3 PTR by LANG, JUSTIN | Svalley 11 - Mason 7 | (Svalley by 4) |
| ASSIST by GILBERT, JORDAN | ||||
| 03:39 | Svalley | GOOD! JUMPER by JUSTICE, ELISHA | Svalley 13 - Mason 7 | (Svalley by 6) |
| 03:26 | Mason | MISSED JUMPER by GILBERT, JORDAN | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:14 | Mason | MISSED 3 PTR by PAWSAT, NEAL | ||
| REBOUND (DEF) by HATFIELD, ASHLEY | ||||
| 03:03 | Svalley | MISSED 3 PTR by RAMEY, ZACH | ||
| REBOUND (OFF) by TACKETT, TANNER | ||||
| 02:57 | Svalley | GOOD! LAYUP by TACKETT, TANNER | Svalley 15 - Mason 7 | (Svalley by 8) |
| 02:56 | Mason | FOUL by SETTY, TREG | ||
| 02:56 | Svalley | TIMEOUT media | ||
| 02:56 | Svalley | GOOD! FT SHOT by TACKETT, TANNER | Svalley 16 - Mason 7 | (Svalley by 9) |
| 02:24 | Mason | GOOD! LAYUP by PAWSAT, NEAL | Svalley 16 - Mason 9 | (Svalley by 7) |
| ASSIST by HARRIS, JOSH | ||||
| 02:23 | Svalley | FOUL by NEWSOME, TAYLOR | ||
| 02:23 | Mason | MISSED FT SHOT by PAWSAT, NEAL | ||
| REBOUND (DEF) by HATFIELD, ASHLEY | ||||
| 02:16 | Mason | FOUL by HARRIS, JOSH | ||
| 02:16 | Svalley | MISSED FT SHOT by TACKETT, TANNER | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:16 | Svalley | MISSED FT SHOT by TACKETT, TANNER | ||
| REBOUND (DEF) by LANG, JUSTIN | ||||
| 01:49 | Mason | MISSED 3 PTR by LANG, JUSTIN | ||
| REBOUND (DEF) by NEWSOME, TYLER | ||||
| 01:32 | Svalley | GOOD! JUMPER by JUSTICE, ELISHA | Svalley 18 - Mason 9 | (Svalley by 9) |
| 01:16 | Mason | TURNOVR by BLACK, TYLER | ||
| 01:14 | Svalley | STEAL by HATFIELD, ASHLEY | ||
| 01:09 | Svalley | MISSED 3 PTR by HATFIELD, ASHLEY | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:06 | Svalley | GOOD! LAYUP by HATFIELD, ASHLEY | Svalley 20 - Mason 9 | (Svalley by 11) |
| ASSIST by NEWSOME, TYLER | ||||
| 01:00 | Mason | TIMEOUT TEAM | ||
| 00:51 | Mason | GOOD! JUMPER by BLACK, TYLER | Svalley 20 - Mason 11 | (Svalley by 9) |
| 00:29 | Svalley | GOOD! JUMPER by HATFIELD, ASHLEY | Svalley 22 - Mason 11 | (Svalley by 11) |
| 00:00 | Mason | MISSED 3 PTR by SETTY, TREG | ||
| REBOUND (OFF) by (TEAM) |