2nd Period Play-by-Play
MUHLENBERG COUNTY vs. WEST JESSAMINE
Date: 03/18/10 Site: Rupp Arena-Lexington, KY
| 2nd Period Play-by-Play | ||||
| 07:34 | Muhlen | MISSED 3 PTR by CIVILS, MICHAEL | Westjess 15 - Muhlen 14 | (Westjess by 1) |
| REBOUND (DEF) by (TEAM) | ||||
| 07:20 | Westjess | GOOD! LAYUP by ELLIOTT, DAVID | Westjess 17 - Muhlen 14 | (Westjess by 3) |
| ASSIST by SHERROW, GUS | ||||
| 07:10 | Muhlen | MISSED JUMPER by CIVILS, MICHAEL | ||
| REBOUND (DEF) by ELLIOTT, DAVID | ||||
| 07:00 | Westjess | TURNOVR by ELLIOTT, DAVID | ||
| 06:52 | Muhlen | GOOD! JUMPER by HAWKINS, JOSH | Westjess 17 - Muhlen 16 | (Westjess by 1) |
| 06:34 | Muhlen | FOUL by CARVER, COLBY JOE | ||
| 06:30 | Westjess | GOOD! JUMPER by POLSON, JARROD | Westjess 19 - Muhlen 16 | (Westjess by 3) |
| ASSIST by ELLIOTT, DAVID | ||||
| 06:14 | Muhlen | MISSED JUMPER by GABBARD, JOE | ||
| REBOUND (DEF) by POLSON, JARROD | ||||
| 06:13 | Muhlen | FOUL by WARFORD, GRANT | ||
| 06:13 | Westjess | MISSED FT SHOT by POLSON, JARROD | ||
| REBOUND (DEF) by GREGORY, LEMON | ||||
| 06:07 | Muhlen | FOUL by HAWKINS, JOSH | ||
| 06:07 | Muhlen | TURNOVR by HAWKINS, JOSH | ||
| 05:54 | Westjess | MISSED 3 PTR by SHERROW, GUS | ||
| REBOUND (DEF) by GREGORY, LEMON | ||||
| 05:48 | Muhlen | GOOD! LAYUP by CIVILS, MICHAEL | Westjess 19 - Muhlen 18 | (Westjess by 1) |
| 05:45 | Westjess | FOUL by POLSON, JARROD | ||
| 05:45 | Muhlen | MISSED FT SHOT by CIVILS, MICHAEL | ||
| REBOUND (OFF) by CIVILS, MICHAEL | ||||
| 05:42 | Muhlen | MISSED 3 PTR by CIVILS, MICHAEL | ||
| REBOUND (DEF) by POHL, DYLAN | ||||
| 05:36 | Westjess | GOOD! LAYUP by POLSON, JARROD | Westjess 21 - Muhlen 18 | (Westjess by 3) |
| 05:34 | Muhlen | FOUL by GABBARD, JOE | ||
| 05:34 | Muhlen | TIMEOUT 30sec | ||
| 05:34 | Westjess | MISSED FT SHOT by POLSON, JARROD | ||
| REBOUND (DEF) by GABBARD, JOE | ||||
| 05:28 | Muhlen | TURNOVR by CIVILS, MICHAEL | ||
| 05:21 | Muhlen | FOUL by WARFORD, TIGER | ||
| 05:21 | Westjess | MISSED FT SHOT by POHL, DYLAN | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:21 | Westjess | GOOD! FT SHOT by POHL, DYLAN | Westjess 22 - Muhlen 18 | (Westjess by 4) |
| 05:09 | Muhlen | TURNOVR by CARVER, COLBY JOE | ||
| 05:07 | Westjess | STEAL by POHL, DYLAN | ||
| 04:58 | Westjess | GOOD! 3 PTR by MEFFORD, KYLE | Westjess 25 - Muhlen 18 | (Westjess by 7) |
| ASSIST by STRAIT, BRADLEY | ||||
| 04:41 | Muhlen | MISSED 3 PTR by WARFORD, TIGER | ||
| REBOUND (DEF) by SHERROW, GUS | ||||
| 04:13 | Westjess | TURNOVR by STRAIT, BRADLEY | ||
| 04:13 | Muhlen | STEAL by GABBARD, JOE | ||
| 03:55 | Muhlen | GOOD! LAYUP by WARFORD, GRANT | Westjess 25 - Muhlen 20 | (Westjess by 5) |
| ASSIST by GABBARD, JOE | ||||
| 03:47 | Westjess | GOOD! JUMPER by POHL, DYLAN | Westjess 27 - Muhlen 20 | (Westjess by 7) |
| ASSIST by POLSON, JARROD | ||||
| 03:28 | Muhlen | MISSED 3 PTR by GABBARD, JOE | ||
| REBOUND (DEF) by POHL, DYLAN | ||||
| 03:19 | Westjess | GOOD! JUMPER by SHERROW, GUS | Westjess 29 - Muhlen 20 | (Westjess by 9) |
| 03:14 | Muhlen | TIMEOUT 30sec | ||
| 02:52 | Muhlen | MISSED 3 PTR by GRIFFIN, JAKE | ||
| REBOUND (DEF) by STRAIT, BRADLEY | ||||
| 02:35 | Muhlen | FOUL by GRIFFIN, JAKE | ||
| 02:35 | Westjess | TIMEOUT MEDIA | ||
| 02:35 | Westjess | MISSED FT SHOT by POLSON, JARROD | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:35 | Westjess | MISSED FT SHOT by POLSON, JARROD | ||
| REBOUND (DEF) by WARFORD, GRANT | ||||
| 02:25 | Muhlen | MISSED 3 PTR by GRIFFIN, JAKE | ||
| REBOUND (OFF) by GABBARD, JOE | ||||
| 02:21 | Muhlen | GOOD! TIP-IN by GABBARD, JOE | Westjess 29 - Muhlen 22 | (Westjess by 7) |
| 02:08 | Westjess | MISSED 3 PTR by SHERROW, GUS | ||
| REBOUND (OFF) by ELLIOTT, DAVID | ||||
| 02:04 | Westjess | MISSED TIP-IN by ELLIOTT, DAVID | ||
| REBOUND (DEF) by WARFORD, TIGER | ||||
| 01:53 | Muhlen | MISSED 3 PTR by WARFORD, TIGER | ||
| REBOUND (DEF) by SHERROW, GUS | ||||
| 01:40 | Westjess | GOOD! LAYUP by ELLIOTT, DAVID | Westjess 31 - Muhlen 22 | (Westjess by 9) |
| ASSIST by STRAIT, BRADLEY | ||||
| 01:12 | Muhlen | FOUL by GABBARD, JOE | ||
| 01:12 | Muhlen | TURNOVR by GABBARD, JOE | ||
| 01:02 | Westjess | GOOD! 3 PTR by SHERROW, GUS | Westjess 34 - Muhlen 22 | (Westjess by 12) |
| ASSIST by STRAIT, BRADLEY | ||||
| 00:41 | Westjess | FOUL by ELLIOTT, DAVID | ||
| 00:41 | Muhlen | GOOD! FT SHOT by WARFORD, TIGER | Westjess 34 - Muhlen 23 | (Westjess by 11) |
| 00:41 | Muhlen | GOOD! FT SHOT by WARFORD, TIGER | Westjess 34 - Muhlen 24 | (Westjess by 10) |
| 00:28 | Westjess | MISSED 3 PTR by SHERROW, GUS | ||
| REBOUND (DEF) by GREGORY, LEMON | ||||
| 00:21 | Westjess | FOUL by STRAIT, BRADLEY | ||
| 00:21 | Muhlen | GOOD! FT SHOT by WARFORD, TIGER | Westjess 34 - Muhlen 25 | (Westjess by 9) |
| 00:21 | Muhlen | GOOD! FT SHOT by WARFORD, TIGER | Westjess 34 - Muhlen 26 | (Westjess by 8) |
| 00:03 | Muhlen | FOUL by GREGORY, LEMON | ||
| 00:03 | Westjess | GOOD! FT SHOT by STRAIT, BRADLEY | Westjess 35 - Muhlen 26 | (Westjess by 9) |
| 00:03 | Westjess | MISSED FT SHOT by STRAIT, BRADLEY | ||
| REBOUND (DEF) by GREGORY, LEMON |