2nd Period Play-by-Play
SHELBY VALLEY vs. PADUCAH TILGHMAN
Date: 03/18/10 Site: Rupp Arena, Lexington, KY
| 2nd Period Play-by-Play | ||||
| 07:58 | Tilghman | MISSED JUMPER by FORREST, JOSH | Svalley 18 - Tilghman 11 | (Svalley by 7) |
| REBOUND (OFF) by (TEAM) | ||||
| 07:43 | Tilghman | MISSED JUMPER by FORREST, JOSH | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:08 | Svalley | GOOD! 3 PTR by JUSTICE, ELISHA | Svalley 21 - Tilghman 11 | (Svalley by 10) |
| ASSIST by NEWSOME, TAYLOR | ||||
| 06:59 | Tilghman | TURNOVR by JACKSON, KRIS | ||
| 06:43 | Svalley | GOOD! 3 PTR by JUSTICE, ELISHA | Svalley 24 - Tilghman 11 | (Svalley by 13) |
| ASSIST by NEWSOME, TAYLOR | ||||
| 06:24 | Tilghman | MISSED JUMPER by COLE, TREVONTE | ||
| REBOUND (DEF) by JUSTICE, ELISHA | ||||
| 06:15 | Svalley | MISSED 3 PTR by HATFIELD, ASHLEY | ||
| REBOUND (OFF) by TACKETT, TANNER | ||||
| 06:11 | Svalley | GOOD! TIP-IN by TACKETT, TANNER | Svalley 26 - Tilghman 11 | (Svalley by 15) |
| 06:04 | Tilghman | TIMEOUT TEAM | ||
| 05:53 | Svalley | FOUL by JUSTICE, ELISHA | ||
| 05:51 | Tilghman | MISSED JUMPER by HARMON, JADARIAN | ||
| REBOUND (DEF) by JUSTICE, ELISHA | ||||
| 05:41 | Svalley | MISSED JUMPER by JUSTICE, ELISHA | ||
| REBOUND (DEF) by HARMON, JOHNY | ||||
| 05:34 | Tilghman | GOOD! LAYUP by HARMON, JADARIAN | Svalley 26 - Tilghman 13 | (Svalley by 13) |
| ASSIST by COLE, TREVONTE | ||||
| 04:58 | Svalley | MISSED 3 PTR by NEWSOME, TYLER | ||
| REBOUND (DEF) by HARMON, JADARIAN | ||||
| 04:51 | Tilghman | GOOD! LAYUP by HARMON, JADARIAN (fastbreak) | Svalley 26 - Tilghman 15 | (Svalley by 11) |
| 04:18 | Svalley | GOOD! JUMPER by NEWSOME, TAYLOR (in the paint) | Svalley 28 - Tilghman 15 | (Svalley by 13) |
| ASSIST by JUSTICE, ELISHA | ||||
| 03:59 | Tilghman | TURNOVR by FORREST, JOSH | ||
| 03:58 | Svalley | STEAL by JUSTICE, ELISHA | ||
| 03:55 | Svalley | GOOD! LAYUP by JUSTICE, ELISHA (fastbreak) | Svalley 30 - Tilghman 15 | (Svalley by 15) |
| 03:43 | Tilghman | MISSED JUMPER by HARMON, JADARIAN | ||
| REBOUND (DEF) by HATFIELD, ASHLEY | ||||
| 03:31 | Svalley | GOOD! LAYUP by NEWSOME, TYLER | Svalley 32 - Tilghman 15 | (Svalley by 17) |
| ASSIST by HATFIELD, ASHLEY | ||||
| 03:18 | Tilghman | MISSED JUMPER by COLE, TREVONTE | ||
| REBOUND (DEF) by HATFIELD, ASHLEY | ||||
| 03:07 | Svalley | MISSED 3 PTR by VARNEY, CODY | ||
| REBOUND (DEF) by FORREST, JOSH | ||||
| 03:00 | Tilghman | GOOD! LAYUP by FORREST, JOSH | Svalley 32 - Tilghman 17 | (Svalley by 15) |
| 02:56 | Svalley | TIMEOUT MEDIA | ||
| 02:33 | Svalley | GOOD! JUMPER by HATFIELD, ASHLEY (in the paint) | Svalley 34 - Tilghman 17 | (Svalley by 17) |
| 02:28 | Tilghman | TURNOVR by JACKSON, KRIS | ||
| 02:07 | Svalley | MISSED 3 PTR by JUSTICE, ELISHA | ||
| REBOUND (OFF) by NEWSOME, TAYLOR | ||||
| 02:04 | Svalley | GOOD! TIP-IN by NEWSOME, TAYLOR | Svalley 36 - Tilghman 17 | (Svalley by 19) |
| 01:51 | Tilghman | TURNOVR by HARPER, CHAVEON | ||
| 01:44 | Svalley | MISSED 3 PTR by JUSTICE, ELISHA | ||
| REBOUND (DEF) by HARMON, JADARIAN | ||||
| 01:34 | Tilghman | FOUL by FORREST, JOSH | ||
| 01:34 | Tilghman | TURNOVR by FORREST, JOSH | ||
| 00:46 | Svalley | GOOD! LAYUP by JUSTICE, ELISHA | Svalley 38 - Tilghman 17 | (Svalley by 21) |
| 00:34 | Tilghman | MISSED JUMPER by HARMON, JADARIAN | ||
| REBOUND (OFF) by HARMON, JOHNY | ||||
| 00:31 | Tilghman | GOOD! TIP-IN by HARMON, JOHNY | Svalley 38 - Tilghman 19 | (Svalley by 19) |
| 00:06 | Svalley | GOOD! 3 PTR by NEWSOME, TYLER | Svalley 41 - Tilghman 19 | (Svalley by 22) |
| ASSIST by JUSTICE, ELISHA |