3rd Period Play-by-Play
SHELBY VALLEY vs. PADUCAH TILGHMAN
Date: 03/18/10 Site: Rupp Arena, Lexington, KY
| 3rd Period Play-by-Play | ||||
| 07:45 | Svalley | TURNOVR by ADKINS, STEVEN | Svalley 41 - Tilghman 19 | (Svalley by 22) |
| 07:44 | Tilghman | STEAL by FORREST, JOSH | ||
| 07:42 | Tilghman | GOOD! LAYUP by FORREST, JOSH (fastbreak) | Svalley 41 - Tilghman 21 | (Svalley by 20) |
| 07:28 | Svalley | MISSED JUMPER by JUSTICE, ELISHA | ||
| REBOUND (DEF) by JACKSON, KRIS | ||||
| 07:21 | Tilghman | GOOD! LAYUP by HARMON, JOHNY | Svalley 41 - Tilghman 23 | (Svalley by 18) |
| ASSIST by FORREST, JOSH | ||||
| 07:11 | Svalley | MISSED 3 PTR by HATFIELD, ASHLEY | ||
| REBOUND (DEF) by EDMONDS, DEJUAN | ||||
| 06:54 | Tilghman | MISSED 3 PTR by JACKSON, KRIS | ||
| REBOUND (DEF) by JUSTICE, ELISHA | ||||
| 06:41 | Svalley | MISSED JUMPER by NEWSOME, TAYLOR | ||
| REBOUND (DEF) by HARMON, JOHNY | ||||
| 06:34 | Tilghman | MISSED LAYUP by JACKSON, KRIS | ||
| 06:34 | Svalley | BLOCK by JUSTICE, ELISHA | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:12 | Svalley | GOOD! 3 PTR by NEWSOME, TAYLOR | Svalley 44 - Tilghman 23 | (Svalley by 21) |
| ASSIST by HATFIELD, ASHLEY | ||||
| 05:53 | Tilghman | MISSED 3 PTR by COLE, TREVONTE | ||
| REBOUND (DEF) by NEWSOME, TAYLOR | ||||
| 05:41 | Svalley | GOOD! JUMPER by JUSTICE, ELISHA | Svalley 46 - Tilghman 23 | (Svalley by 23) |
| 05:22 | Tilghman | MISSED JUMPER by HARMON, JOHNY | ||
| REBOUND (DEF) by NEWSOME, TAYLOR | ||||
| 05:14 | Svalley | MISSED JUMPER by HATFIELD, ASHLEY | ||
| 05:14 | Tilghman | BLOCK by HARMON, JOHNY | ||
| REBOUND (DEF) by JACKSON, KRIS | ||||
| 05:07 | Tilghman | TURNOVR by JACKSON, KRIS | ||
| 05:06 | Svalley | STEAL by NEWSOME, TAYLOR | ||
| 05:05 | Svalley | GOOD! LAYUP by HATFIELD, ASHLEY (fastbreak) | Svalley 48 - Tilghman 23 | (Svalley by 25) |
| ASSIST by JUSTICE, ELISHA | ||||
| 04:42 | Tilghman | GOOD! 3 PTR by COLE, TREVONTE | Svalley 48 - Tilghman 26 | (Svalley by 22) |
| ASSIST by FORREST, JOSH | ||||
| 04:21 | Tilghman | FOUL by JACKSON, KRIS | ||
| 04:21 | Svalley | GOOD! FT SHOT by JUSTICE, ELISHA | Svalley 49 - Tilghman 26 | (Svalley by 23) |
| 04:21 | Svalley | GOOD! FT SHOT by JUSTICE, ELISHA | Svalley 50 - Tilghman 26 | (Svalley by 24) |
| 04:14 | Tilghman | TURNOVR by FORREST, JOSH | ||
| 04:13 | Svalley | STEAL by JUSTICE, ELISHA | ||
| 04:11 | Svalley | MISSED LAYUP by JUSTICE, ELISHA | ||
| REBOUND (OFF) by NEWSOME, TAYLOR | ||||
| 04:08 | Svalley | GOOD! TIP-IN by NEWSOME, TAYLOR | Svalley 52 - Tilghman 26 | (Svalley by 26) |
| 03:52 | Tilghman | MISSED JUMPER by HARPER, CHAVEON | ||
| REBOUND (DEF) by JUSTICE, ELISHA | ||||
| 03:45 | Svalley | MISSED JUMPER by NEWSOME, TYLER | ||
| REBOUND (DEF) by FORREST, JOSH | ||||
| 03:36 | Tilghman | TURNOVR by FORREST, JOSH | ||
| 03:36 | Svalley | STEAL by HATFIELD, ASHLEY | ||
| 03:24 | Svalley | MISSED 3 PTR by JUSTICE, ELISHA | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:11 | Tilghman | MISSED JUMPER by FORREST, JOSH | ||
| REBOUND (OFF) by EDMONDS, DEJUAN | ||||
| 03:08 | Tilghman | GOOD! TIP-IN by EDMONDS, DEJUAN | Svalley 52 - Tilghman 28 | (Svalley by 24) |
| 02:48 | Svalley | MISSED 3 PTR by NEWSOME, TAYLOR | ||
| REBOUND (DEF) by FORREST, JOSH | ||||
| 02:41 | Svalley | FOUL by JUSTICE, ELISHA | ||
| 02:32 | Tilghman | TIMEOUT MEDIA | ||
| 02:24 | Tilghman | MISSED 3 PTR by HARMON, JOHNY | ||
| REBOUND (OFF) by EDMONDS, DEJUAN | ||||
| 02:18 | Tilghman | MISSED TIP-IN by EDMONDS, DEJUAN | ||
| REBOUND (DEF) by TACKETT, TANNER | ||||
| 02:16 | Tilghman | FOUL by EDMONDS, DEJUAN | ||
| 01:50 | Svalley | TURNOVR by JUSTICE, ELISHA | ||
| 01:41 | Tilghman | MISSED 3 PTR by COLE, TREVONTE | ||
| REBOUND (DEF) by JUSTICE, ELISHA | ||||
| 01:21 | Svalley | GOOD! 3 PTR by NEWSOME, TYLER | Svalley 55 - Tilghman 28 | (Svalley by 27) |
| ASSIST by JUSTICE, ELISHA | ||||
| 01:01 | Tilghman | TURNOVR by JACKSON, KRIS | ||
| 01:01 | Svalley | STEAL by TACKETT, TANNER | ||
| 00:42 | Tilghman | FOUL by COLE, TREVONTE | ||
| 00:26 | Tilghman | FOUL by HARMON, JOHNY | ||
| 00:23 | Svalley | MISSED LAYUP by JUSTICE, ELISHA | ||
| REBOUND (DEF) by COLE, TREVONTE | ||||
| 00:20 | Svalley | FOUL by HATFIELD, ASHLEY | ||
| 00:02 | Svalley | FOUL by NEWSOME, TAYLOR | ||
| 00:02 | Tilghman | MISSED FT SHOT by JACKSON, KRIS | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | Tilghman | MISSED FT SHOT by JACKSON, KRIS | ||
| REBOUND (DEF) by TACKETT, TANNER |