1st Period Play-by-Play
KNOTT COUNTY CENTRAL vs. BUTLER
Date: 03/18/10 Site: Rupp Arena, Lexington, KY
| 1st Period Play-by-Play | ||||
| 07:47 | Knott | MISSED 3 PTR by STAMPER, STUART | ||
| REBOUND (DEF) by FUQUA, AUSTIN | ||||
| 07:39 | Butler | GOOD! LAYUP by BLAKEMORE, THOMAS (fastbreak) | Butler 2 - Knott 0 | (Butler by 2) |
| ASSIST by FUQUA, AUSTIN | ||||
| 07:17 | Knott | MISSED JUMPER by COX, TATE | ||
| REBOUND (DEF) by STONE, DARIUS | ||||
| 06:54 | Butler | TURNOVR by WESSON, JALEN | ||
| 06:47 | Knott | MISSED 3 PTR by DAVIS, ZACK | ||
| REBOUND (DEF) by WESSON, JALEN | ||||
| 06:38 | Butler | MISSED JUMPER by WESSON, JALEN | ||
| REBOUND (OFF) by JARED STEWART | ||||
| 06:22 | Butler | GOOD! 3 PTR by WESSON, JALEN | Butler 5 - Knott 0 | (Butler by 5) |
| 06:01 | Knott | GOOD! LAYUP by ROBERTS, NASON | Butler 5 - Knott 2 | (Butler by 3) |
| ASSIST by COX, TATE | ||||
| 05:50 | Butler | MISSED 3 PTR by FUQUA, AUSTIN | ||
| REBOUND (OFF) by SMITH, QUINTON | ||||
| 05:42 | Butler | MISSED JUMPER by STONE, DARIUS | ||
| REBOUND (DEF) by DAVIS, ZACK | ||||
| 05:34 | Butler | FOUL by FUQUA, AUSTIN | ||
| 05:29 | Butler | FOUL by ALLEN, TYLER | ||
| 05:29 | Knott | MISSED FT SHOT by RATLIFF, BRAXTON | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:29 | Knott | MISSED FT SHOT by RATLIFF, BRAXTON | ||
| REBOUND (DEF) by BLAKEMORE, THOMAS | ||||
| 05:16 | Butler | MISSED JUMPER by STONE, DARIUS | ||
| REBOUND (DEF) by DAVIS, ZACK | ||||
| 05:06 | Butler | FOUL by ALLEN, TYLER | ||
| 05:06 | Knott | MISSED FT SHOT by ROBERTS, NASON | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:06 | Knott | GOOD! FT SHOT by ROBERTS, NASON | Butler 5 - Knott 3 | (Butler by 2) |
| 04:43 | Butler | MISSED 3 PTR by BLAKEMORE, THOMAS | ||
| REBOUND (DEF) by DAVIS, ZACK | ||||
| 04:22 | Knott | TURNOVR by RATLIFF, BRAXTON | ||
| 04:05 | Butler | TURNOVR by SAUNDERS JR, DAMON | ||
| 03:48 | Butler | FOUL by STONE, DARIUS | ||
| 03:48 | Knott | GOOD! FT SHOT by COX, TATE | Butler 5 - Knott 4 | (Butler by 1) |
| 03:48 | Knott | GOOD! FT SHOT by COX, TATE | Butler 5 - Knott 5 | Tied |
| 03:34 | Butler | GOOD! LAYUP by BUTLER, DEMETRIUS | Butler 7 - Knott 5 | (Butler by 2) |
| ASSIST by SAUNDERS JR, DAMON | ||||
| 03:20 | Knott | GOOD! JUMPER by SLONE, MIKEY | Butler 7 - Knott 7 | Tied |
| ASSIST by COX, TATE | ||||
| 03:03 | Butler | MISSED JUMPER by FERRELL, RASHAWN | ||
| REBOUND (DEF) by COX, TATE | ||||
| 02:54 | Knott | GOOD! LAYUP by DAVIS, ZACK | Knott 9 - Butler 7 | (Knott by 2) |
| 02:11 | Butler | MISSED 3 PTR by FUQUA, AUSTIN | ||
| REBOUND (OFF) by BUTLER, DEMETRIUS | ||||
| 02:06 | Butler | GOOD! LAYUP by MCREYNOLDS, DEMET. | Butler 9 - Knott 9 | Tied |
| ASSIST by BUTLER, DEMETRIUS | ||||
| 01:55 | Butler | FOUL by FUQUA, AUSTIN | ||
| 01:55 | Knott | TIMEOUT media | ||
| 01:55 | Knott | GOOD! FT SHOT by DAVIS, ZACK | Knott 10 - Butler 9 | (Knott by 1) |
| 01:55 | Knott | MISSED FT SHOT by DAVIS, ZACK | ||
| REBOUND (DEF) by STONE, DARIUS | ||||
| 01:36 | Knott | FOUL by DAVIS, ZACK | ||
| 01:36 | Butler | GOOD! FT SHOT by MCREYNOLDS, DEMET. | Butler 10 - Knott 10 | Tied |
| 01:36 | Butler | MISSED FT SHOT by MCREYNOLDS, DEMET. | ||
| REBOUND (DEF) by SLONE, MIKEY | ||||
| 01:24 | Knott | MISSED JUMPER by BARTRUM, LOGAN | ||
| REBOUND (DEF) by BLAKEMORE, THOMAS | ||||
| 01:18 | Butler | GOOD! LAYUP by BUTLER, DEMETRIUS | Butler 12 - Knott 10 | (Butler by 2) |
| ASSIST by BLAKEMORE, THOMAS | ||||
| 01:18 | Knott | FOUL by COX, TATE | ||
| 01:17 | Butler | MISSED FT SHOT by BUTLER, DEMETRIUS | ||
| REBOUND (DEF) by STAMPER, STUART | ||||
| 01:10 | Knott | MISSED 3 PTR by SLONE, MIKEY | ||
| REBOUND (OFF) by BARTRUM, LOGAN | ||||
| 00:49 | Knott | GOOD! JUMPER by STAMPER, STUART | Butler 12 - Knott 12 | Tied |
| 00:20 | Knott | FOUL by STAMPER, STUART | ||
| 00:20 | Butler | MISSED FT SHOT by STONE, DARIUS | ||
| REBOUND (OFF) by JARED STEWART | ||||
| 00:20 | Butler | GOOD! FT SHOT by STONE, DARIUS | Butler 13 - Knott 12 | (Butler by 1) |
| 00:01 | Knott | MISSED 3 PTR by DAVIS, ZACK | ||
| REBOUND (DEF) by JARED STEWART |