2nd Period Play-by-Play
OLDHAM COUNTY vs. GEORGE ROGERS CLARK
Date: 03/16/11 Site: Lexington, KY-Rupp Arena
| 2nd Period Play-by-Play | ||||
| 07:57 | Oldham | MISSED JUMPER by DENISE, Nolan | GRC 14 - Oldham 12 | (GRC by 2) |
| 07:57 | GRC | BLOCK by ZOLLO, Vinny | ||
| REBOUND (DEF) by ZOLLO, Vinny | ||||
| 07:42 | Oldham | FOUL by WESELY, Tyler | ||
| 07:42 | GRC | MISSED FT SHOT by ROGERS, Charlie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:42 | GRC | GOOD! FT SHOT by ROGERS, Charlie | GRC 15 - Oldham 12 | (GRC by 3) |
| 07:25 | Oldham | MISSED 3 PTR by SMITH, Kerry | ||
| REBOUND (OFF) by SMITH, Kerry | ||||
| 07:20 | Oldham | TURNOVR by HENDERSON, Dylan | ||
| 06:51 | GRC | MISSED JUMPER by ROGERS, Corey | ||
| 06:51 | Oldham | BLOCK by WESELY, Tyler | ||
| REBOUND (DEF) by WESELY, Tyler | ||||
| 06:36 | Oldham | MISSED JUMPER by PAYNE, Blake | ||
| 06:36 | GRC | BLOCK by DANIEL, Jaylen | ||
| REBOUND (OFF) by DENISE, Nolan | ||||
| 05:26 | Oldham | MISSED JUMPER by SMITH, Kerry | ||
| REBOUND (DEF) by STENZEL, Robbie | ||||
| 05:16 | GRC | TURNOVR by DANIEL, Jaylen | ||
| 05:12 | Oldham | MISSED LAYUP by SMITH, Kerry | ||
| REBOUND (OFF) by HENDERSON, Dylan | ||||
| 05:07 | Oldham | MISSED TIP-IN by HENDERSON, Dylan | ||
| REBOUND (OFF) by SMITH, Kerry | ||||
| 05:03 | Oldham | MISSED TIP-IN by SMITH, Kerry | ||
| 05:03 | GRC | BLOCK by ZOLLO, Vinny | ||
| REBOUND (OFF) by SMITH, Kerry | ||||
| 05:00 | Oldham | MISSED TIP-IN by SMITH, Kerry | ||
| REBOUND (DEF) by ROGERS, Charlie | ||||
| 04:56 | GRC | GOOD! LAYUP by ROGERS, Corey (fastbreak) | GRC 17 - Oldham 12 | (GRC by 5) |
| 04:35 | Oldham | TURNOVR by WESELY, Tyler | ||
| 04:34 | GRC | STEAL by STENZEL, Robbie | ||
| 04:05 | GRC | GOOD! JUMPER by ROGERS, Corey | GRC 19 - Oldham 12 | (GRC by 7) |
| ASSIST by MARTIN, Michael | ||||
| 03:43 | Oldham | MISSED JUMPER by DENISE, Nolan | ||
| REBOUND (DEF) by ZOLLO, Vinny | ||||
| 03:37 | GRC | TURNOVR by MARTIN, Michael | ||
| 03:17 | Oldham | FOUL by SIMS, Dylan | ||
| 03:17 | Oldham | TURNOVR by SIMS, Dylan | ||
| 02:53 | GRC | GOOD! JUMPER by ZOLLO, Vinny | GRC 21 - Oldham 12 | (GRC by 9) |
| ASSIST by STENZEL, Bopper | ||||
| 02:29 | GRC | FOUL by DANIEL, Jaylen | ||
| 02:29 | Oldham | TIMEOUT MEDIA | ||
| 02:29 | Oldham | MISSED FT SHOT by PAYNE, Blake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:29 | Oldham | GOOD! FT SHOT by PAYNE, Blake | GRC 21 - Oldham 13 | (GRC by 8) |
| 02:18 | GRC | GOOD! LAYUP by PURVIS, Travis | GRC 23 - Oldham 13 | (GRC by 10) |
| ASSIST by ZOLLO, Vinny | ||||
| 01:58 | Oldham | MISSED JUMPER by PAYNE, Blake | ||
| REBOUND (OFF) by WESELY, Tyler | ||||
| 01:52 | GRC | FOUL by PURVIS, Travis | ||
| 01:52 | Oldham | GOOD! FT SHOT by WESELY, Tyler | GRC 23 - Oldham 14 | (GRC by 9) |
| 01:52 | Oldham | MISSED FT SHOT by WESELY, Tyler | ||
| REBOUND (DEF) by DANIEL, Jaylen | ||||
| 01:17 | GRC | GOOD! LAYUP by PURVIS, Travis | GRC 25 - Oldham 14 | (GRC by 11) |
| ASSIST by STENZEL, Robbie | ||||
| 01:06 | Oldham | MISSED JUMPER by SMITH, Kerry | ||
| 01:06 | GRC | BLOCK by STENZEL, Robbie | ||
| REBOUND (DEF) by PURVIS, Travis | ||||
| 01:01 | GRC | MISSED LAYUP by DANIEL, Jaylen | ||
| REBOUND (DEF) by WESELY, Tyler | ||||
| 00:26 | Oldham | MISSED 3 PTR by FLORES, Alante | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:03 | GRC | GOOD! JUMPER by ZOLLO, Vinny | GRC 27 - Oldham 14 | (GRC by 13) |
| ASSIST by STENZEL, Bopper |