3rd Period Play-by-Play
MARSHALL COUNTY vs. BULLITT EAST
Date: 03/18/11 Site: Lexington, KY - Rupp Arena
| 3rd Period Play-by-Play | ||||
| 07:50 | Bullitt | GOOD! JUMPER by WILLIS, Derek (in the paint) | Bullitt 29 - Marshall 24 | (Bullitt by 5) |
| 07:15 | Marshall | MISSED 3 PTR by CLARK, Blake | ||
| REBOUND (DEF) by WILLIS, Derek | ||||
| 07:04 | Bullitt | MISSED 3 PTR by WILLIS, Derek | ||
| REBOUND (OFF) by TROUTMAN, Rusty | ||||
| 06:59 | Bullitt | GOOD! TIP-IN by TROUTMAN, Rusty | Bullitt 31 - Marshall 24 | (Bullitt by 7) |
| 06:56 | Marshall | TIMEOUT 30sec | ||
| 06:23 | Marshall | MISSED 3 PTR by ATKINSON, Stephen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:09 | Marshall | FOUL by WISEMAN, Colby | ||
| 06:09 | Bullitt | GOOD! FT SHOT by WASHBURN, Corey | Bullitt 32 - Marshall 24 | (Bullitt by 8) |
| 06:09 | Bullitt | GOOD! FT SHOT by WASHBURN, Corey | Bullitt 33 - Marshall 24 | (Bullitt by 9) |
| 05:56 | Marshall | MISSED JUMPER by ATKINSON, Stephen | ||
| REBOUND (DEF) by WASHBURN, Corey | ||||
| 05:39 | Bullitt | GOOD! LAYUP by SWEAT, Hayden | Bullitt 35 - Marshall 24 | (Bullitt by 11) |
| 05:21 | Marshall | MISSED LAYUP by WISEMAN, Colby | ||
| REBOUND (DEF) by WASHBURN, Corey | ||||
| 05:12 | Bullitt | MISSED 3 PTR by TROUTMAN, Rusty | ||
| REBOUND (DEF) by WISEMAN, Colby | ||||
| 05:00 | Marshall | TURNOVR by ATKINSON, Stephen | ||
| 04:48 | Bullitt | MISSED 3 PTR by SWEAT, Hayden | ||
| REBOUND (DEF) by WILLIAMS, Drew | ||||
| 04:39 | Marshall | MISSED JUMPER by NELSON, Cole | ||
| 04:39 | Bullitt | BLOCK by WILLIS, Derek | ||
| REBOUND (DEF) by RAKES, Trey | ||||
| 04:26 | Bullitt | MISSED JUMPER by WASHBURN, Corey | ||
| REBOUND (DEF) by NORTHCUTT, Peter | ||||
| 04:09 | Marshall | MISSED JUMPER by NELSON, Cole | ||
| 04:09 | Bullitt | BLOCK by WILLIS, Derek | ||
| REBOUND (OFF) by NELSON, Cole | ||||
| 04:07 | Bullitt | FOUL by WILLIS, Derek | ||
| 04:07 | Marshall | MISSED FT SHOT by NELSON, Cole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:07 | Marshall | GOOD! FT SHOT by NELSON, Cole | Bullitt 35 - Marshall 25 | (Bullitt by 10) |
| 04:05 | Bullitt | TURNOVR by RAKES, Trey | ||
| 04:04 | Marshall | STEAL by YORK, Chase | ||
| 04:03 | Bullitt | FOUL by RAKES, Trey | ||
| 03:52 | Marshall | MISSED JUMPER by CLARK, Blake | ||
| REBOUND (DEF) by WILLIS, Derek | ||||
| 03:42 | Bullitt | GOOD! LAYUP by SWEAT, Hayden | Bullitt 37 - Marshall 25 | (Bullitt by 12) |
| 03:42 | Marshall | FOUL by WILLIAMS, Drew | ||
| 03:42 | Bullitt | GOOD! FT SHOT by SWEAT, Hayden | Bullitt 38 - Marshall 25 | (Bullitt by 13) |
| 03:34 | Marshall | MISSED LAYUP by YORK, Chase | ||
| REBOUND (DEF) by TROUTMAN, Rusty | ||||
| 03:23 | Bullitt | TURNOVR by RAKES, Trey | ||
| 03:22 | Marshall | STEAL by NELSON, Cole | ||
| 03:15 | Marshall | MISSED JUMPER by NELSON, Cole | ||
| 03:15 | Bullitt | BLOCK by WILLIS, Derek | ||
| REBOUND (DEF) by HATFIELD, Brett | ||||
| 03:07 | Bullitt | TURNOVR by SWEAT, Hayden | ||
| 03:06 | Marshall | STEAL by YORK, Chase | ||
| 03:03 | Bullitt | FOUL by HATFIELD, Brett | ||
| 03:03 | Marshall | MISSED FT SHOT by YORK, Chase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:03 | Marshall | GOOD! FT SHOT by YORK, Chase | Bullitt 38 - Marshall 26 | (Bullitt by 12) |
| 02:52 | Bullitt | TURNOVR by SWEAT, Hayden | ||
| 02:51 | Marshall | STEAL by ATKINSON, Stephen | ||
| 02:48 | Marshall | GOOD! LAYUP by YORK, Chase | Bullitt 38 - Marshall 28 | (Bullitt by 10) |
| 02:40 | Marshall | FOUL by CLARK, Blake | ||
| 02:40 | Bullitt | TIMEOUT MEDIA | ||
| 02:22 | Bullitt | MISSED JUMPER by TROUTMAN, Rusty | ||
| REBOUND (DEF) by ATKINSON, Stephen | ||||
| 02:12 | Marshall | GOOD! 3 PTR by ATKINSON, Stephen | Bullitt 38 - Marshall 31 | (Bullitt by 7) |
| ASSIST by NELSON, Cole | ||||
| 02:04 | Marshall | FOUL by WILLIAMS, Drew | ||
| 02:04 | Bullitt | MISSED FT SHOT by WASHBURN, Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:04 | Bullitt | GOOD! FT SHOT by WASHBURN, Corey | Bullitt 39 - Marshall 31 | (Bullitt by 8) |
| 01:57 | Marshall | MISSED JUMPER by ATKINSON, Stephen | ||
| 01:57 | Bullitt | BLOCK by WILLIS, Derek | ||
| REBOUND (OFF) by ATKINSON, Stephen | ||||
| 01:50 | Marshall | GOOD! LAYUP by NELSON, Cole | Bullitt 39 - Marshall 33 | (Bullitt by 6) |
| 01:34 | Bullitt | GOOD! LAYUP by WASHBURN, Corey | Bullitt 41 - Marshall 33 | (Bullitt by 8) |
| ASSIST by RAKES, Trey | ||||
| 01:28 | Marshall | MISSED 3 PTR by ATKINSON, Stephen | ||
| REBOUND (DEF) by RAKES, Trey | ||||
| 01:20 | Marshall | FOUL by CLARK, Blake | ||
| 01:16 | Marshall | FOUL by YORK, Chase | ||
| 01:16 | Bullitt | TURNOVR by (TEAM) | ||
| 01:06 | Marshall | MISSED JUMPER by YORK, Chase | ||
| 01:06 | Bullitt | BLOCK by WASHBURN, Corey | ||
| REBOUND (DEF) by WASHBURN, Corey | ||||
| 00:59 | Marshall | FOUL by ATKINSON, Stephen | ||
| 00:59 | Bullitt | GOOD! FT SHOT by WILLIS, Derek | Bullitt 42 - Marshall 33 | (Bullitt by 9) |
| 00:59 | Bullitt | GOOD! FT SHOT by WILLIS, Derek | Bullitt 43 - Marshall 33 | (Bullitt by 10) |
| 00:53 | Marshall | GOOD! JUMPER by CLARK, Blake | Bullitt 43 - Marshall 35 | (Bullitt by 8) |
| 00:48 | Bullitt | TURNOVR by TROUTMAN, Rusty | ||
| 00:48 | Marshall | STEAL by CLARK, Blake | ||
| 00:38 | Bullitt | FOUL by WASHBURN, Corey | ||
| 00:38 | Marshall | GOOD! FT SHOT by CLARK, Blake | Bullitt 43 - Marshall 36 | (Bullitt by 7) |
| 00:38 | Marshall | GOOD! FT SHOT by CLARK, Blake | Bullitt 43 - Marshall 37 | (Bullitt by 6) |
| 00:21 | Bullitt | FOUL by WILLIS, Derek | ||
| 00:21 | Bullitt | TURNOVR by WILLIS, Derek | ||
| 00:02 | Marshall | MISSED JUMPER by NELSON, Cole | ||
| 00:01 | Bullitt | BLOCK by WILLIS, Derek | ||
| REBOUND (OFF) by CLARK, Chase |