1st Period Play-by-Play
CHRISTIAN COUNTY vs. EASTERN
Date: 03/19/11 Site: Lexington, KY - Rupp Arena
1st Period Play-by-Play | ||||
07:43 | Eastern | GOOD! LAYUP by MARKS, Arman | Eastern 2 - CCHS 0 | (Eastern by 2) |
07:20 | CCHS | MISSED LAYUP by HICKEY, Anthony | ||
REBOUND (DEF) by WOODS, Kameron | ||||
07:14 | Eastern | TURNOVR by ABELL, Remy | ||
06:30 | CCHS | MISSED 3 PTR by HICKEY, Anthony | ||
REBOUND (DEF) by MARKS, Arman | ||||
06:01 | Eastern | MISSED 3 PTR by GAINES, Lyonell | ||
REBOUND (OFF) by MARKS, Arman | ||||
05:49 | Eastern | MISSED JUMPER by WOODS, Kameron | ||
REBOUND (OFF) by MARKS, Arman | ||||
05:44 | CCHS | FOUL by LEWIS, Veontae | ||
05:44 | Eastern | GOOD! FT SHOT by MARKS, Arman | Eastern 3 - CCHS 0 | (Eastern by 3) |
05:44 | Eastern | MISSED FT SHOT by MARKS, Arman | ||
REBOUND (DEF) by RILEY, Nick | ||||
05:24 | CCHS | MISSED 3 PTR by KATES, Donovan | ||
REBOUND (OFF) by TANDY, Marcoreyon | ||||
05:20 | CCHS | GOOD! JUMPER by TANDY, Marcoreyon | Eastern 3 - CCHS 2 | (Eastern by 1) |
05:04 | Eastern | TURNOVR by WOODS, Kameron | ||
05:03 | CCHS | STEAL by TANDY, Marcoreyon | ||
04:56 | CCHS | MISSED LAYUP by HICKEY, Anthony | ||
04:56 | Eastern | BLOCK by WOODS, Kameron | ||
REBOUND (OFF) by (TEAM) | ||||
04:31 | CCHS | MISSED 3 PTR by LEWIS, Veontae | ||
REBOUND (DEF) by WOODS, Kameron | ||||
04:16 | Eastern | MISSED 3 PTR by MARKS, Arman | ||
REBOUND (DEF) by RILEY, Nick | ||||
04:05 | CCHS | MISSED LAYUP by TANDY, Marcoreyon | ||
REBOUND (DEF) by SANFORD, Byron | ||||
04:03 | CCHS | FOUL by RILEY, Nick | ||
03:48 | CCHS | FOUL by TANDY, Marcoreyon | ||
03:43 | Eastern | TURNOVR by SANFORD, Byron | ||
03:42 | CCHS | STEAL by LEWIS, Veontae | ||
03:29 | CCHS | MISSED JUMPER by KATES, Donovan | ||
REBOUND (DEF) by SANFORD, Byron | ||||
03:19 | Eastern | MISSED JUMPER by ABELL, Remy | ||
REBOUND (DEF) by KATES, Donovan | ||||
03:00 | Eastern | FOUL by MARKS, Arman | ||
03:00 | CCHS | GOOD! FT SHOT by HICKEY, Anthony | Eastern 3 - CCHS 3 | Tied |
03:00 | CCHS | MISSED FT SHOT by HICKEY, Anthony | ||
REBOUND (OFF) by TANDY, Marcoreyon | ||||
02:42 | CCHS | MISSED 3 PTR by HICKEY, Anthony | ||
REBOUND (DEF) by WOODS, Kameron | ||||
02:25 | Eastern | MISSED JUMPER by WOODS, Kameron | ||
REBOUND (DEF) by WHEELER, Kenyon | ||||
01:56 | CCHS | MISSED JUMPER by TANDY, Marcoreyon | ||
REBOUND (DEF) by WOODS, Kameron | ||||
01:51 | Eastern | GOOD! LAYUP by GAINES, Lyonell (fastbreak) | Eastern 5 - CCHS 3 | (Eastern by 2) |
ASSIST by SANFORD, Byron | ||||
01:29 | CCHS | MISSED LAYUP by LEWIS, Veontae | ||
01:29 | Eastern | BLOCK by WOODS, Kameron | ||
REBOUND (OFF) by (TEAM) | ||||
01:27 | CCHS | TIMEOUT MEDIA | ||
01:23 | CCHS | MISSED JUMPER by KATES, Donovan | ||
REBOUND (DEF) by (TEAM) | ||||
01:12 | Eastern | MISSED LAYUP by ABELL, Remy | ||
REBOUND (DEF) by LEWIS, Veontae | ||||
01:00 | CCHS | MISSED JUMPER by HICKEY, Anthony | ||
REBOUND (DEF) by MARKS, Arman | ||||
00:33 | Eastern | MISSED 3 PTR by MARKS, Arman | ||
REBOUND (DEF) by TANDY, Marcoreyon | ||||
00:25 | Eastern | FOUL by TAYLOR, Chris | ||
00:02 | CCHS | MISSED 3 PTR by KATES, Donovan | ||
REBOUND (OFF) by (TEAM) |