3rd Period Play-by-Play
CHRISTIAN COUNTY vs. EASTERN
Date: 03/19/11 Site: Lexington, KY - Rupp Arena
3rd Period Play-by-Play | ||||
07:23 | Eastern | MISSED 3 PTR by ABELL, Remy | Eastern 26 - CCHS 20 | (Eastern by 6) |
REBOUND (DEF) by LEWIS, Veontae | ||||
07:15 | CCHS | MISSED JUMPER by HICKEY, Anthony | ||
REBOUND (OFF) by HICKEY, Anthony | ||||
07:12 | CCHS | GOOD! TIP-IN by HICKEY, Anthony | Eastern 26 - CCHS 22 | (Eastern by 4) |
06:57 | CCHS | FOUL by HICKEY, Anthony | ||
06:51 | Eastern | MISSED JUMPER by WOODS, Kameron | ||
REBOUND (OFF) by (TEAM) | ||||
06:45 | Eastern | MISSED JUMPER by GAINES, Lyonell | ||
REBOUND (DEF) by HICKEY, Anthony | ||||
06:37 | Eastern | FOUL by SANFORD, Byron | ||
06:37 | CCHS | MISSED FT SHOT by HICKEY, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:37 | Eastern | TIMEOUT 30sec | ||
06:37 | CCHS | GOOD! FT SHOT by HICKEY, Anthony | Eastern 26 - CCHS 23 | (Eastern by 3) |
06:30 | Eastern | TURNOVR by MARKS, Arman | ||
06:30 | CCHS | STEAL by LEWIS, Veontae | ||
06:24 | CCHS | MISSED JUMPER by HICKEY, Anthony | ||
REBOUND (DEF) by MARKS, Arman | ||||
06:06 | CCHS | FOUL by LEWIS, Veontae | ||
06:00 | Eastern | TURNOVR by WOODS, Kameron | ||
05:59 | CCHS | STEAL by HICKEY, Anthony | ||
05:21 | CCHS | MISSED 3 PTR by KATES, Donovan | ||
REBOUND (OFF) by RILEY, Nick | ||||
05:17 | CCHS | MISSED TIP-IN by RILEY, Nick | ||
REBOUND (DEF) by WOODS, Kameron | ||||
05:07 | Eastern | TURNOVR by MARKS, Arman | ||
05:05 | CCHS | STEAL by HICKEY, Anthony | ||
05:02 | CCHS | MISSED LAYUP by LEWIS, Veontae | ||
REBOUND (OFF) by HICKEY, Anthony | ||||
05:00 | CCHS | MISSED TIP-IN by HICKEY, Anthony | ||
REBOUND (DEF) by (TEAM) | ||||
04:48 | Eastern | TURNOVR by WOODS, Kameron | ||
04:42 | Eastern | FOUL by SANFORD, Byron | ||
04:42 | CCHS | MISSED FT SHOT by HICKEY, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:42 | CCHS | MISSED FT SHOT by HICKEY, Anthony | ||
REBOUND (OFF) by RILEY, Nick | ||||
04:42 | CCHS | MISSED 3 PTR by HICKEY, Anthony | ||
REBOUND (DEF) by GAINES, Lyonell | ||||
04:42 | Eastern | GOOD! 3 PTR by MARKS, Arman | Eastern 29 - CCHS 23 | (Eastern by 6) |
03:50 | Eastern | FOUL by GAINES, Lyonell | ||
03:50 | CCHS | GOOD! FT SHOT by KATES, Donovan | Eastern 29 - CCHS 24 | (Eastern by 5) |
03:50 | CCHS | GOOD! FT SHOT by KATES, Donovan | Eastern 29 - CCHS 25 | (Eastern by 4) |
03:28 | Eastern | MISSED JUMPER by ABELL, Remy | ||
REBOUND (OFF) by (TEAM) | ||||
03:11 | Eastern | GOOD! 3 PTR by MARKS, Arman | Eastern 32 - CCHS 25 | (Eastern by 7) |
ASSIST by ABELL, Remy | ||||
02:41 | CCHS | MISSED JUMPER by RILEY, Nick | ||
02:41 | Eastern | BLOCK by WOODS, Kameron | ||
REBOUND (DEF) by WOODS, Kameron | ||||
02:38 | Eastern | MISSED JUMPER by ABELL, Remy | ||
REBOUND (DEF) by RILEY, Nick | ||||
02:29 | Eastern | FOUL by WOODS, Kameron | ||
02:29 | CCHS | TIMEOUT media | ||
02:29 | CCHS | MISSED FT SHOT by HICKEY, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:29 | CCHS | MISSED FT SHOT by HICKEY, Anthony | ||
REBOUND (DEF) by WOODS, Kameron | ||||
02:12 | Eastern | MISSED 3 PTR by MARKS, Arman | ||
REBOUND (OFF) by WOODS, Kameron | ||||
01:49 | Eastern | TURNOVR by ABELL, Remy | ||
01:46 | CCHS | STEAL by LEWIS, Veontae | ||
01:38 | CCHS | MISSED LAYUP by LEWIS, Veontae | ||
REBOUND (DEF) by (DEADBALL) | ||||
01:37 | CCHS | FOUL by KATES, Donovan | ||
01:25 | CCHS | FOUL by TANDY, Marcoreyon | ||
01:20 | Eastern | MISSED JUMPER by TAYLOR, Chris | ||
01:20 | CCHS | BLOCK by KATES, Donovan | ||
REBOUND (OFF) by (TEAM) | ||||
01:14 | Eastern | TURNOVR by WOODS, Kameron | ||
01:13 | CCHS | STEAL by HICKEY, Anthony | ||
01:12 | Eastern | FOUL by TAYLOR, Chris | ||
00:52 | CCHS | GOOD! 3 PTR by HICKEY, Anthony | Eastern 32 - CCHS 28 | (Eastern by 4) |
00:35 | Eastern | GOOD! JUMPER by GAINES, Lyonell (in the paint) | Eastern 34 - CCHS 28 | (Eastern by 6) |
00:04 | CCHS | MISSED JUMPER by WHEELER, Kenyon | ||
REBOUND (DEF) by (TEAM) |