2nd Period Play-by-Play
DIXIE HEIGHTS vs. LEXINGTON CATHOLIC
Date: 03/16/11 Site: Lexington, KY - Rupp Arena
2nd Period Play-by-Play | ||||
07:51 | Dheights | TURNOVR by COHORN, Goose | Lexcath 19 - Dheights 5 | (Lexcath by 14) |
07:48 | Lexcath | STEAL by BECKHAM, Seth | ||
07:47 | Lexcath | TURNOVR by MARTIN, Taylor | ||
07:45 | Dheights | STEAL by COHORN, Goose | ||
07:43 | Dheights | MISSED LAYUP by PIKE, Zeke | ||
REBOUND (DEF) by FLOYD, Craig | ||||
07:39 | Lexcath | MISSED LAYUP by BECKHAM, Seth | ||
REBOUND (OFF) by BECKHAM, Seth | ||||
07:36 | Lexcath | MISSED TIP-IN by BECKHAM, Seth | ||
REBOUND (OFF) by BECKHAM, Seth | ||||
07:33 | Dheights | FOUL by PIKE, Zeke | ||
07:33 | Lexcath | MISSED FT SHOT by BECKHAM, Seth | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:33 | Lexcath | MISSED FT SHOT by BECKHAM, Seth | ||
REBOUND (DEF) by EVANS, Juwan | ||||
07:21 | Dheights | TURNOVR by COHORN, Goose | ||
07:20 | Lexcath | STEAL by WOOMER, Bryan | ||
07:17 | Lexcath | TURNOVR by MARTIN, Taylor | ||
06:58 | Dheights | MISSED 3 PTR by HATTON, Brandon | ||
06:58 | Lexcath | BLOCK by MARTIN, Taylor | ||
REBOUND (OFF) by HATTON, Brandon | ||||
06:55 | Dheights | GOOD! LAYUP by HATTON, Brandon | Lexcath 19 - Dheights 7 | (Lexcath by 12) |
06:45 | Lexcath | MISSED 3 PTR by SCHUETTE, Scott | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:42 | Lexcath | MISSED 3 PTR by BECKHAM, Seth | ||
REBOUND (DEF) by EVANS, Juwan | ||||
06:27 | Dheights | MISSED JUMPER by STANSBERRY, Parker | ||
REBOUND (DEF) by SCHUETTE, Scott | ||||
06:08 | Lexcath | GOOD! JUMPER by MARTIN, Taylor (in the paint) | Lexcath 21 - Dheights 7 | (Lexcath by 14) |
05:57 | Dheights | TURNOVR by TRAMMEL, Matt | ||
05:56 | Lexcath | STEAL by MARTIN, Taylor | ||
05:53 | Lexcath | MISSED JUMPER by BECKHAM, Seth | ||
05:53 | Dheights | BLOCK by STANSBERRY, Parker | ||
REBOUND (OFF) by MARTIN, Taylor | ||||
05:48 | Lexcath | GOOD! TIP-IN by MARTIN, Taylor | Lexcath 23 - Dheights 7 | (Lexcath by 16) |
05:46 | Dheights | TIMEOUT 30sec | ||
05:36 | Dheights | GOOD! JUMPER by HATTON, Brandon | Lexcath 23 - Dheights 9 | (Lexcath by 14) |
05:10 | Lexcath | GOOD! JUMPER by BECKHAM, Seth (in the paint) | Lexcath 25 - Dheights 9 | (Lexcath by 16) |
04:59 | Dheights | GOOD! 3 PTR by HATTON, Brandon | Lexcath 25 - Dheights 12 | (Lexcath by 13) |
ASSIST by EVANS, Juwan | ||||
04:51 | Lexcath | MISSED LAYUP by BECKHAM, Seth | ||
REBOUND (OFF) by MARTIN, Taylor | ||||
04:48 | Lexcath | GOOD! TIP-IN by MARTIN, Taylor | Lexcath 27 - Dheights 12 | (Lexcath by 15) |
04:39 | Dheights | MISSED 3 PTR by HATTON, Brandon | ||
REBOUND (OFF) by EVANS, Juwan | ||||
04:36 | Dheights | GOOD! TIP-IN by EVANS, Juwan | Lexcath 27 - Dheights 14 | (Lexcath by 13) |
04:13 | Lexcath | TURNOVR by MARTIN, Taylor | ||
04:12 | Dheights | STEAL by HASSEL, Jordan | ||
04:08 | Dheights | GOOD! 3 PTR by HATTON, Brandon | Lexcath 27 - Dheights 17 | (Lexcath by 10) |
03:30 | Lexcath | MISSED JUMPER by SCHUETTE, Scott | ||
REBOUND (DEF) by TRAMMEL, Matt | ||||
03:23 | Dheights | MISSED JUMPER by HATTON, Brandon | ||
REBOUND (DEF) by MARTIN, Taylor | ||||
03:17 | Dheights | FOUL by STANSBERRY, Parker | ||
03:17 | Lexcath | GOOD! FT SHOT by SCHUETTE, Scott | Lexcath 28 - Dheights 17 | (Lexcath by 11) |
03:17 | Lexcath | MISSED FT SHOT by SCHUETTE, Scott | ||
REBOUND (DEF) by STANSBERRY, Parker | ||||
02:51 | Dheights | MISSED 3 PTR by HASSEL, Jordan | ||
REBOUND (OFF) by TRAMMEL, Matt | ||||
02:47 | Dheights | GOOD! TIP-IN by TRAMMEL, Matt | Lexcath 28 - Dheights 19 | (Lexcath by 9) |
02:25 | Lexcath | TURNOVR by PORTER, Hunter | ||
02:24 | Dheights | STEAL by STANSBERRY, Parker | ||
02:20 | Dheights | MISSED 3 PTR by HATTON, Brandon | ||
REBOUND (OFF) by HATTON, Brandon | ||||
02:15 | Lexcath | FOUL by WHITMAN, Jack | ||
02:15 | Dheights | TIMEOUT MEDIA | ||
02:15 | Dheights | MISSED FT SHOT by HATTON, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:15 | Dheights | GOOD! FT SHOT by HATTON, Brandon | Lexcath 28 - Dheights 20 | (Lexcath by 8) |
01:58 | Lexcath | GOOD! DUNK by WHITMAN, Jack | Lexcath 30 - Dheights 20 | (Lexcath by 10) |
ASSIST by BECKHAM, Seth | ||||
01:23 | Dheights | GOOD! 3 PTR by HASSEL, Jordan | Lexcath 30 - Dheights 23 | (Lexcath by 7) |
ASSIST by TRAMMEL, Matt | ||||
01:03 | Dheights | FOUL by EVANS, Juwan | ||
01:03 | Lexcath | MISSED FT SHOT by MARTIN, Taylor | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:03 | Lexcath | GOOD! FT SHOT by MARTIN, Taylor | Lexcath 31 - Dheights 23 | (Lexcath by 8) |
00:48 | Dheights | MISSED JUMPER by STANSBERRY, Parker | ||
REBOUND (DEF) by SCHUETTE, Scott | ||||
00:36 | Lexcath | MISSED JUMPER by MARTIN, Taylor | ||
REBOUND (DEF) by TRAMMEL, Matt | ||||
00:31 | Dheights | TURNOVR by TRAMMEL, Matt | ||
00:30 | Lexcath | STEAL by BECKHAM, Seth | ||
00:26 | Lexcath | MISSED LAYUP by BECKHAM, Seth | ||
REBOUND (OFF) by MARTIN, Taylor | ||||
00:21 | Lexcath | MISSED LAYUP by MARTIN, Taylor | ||
REBOUND (DEF) by STANSBERRY, Parker | ||||
00:17 | Dheights | MISSED 3 PTR by HASSEL, Jordan | ||
REBOUND (DEF) by WOOMER, Bryan | ||||
00:10 | Lexcath | GOOD! LAYUP by SCHUETTE, Scott | Lexcath 33 - Dheights 23 | (Lexcath by 10) |
ASSIST by WOOMER, Bryan |