1st Period Play-by-Play
PERRY COUNTY CENTRAL vs. WAYNE COUNTY
Date: 03/17/11 Site: Lexington, KY - Rupp Arena
1st Period Play-by-Play | ||||
07:37 | PCC | MISSED JUMPER by COMBS, Trevor | ||
REBOUND (DEF) by (TEAM) | ||||
07:13 | PCC | FOUL by BREWER, Dustin | ||
07:11 | Wayne | GOOD! 3 PTR by HOPPER, Ryan | Wayne 3 - PCC 0 | (Wayne by 3) |
ASSIST by SHEARER, Austin | ||||
06:44 | PCC | GOOD! JUMPER by CORNETT, Dillon | Wayne 3 - PCC 2 | (Wayne by 1) |
ASSIST by COMBS, Trevor | ||||
06:25 | Wayne | MISSED 3 PTR by DUNAGAN, Gavin | ||
REBOUND (DEF) by CORNETT, Dalton | ||||
06:10 | Wayne | FOUL by SHELTON, Dagan | ||
06:10 | PCC | MISSED FT SHOT by CORNETT, Dillon | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:10 | PCC | MISSED FT SHOT by CORNETT, Dillon | ||
REBOUND (DEF) by DUNAGAN, Gavin | ||||
05:59 | Wayne | MISSED JUMPER by SHEARER, Austin | ||
05:59 | PCC | BLOCK by CORNETT, Dillon | ||
REBOUND (OFF) by DUNAGAN, Gavin | ||||
05:54 | Wayne | MISSED TIP-IN by DUNAGAN, Gavin | ||
REBOUND (DEF) by SIZEMORE, Axl | ||||
05:25 | PCC | TURNOVR by BREWER, Dustin | ||
05:18 | PCC | FOUL by SIZEMORE, Axl | ||
05:18 | Wayne | GOOD! FT SHOT by SHELTON, Dagan | Wayne 4 - PCC 2 | (Wayne by 2) |
05:18 | Wayne | MISSED FT SHOT by SHELTON, Dagan | ||
REBOUND (DEF) by CORNETT, Dillon | ||||
05:04 | PCC | GOOD! JUMPER by HUFF, Kyle (in the paint) | Wayne 4 - PCC 4 | Tied |
04:48 | Wayne | GOOD! 3 PTR by SHELTON, Dagan | Wayne 7 - PCC 4 | (Wayne by 3) |
04:26 | PCC | FOUL by BEVERLY, Braxton | ||
04:26 | PCC | TURNOVR by BEVERLY, Braxton | ||
04:17 | Wayne | MISSED LAYUP by SHEARER, Austin | ||
04:17 | PCC | BLOCK by CORNETT, Dillon | ||
REBOUND (DEF) by CORNETT, Dillon | ||||
03:58 | PCC | MISSED JUMPER by CORNETT, Dalton | ||
REBOUND (OFF) by HUFF, Kyle | ||||
03:56 | PCC | GOOD! TIP-IN by HUFF, Kyle | Wayne 7 - PCC 6 | (Wayne by 1) |
03:39 | Wayne | MISSED 3 PTR by DUNAGAN, Gavin | ||
REBOUND (OFF) by DUNAGAN, Gavin | ||||
03:37 | Wayne | GOOD! JUMPER by DUNAGAN, Gavin | Wayne 9 - PCC 6 | (Wayne by 3) |
03:14 | PCC | MISSED JUMPER by CORNETT, Dillon | ||
REBOUND (DEF) by DUNAGAN, Gavin | ||||
03:01 | Wayne | MISSED 3 PTR by HOPPER, Ryan | ||
REBOUND (DEF) by HUFF, Kyle | ||||
02:56 | PCC | TIMEOUT 30sec | ||
02:52 | PCC | TURNOVR by BEVERLY, Braxton | ||
02:52 | Wayne | TIMEOUT MEDIA | ||
02:43 | Wayne | MISSED JUMPER by SHEARER, Austin | ||
REBOUND (DEF) by CORNETT, Dalton | ||||
02:37 | PCC | GOOD! LAYUP by BEVERLY, Braxton | Wayne 9 - PCC 8 | (Wayne by 1) |
02:35 | Wayne | FOUL by HOPPER, Kyle | ||
02:35 | PCC | GOOD! FT SHOT by BEVERLY, Braxton | Wayne 9 - PCC 9 | Tied |
02:21 | Wayne | MISSED JUMPER by HOPPER, Ryan | ||
02:21 | PCC | BLOCK by CORNETT, Dillon | ||
REBOUND (DEF) by CORNETT, Dalton | ||||
01:58 | PCC | MISSED JUMPER by CORNETT, Dillon | ||
REBOUND (OFF) by CORNETT, Dillon | ||||
01:56 | PCC | MISSED TIP-IN by CORNETT, Dillon | ||
01:56 | Wayne | BLOCK by DUNAGAN, Gavin | ||
REBOUND (DEF) by HOPPER, Kyle | ||||
01:44 | Wayne | MISSED JUMPER by DUNAGAN, Gavin | ||
REBOUND (OFF) by DUNAGAN, Gavin | ||||
01:42 | Wayne | GOOD! TIP-IN by DUNAGAN, Gavin | Wayne 11 - PCC 9 | (Wayne by 2) |
01:18 | PCC | GOOD! JUMPER by HUFF, Kyle (in the paint) | Wayne 11 - PCC 11 | Tied |
01:02 | Wayne | MISSED LAYUP by SHEARER, Austin | ||
01:02 | PCC | BLOCK by CORNETT, Dalton | ||
REBOUND (DEF) by BREWER, Dustin | ||||
00:56 | PCC | GOOD! LAYUP by BEVERLY, Braxton (fastbreak) | PCC 13 - Wayne 11 | (PCC by 2) |
00:24 | Wayne | MISSED LAYUP by SHEARER, Austin | ||
00:24 | PCC | BLOCK by CORNETT, Dalton | ||
REBOUND (OFF) by HOPPER, Ryan | ||||
00:20 | Wayne | GOOD! TIP-IN by HOPPER, Ryan | Wayne 13 - PCC 13 | Tied |
00:00 | PCC | MISSED JUMPER by BEVERLY, Braxton | ||
REBOUND (DEF) by (TEAM) |