2nd Period Play-by-Play
EASTERN vs. GEORGE ROGERS CLARK
Date: 03/18/11 Site: Lexington, KY - Rupp Arena
| 2nd Period Play-by-Play | ||||
| 07:47 | GRC | TURNOVR by ROGERS, Corey | Eastern 19 - GRC 4 | (Eastern by 15) |
| 06:51 | Eastern | MISSED JUMPER by CORLEY, Tyrell | ||
| 06:51 | GRC | BLOCK by ZOLLO, Vinny | ||
| REBOUND (DEF) by PURVIS, Travis | ||||
| 06:43 | GRC | GOOD! JUMPER by ROGERS, Corey | Eastern 19 - GRC 6 | (Eastern by 13) |
| ASSIST by ZOLLO, Vinny | ||||
| 06:43 | Eastern | FOUL by DAVIS, Jon | ||
| 06:43 | GRC | GOOD! FT SHOT by ROGERS, Corey | Eastern 19 - GRC 7 | (Eastern by 12) |
| 06:09 | GRC | FOUL by ZOLLO, Vinny | ||
| 06:09 | Eastern | MISSED FT SHOT by ABELL, Remy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:09 | Eastern | GOOD! FT SHOT by ABELL, Remy | Eastern 20 - GRC 7 | (Eastern by 13) |
| 05:53 | GRC | MISSED JUMPER by ZOLLO, Vinny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:45 | Eastern | FOUL by DAVIS, Jon | ||
| 05:45 | GRC | GOOD! FT SHOT by STENZEL, Robbie | Eastern 20 - GRC 8 | (Eastern by 12) |
| 05:45 | GRC | GOOD! FT SHOT by STENZEL, Robbie | Eastern 20 - GRC 9 | (Eastern by 11) |
| 05:19 | Eastern | MISSED JUMPER by TAYLOR, Chris | ||
| REBOUND (OFF) by BLADE, Percy | ||||
| 05:16 | Eastern | MISSED TIP-IN by BLADE, Percy | ||
| REBOUND (OFF) by WOODS, Kameron | ||||
| 05:10 | Eastern | GOOD! LAYUP by WOODS, Kameron | Eastern 22 - GRC 9 | (Eastern by 13) |
| 04:56 | GRC | MISSED JUMPER by ROGERS, Corey | ||
| REBOUND (DEF) by ABELL, Remy | ||||
| 04:46 | Eastern | GOOD! JUMPER by TAYLOR, Chris (in the paint) | Eastern 24 - GRC 9 | (Eastern by 15) |
| 04:44 | GRC | TIMEOUT TEAM | ||
| 04:31 | Eastern | FOUL by TAYLOR, Chris | ||
| 04:31 | GRC | GOOD! FT SHOT by ROGERS, Corey | Eastern 24 - GRC 10 | (Eastern by 14) |
| 04:31 | GRC | GOOD! FT SHOT by ROGERS, Corey | Eastern 24 - GRC 11 | (Eastern by 13) |
| 04:09 | Eastern | MISSED JUMPER by TAYLOR, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:51 | GRC | MISSED 3 PTR by STENZEL, Robbie | ||
| REBOUND (DEF) by SANFORD, Byron | ||||
| 03:47 | GRC | FOUL by STENZEL, Robbie | ||
| 03:37 | Eastern | TURNOVR by TAYLOR, Chris | ||
| 03:25 | GRC | GOOD! JUMPER by ZOLLO, Vinny (in the paint) | Eastern 24 - GRC 13 | (Eastern by 11) |
| ASSIST by STENZEL, Bopper | ||||
| 03:22 | Eastern | FOUL by GAINES, Lyonell | ||
| 03:22 | GRC | MISSED FT SHOT by ZOLLO, Vinny | ||
| REBOUND (DEF) by WOODS, Kameron | ||||
| 03:12 | Eastern | MISSED 3 PTR by WOODS, Kameron | ||
| REBOUND (DEF) by STENZEL, Robbie | ||||
| 03:01 | GRC | MISSED JUMPER by STENZEL, Robbie | ||
| REBOUND (DEF) by ABELL, Remy | ||||
| 02:55 | Eastern | MISSED JUMPER by SANFORD, Byron | ||
| REBOUND (OFF) by WOODS, Kameron | ||||
| 02:50 | GRC | FOUL by ZOLLO, Vinny | ||
| 02:50 | Eastern | TIMEOUT media | ||
| 02:50 | Eastern | MISSED FT SHOT by WOODS, Kameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:50 | Eastern | GOOD! FT SHOT by WOODS, Kameron | Eastern 25 - GRC 13 | (Eastern by 12) |
| 02:32 | GRC | TURNOVR by ROGERS, Corey | ||
| 02:19 | GRC | FOUL by DANIEL, Jaylen | ||
| 02:19 | Eastern | MISSED FT SHOT by BLADE, Percy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | Eastern | GOOD! FT SHOT by BLADE, Percy | Eastern 26 - GRC 13 | (Eastern by 13) |
| 01:58 | GRC | MISSED JUMPER by ROGERS, Corey | ||
| REBOUND (OFF) by DANIEL, Jaylen | ||||
| 01:51 | GRC | MISSED 3 PTR by DANIEL, Jaylen | ||
| REBOUND (OFF) by ROGERS, Corey | ||||
| 01:47 | Eastern | FOUL by GAINES, Lyonell | ||
| 01:47 | GRC | GOOD! FT SHOT by ROGERS, Corey | Eastern 26 - GRC 14 | (Eastern by 12) |
| 01:47 | GRC | GOOD! FT SHOT by ROGERS, Corey | Eastern 26 - GRC 15 | (Eastern by 11) |
| 01:18 | Eastern | MISSED 3 PTR by WOODS, Kameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:02 | Eastern | MISSED JUMPER by SANFORD, Byron | ||
| REBOUND (OFF) by SANFORD, Byron | ||||
| 00:50 | Eastern | GOOD! JUMPER by WOODS, Kameron (in the paint) | Eastern 28 - GRC 15 | (Eastern by 13) |
| 00:30 | GRC | MISSED JUMPER by DANIEL, Jaylen | ||
| REBOUND (DEF) by WOODS, Kameron | ||||
| 00:05 | GRC | FOUL by ROGERS, Charlie | ||
| 00:04 | GRC | FOUL by ROGERS, Charlie | ||
| 00:01 | Eastern | MISSED 3 PTR by ABELL, Remy | ||
| REBOUND (OFF) by (TEAM) |